|
Competition: | 14.04.2024 from 10.15 |
Band/Limit: | 2-m-band / 140 min |
Competitors: | MSEN | ŽSEN | MVET | ŽVET | Com | +Hlp |
| 1 | 1 | 2 | 1 | =5 | =5 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | | Locations: X/Y |
MSEN | S-2-1-3-4-5-B-F | 5690 m | S | +709 | +1464 m |
ŽSEN | S-2-1-5-4-B-F | 5380 m | 1 | +953 | +137 m |
MVET | S-2-1-3-5-B-F | 5120 m | 2 | +697 | +628 m |
ŽVET | S-5-3-4-B-F | 5480 m | 3 | +1650 | +0 m |
Sorted by sequence of starting
StNo | Name | Sequence | Start-Fox-Finish time of arrival |
38 | Živčić, Ivan | S-2-1-3-4-5-B-F | 10:15:00--10:24:14--10:36:25--10:49:33--11:00:03--11:20:04--11:31:13--11:31:37 |
32 | Sokolović, Slobodan | S-3-5-2-B-F | 10:15:00--10:56:27--11:14:53--11:42:54--11:55:06--11:55:27 |
27 | Vincetić, Josipa | S-2-1-5-B-F | 10:20:00--11:03:31--11:20:52--11:47:39--12:26:33--12:27:10 |
31 | Sokolović, Alida | S-5-4-3-B-F | 10:20:00--10:56:50--11:29:27--11:43:44--12:15:37--12:16:08 |
33 | Belaj, Željko | S-2-5-3-B-F | 10:25:00--10:47:34--10:56:24--11:40:30--12:10:29--12:10:48 |
Sorted by sequence of score
StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
Category MSEN |
38 | Živčić, Ivan | S-2-1-3-4-5-B-F | 09+12+13+11+20+11+00 | 0---9'14--21'25--34'33--45'03--65'04--76'13--76'37 |
Category ŽSEN |
27 | Vincetić, Josipa | S-2-1-5-B-F | 44+17+27+39+01 | 0--43'31--60'52--87'39-126'33-127'10 |
Category MVET |
32 | Sokolović, Slobodan | S-3-5-2-B-F | 41+18+28+12+00 | 0--41'27--59'53--87'54-100'06-100'27 |
33 | Belaj, Željko | S-2-5-3-B-F | 23+09+44+30+00 | 0--22'34--31'24--75'30-105'29-105'48 |
Category ŽVET |
31 | Sokolović, Alida | S-5-4-3-B-F | 37+33+14+32+01 | 0--36'50--69'27--83'44-115'37-116'08 |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | | Fo-Fo | Distance | Com | (StNo) Min | Average | Max |
S - 2 | 840 m | 3 | (38) 9'14 | 25'06 | 43'31 | | S - 3 | 1740 m | 1 | (32) 41'27 | 41'27 | 41'27 |
S - 5 | 970 m | 1 | (31) 36'50 | 36'50 | 36'50 | | 1 - 3 | 710 m | 1 | (38) 13'08 | 13'08 | 13'08 |
1 - 5 | 570 m | 1 | (27) 26'47 | 26'47 | 26'47 | | 2 - 1 | 550 m | 2 | (38) 12'11 | 14'46 | 17'21 |
2 - 5 | 520 m | 1 | (33) 8'50 | 8'50 | 8'50 | | 2 - B | 860 m | 1 | (32) 12'12 | 12'12 | 12'12 |
3 - 4 | 640 m | 1 | (38) 10'30 | 10'30 | 10'30 | | 3 - 5 | 780 m | 1 | (32) 18'26 | 18'26 | 18'26 |
3 - B | 1660 m | 2 | (33) 29'59 | 30'56 | 31'53 | | 4 - 3 | 640 m | 1 | (31) 14'17 | 14'17 | 14'17 |
4 - 5 | 710 m | 1 | (38) 20'01 | 20'01 | 20'01 | | 5 - 2 | 520 m | 1 | (32) 28'01 | 28'01 | 28'01 |
5 - 3 | 780 m | 1 | (33) 44'06 | 44'06 | 44'06 | | 5 - 4 | 710 m | 1 | (31) 32'37 | 32'37 | 32'37 |
5 - B | 890 m | 2 | (38) 11'09 | 25'01 | 38'54 | | B - F | 70 m | 5 | (33) 0'19 | 0'25 | 0'37 |
|
Category MSEN |
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | | Fo-Fo | Distance | Com | (StNo) Min | Average | Max |
S - 2 | 840 m | 1 | (38) 9'14 | 9'14 | 9'14 | | 1 - 3 | 710 m | 1 | (38) 13'08 | 13'08 | 13'08 |
2 - 1 | 550 m | 1 | (38) 12'11 | 12'11 | 12'11 | | 3 - 4 | 640 m | 1 | (38) 10'30 | 10'30 | 10'30 |
4 - 5 | 710 m | 1 | (38) 20'01 | 20'01 | 20'01 | | 5 - B | 890 m | 1 | (38) 11'09 | 11'09 | 11'09 |
B - F | 70 m | 1 | (38) 0'24 | 0'24 | 0'24 | | |
|
Category ŽSEN |
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | | Fo-Fo | Distance | Com | (StNo) Min | Average | Max |
S - 2 | 840 m | 1 | (27) 43'31 | 43'31 | 43'31 | | 1 - 5 | 570 m | 1 | (27) 26'47 | 26'47 | 26'47 |
2 - 1 | 550 m | 1 | (27) 17'21 | 17'21 | 17'21 | | 5 - B | 890 m | 1 | (27) 38'54 | 38'54 | 38'54 |
B - F | 70 m | 1 | (27) 0'37 | 0'37 | 0'37 | | |
|
Category MVET |
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | | Fo-Fo | Distance | Com | (StNo) Min | Average | Max |
S - 2 | 840 m | 1 | (33) 22'34 | 22'34 | 22'34 | | S - 3 | 1740 m | 1 | (32) 41'27 | 41'27 | 41'27 |
2 - 5 | 520 m | 1 | (33) 8'50 | 8'50 | 8'50 | | 2 - B | 860 m | 1 | (32) 12'12 | 12'12 | 12'12 |
3 - 5 | 780 m | 1 | (32) 18'26 | 18'26 | 18'26 | | 3 - B | 1660 m | 1 | (33) 29'59 | 29'59 | 29'59 |
5 - 2 | 520 m | 1 | (32) 28'01 | 28'01 | 28'01 | | 5 - 3 | 780 m | 1 | (33) 44'06 | 44'06 | 44'06 |
B - F | 70 m | 2 | (33) 0'19 | 0'20 | 0'21 | | |
|
Category ŽVET |
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | | Fo-Fo | Distance | Com | (StNo) Min | Average | Max |
S - 5 | 970 m | 1 | (31) 36'50 | 36'50 | 36'50 | | 3 - B | 1660 m | 1 | (31) 31'53 | 31'53 | 31'53 |
4 - 3 | 640 m | 1 | (31) 14'17 | 14'17 | 14'17 | | 5 - 4 | 710 m | 1 | (31) 32'37 | 32'37 | 32'37 |
B - F | 70 m | 1 | (31) 0'31 | 0'31 | 0'31 | | |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
1 | 2 | | 1 | 1 | | | | | | | |
2 | 4 | | | | | | 2 | | 1 | 1 | |
3 | 4 | | 1 | 1 | | | | | 1 | | 1 |
4 | 2 | 1 | | | | | | | | 1 | |
5 | 5 | 1 | | 1 | 1 | | 1 | | | | 1 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 10:10 | :20 | :30 | :40 | :50 | :00 | 11:10 | :20 | :30 | :40 | :50 | :00 | 12:10 | :20 |
S | 5 | 2 | 3 | | | | | | | | | | | | |
1 | 2 | | | 1 | | | | | 1 | | | | | | |
2 | 4 | | 1 | | 1 | | 1 | | | | 1 | | | | |
3 | 4 | | | | 1 | 1 | | | | | 2 | | | | |
4 | 2 | | | | | | 1 | | 1 | | | | | | |
5 | 5 | | | | | 2 | | 1 | 1 | | 1 | | | | |
B | 5 | | | | | | | | | 1 | | 1 | | 2 | 1 |
F | 5 | | | | | | | | | 1 | | 1 | | 2 | 1 |
??? Cooperation ???
StNo | Cat | Name | Club | Sequence | Times (difference <= 30 sec by >= 3 time of arrivals) |