Sorted by sequence of starting
StNo | Name | Sequence | Start-Fox-Finish time of arrival |
30 | Marinić, Sandra Ledinšča | S-5-2-3-S!-5F-3F | 10:02:00--10:21:30--10:24:42--10:40:26--10:46:25--10:48:55--11:00:05 |
35 | Vinko, Vladimir | S-2*4-5-1-3-S!-5F-3F-1F-2F-B-F | 10:04:00--10:10:00--10:16:23--10:21:16--10:25:24--10:28:25--10:31:51--10:38:20--10:41:00--10:44:50--10:48:27--10:52:54--10:53:07 |
37 | Andelic, Luka | S-2-4-1-5#S!-3#S!-3F-1F-2F-B-F | 10:06:00--10:09:05--10:18:13--10:21:40--10:28:44--10:37:29--10:43:09--10:45:54--10:48:14--10:57:49--11:01:33--11:05:35--11:05:45 |
38 | Živčić, Ivan | S-2-4-1-5-3-S!-2F-B-F | 10:08:00--10:10:05--10:17:21--10:20:29--10:32:48--10:40:04--11:01:47--11:11:58--11:17:53--11:18:15 |
33 | Belaj, Željko | S-2-1-5*4-3-S!-5F-3F-1F-2F-B-F | 10:12:00--10:14:35--10:28:07--10:30:30--10:34:41--10:42:37--10:45:25--10:46:49--10:50:55--10:58:00--11:01:42--11:07:42--11:08:03 |
27 | Vincetić, Josipa | S-2-5-1-4-S!-5F*3F-1F-2F-B-F | 10:14:00--10:17:29--10:21:13--10:22:58--10:29:53--10:32:32--10:36:15--10:39:39--10:46:26--10:49:53--10:56:58--10:57:08 |
34 | ULIP, ŽELJKO | S-2*4-1-3-5-S!-5F-3F-1F-2F-B-F | 10:16:00--10:18:29--10:29:49--10:33:13--10:36:55--10:43:01--10:53:16--10:55:25--11:00:23--11:04:38--11:08:02--11:15:07--11:15:22 |
31 | Sokolović, Alida | S*2*1-4#5F-S!#5F-3F*1F*2F-B-F | 10:18:00--10:21:43--10:26:17--10:30:29--10:36:30--10:43:04--10:45:21--10:51:50--10:59:08--11:03:37--11:12:12--11:12:35 |
32 | Sokolović, Slobodan | S-2-5-1*4-3-S!-3F-5F-2F-B-F | 10:20:00--10:23:06--10:29:57--10:32:54--10:47:00--10:50:06--10:55:40--10:57:45--11:03:15--11:10:33--11:15:09--11:15:26 |
Explanation: after * located fox will not be rated
Sorted by sequence of score
StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
Category MSEN |
37 | Andelic, Luka | S-2-4-1-5#S!-3#S!-3F-1F-2F-B-F | 03+09+03+07+09+06+03+02+10+04+04+00 | 0---3'05--12'13--15'40--22'44--31'29--37'09--39'54--42'14--51'49--55'33--59'35--59'45 |
38 | Živčić, Ivan | S-2-4-1-5-3-S!-2F-B-F | 02+07+03+12+07+22+10+06+00 | 0---2'05---9'21--12'29--24'48--32'04--53'47--63'58--69'53--70'15 |
Category ŽSEN |
27 | Vincetić, Josipa | S-2-5-1-4-S!-5F*3F-1F-2F-B-F | 03+04+02+07+03+04+03+07+03+07+00 | 0---3'29---7'13---8'58--15'53--18'32--22'15--25'39--32'26--35'53--42'58--43'08 |
Category MVET |
35 | Vinko, Vladimir | S-2*4-5-1-3-S!-5F-3F-1F-2F-B-F | 06+06+05+04+03+03+06+03+04+04+04+00 | 0---6'00--12'23--17'16--21'24--24'25--27'51--34'20--37'00--40'50--44'27--48'54--49'07 |
33 | Belaj, Željko | S-2-1-5*4-3-S!-5F-3F-1F-2F-B-F | 03+14+02+04+08+03+01+04+07+04+06+00 | 0---2'35--16'07--18'30--22'41--30'37--33'25--34'49--38'55--46'00--49'42--55'42--56'03 +06:56 114% |
34 | ULIP, ŽELJKO | S-2*4-1-3-5-S!-5F-3F-1F-2F-B-F | 02+11+03+04+06+10+02+05+04+03+07+00 | 0---2'29--13'49--17'13--20'55--27'01--37'16--39'25--44'23--48'38--52'02--59'07--59'22 +10:15 121% |
32 | Sokolović, Slobodan | S-2-5-1*4-3-S!-3F-5F-2F-B-F | 03+07+03+14+03+06+02+06+07+05+00 | 0---3'06---9'57--12'54--27'00--30'06--35'40--37'45--43'15--50'33--55'09--55'26 |
Category ŽVET |
31 | Sokolović, Alida | S*2*1-4#5F-S!#5F-3F*1F*2F-B-F | 04+05+04+06+07+02+06+07+04+09+00 | 0---3'43---8'17--12'29--18'30--25'04--27'21--33'50--41'08--45'37--54'12--54'35 |
Category ŽSTS |
30 | Marinić, Sandra Ledinšča | S-5-2-3-S!-5F-3F | 20+03+16+06+03+11 | 0--19'30--22'42--38'26--44'25--46'55--58'05 |
Explanation: after * located fox will not be rated