| |||||||
---|---|---|---|---|---|---|---|
Competition: | 25.02.2024 from 10.00 | ||||||
Band/Limit: | 2-m-band / 140 min | ||||||
Competitors: | MJUN | ŽJUN | MSEN | ŽSEN | MSTS | Com | +Hlp |
6 | 1 | 1 | 1 | 1 | =10 | =10 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | Locations: X/Y | |||||
---|---|---|---|---|---|---|
MJUN | S-3-1-5-4-B-F | 5920 m | S | -120 | -1162 m | |
ŽJUN | S-3-1-2-B-F | 5960 m | 1 | +860 | -260 m | |
MSEN | S-3-1-5-4-2-B-F | 6390 m | 2 | -280 | +250 m | |
ŽSEN | S-1-5-4-2-B-F | 5880 m | 3 | +1000 | -943 m | |
MSTS | S-3-1-5-4-2-B-F | 6390 m | 4 | +341 | +250 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 2 | 1420 m | 1 | (25) 55'44 | 55'44 | 55'44 | S - 3 | 1140 m | 7 | (26) 35'07 | 68'26 | 101'16 | |
S - 4 | 1490 m | 2 | (23) 69'29 | 72'58 | 76'28 | 2 - 4 | 620 m | 1 | (25) 23'12 | 23'12 | 23'12 | |
3 - 5 | 1180 m | 1 | (26) 56'51 | 56'51 | 56'51 | 3 - B | 1400 m | 7 | (23) 15'48 | 40'29 | 69'54 | |
4 - 5 | 560 m | 2 | (25) 11'43 | 12'11 | 12'40 | 4 - B | 1690 m | 2 | (26) 38'12 | 54'43 | 71'14 | |
5 - 3 | 1180 m | 1 | (23) 32'08 | 32'08 | 32'08 | 5 - 4 | 560 m | 1 | (26) 7'46 | 7'46 | 7'46 | |
5 - B | 1980 m | 1 | (25) 46'44 | 46'44 | 46'44 | B - F | 40 m | 10 | (92) 0'09 | 0'19 | 0'30 | |
Category MJUN | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 3 | 1140 m | 5 | (43) 49'56 | 75'38 | 101'16 | S - 4 | 1490 m | 1 | (23) 69'29 | 69'29 | 69'29 | |
3 - B | 1400 m | 6 | (23) 15'48 | 36'16 | 69'54 | 4 - 5 | 560 m | 1 | (23) 12'40 | 12'40 | 12'40 | |
5 - 3 | 1180 m | 1 | (23) 32'08 | 32'08 | 32'08 | B - F | 40 m | 6 | (92) 0'09 | 0'17 | 0'30 | |
Category ŽJUN | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 3 | 1140 m | 1 | (20) 65'48 | 65'48 | 65'48 | 3 - B | 1400 m | 1 | (20) 65'50 | 65'50 | 65'50 | |
B - F | 40 m | 1 | (20) 0'29 | 0'29 | 0'29 | |||||||
Category MSEN | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 3 | 1140 m | 1 | (26) 35'07 | 35'07 | 35'07 | 3 - 5 | 1180 m | 1 | (26) 56'51 | 56'51 | 56'51 | |
4 - B | 1690 m | 1 | (26) 38'12 | 38'12 | 38'12 | 5 - 4 | 560 m | 1 | (26) 7'46 | 7'46 | 7'46 | |
B - F | 40 m | 1 | (26) 0'13 | 0'13 | 0'13 | |||||||
Category ŽSEN | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 1420 m | 1 | (25) 55'44 | 55'44 | 55'44 | 2 - 4 | 620 m | 1 | (25) 23'12 | 23'12 | 23'12 | |
4 - 5 | 560 m | 1 | (25) 11'43 | 11'43 | 11'43 | 5 - B | 1980 m | 1 | (25) 46'44 | 46'44 | 46'44 | |
B - F | 40 m | 1 | (25) 0'25 | 0'25 | 0'25 | |||||||
Category MSTS | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 4 | 1490 m | 1 | (45) 76'28 | 76'28 | 76'28 | 4 - B | 1690 m | 1 | (45) 71'14 | 71'14 | 71'14 | |
B - F | 40 m | 1 | (45) 0'26 | 0'26 | 0'26 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | |||||||||
3 | 8 | 2 | 2 | 2 | 1 | 1 | |||||
4 | 4 | 1 | 1 | 1 | 1 | ||||||
5 | 3 | 1 | 1 | 1 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 10:00 | :10 | :20 | :30 | :40 | :50 | 11:00 | :10 | :20 | :30 | :40 | :50 | 12:00 | :10 | :20 | :30 | :40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 10 | 3 | 3 | 2 | 2 | |||||||||||||
1 | ||||||||||||||||||
2 | 1 | 1 | ||||||||||||||||
3 | 8 | 1 | 1 | 2 | 1 | 3 | ||||||||||||
4 | 4 | 1 | 1 | 2 | ||||||||||||||
5 | 3 | 2 | 1 | |||||||||||||||
B | 10 | 1 | 4 | 2 | 2 | 1 | ||||||||||||
F | 10 | 1 | 3 | 3 | 2 | 1 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 30 sec by >= 3 time of arrivals) |
---|