Sorted by sequence of starting
StNo | Name | Sequence | Start-Fox-Finish time of arrival |
49 | Toni, Kožar | S-3-5-2-B-F | 10:00:00--10:29:48--10:55:47--11:10:32--11:48:00--11:48:37 |
93 | Pjero, Pivalica | S-1-B-F | 10:00:00--10:50:04--12:23:25--12:23:41 |
95 | Melanie, Križanović | S-B-F | 10:00:00--12:19:14--12:19:41 |
50 | Darja, Čufer | S-3-5-4-B-F | 10:00:00--10:59:05--11:15:36--11:35:44--12:07:00--12:07:30 |
27 | Ana, Fajdetić | S*1-B-F | 10:05:00--10:57:46--12:19:11--12:19:32 |
94 | Luka, Kokeza | S-1-B-F | 10:05:00--10:51:12--12:23:21--12:23:39 |
31 | Andrea, Drndić | S-2-4-1-5-3-B-F | 10:05:00--10:55:56--11:11:01--11:21:28--11:44:24--12:00:03--12:07:00--12:07:27 |
52 | Andro, Katić | S-B-F | 10:10:00--13:27:19--13:27:43 |
37 | Matej, Bratož | S-1-4-5-3-B-F | 10:10:00--10:40:09--10:54:52--11:14:15--11:31:27--11:37:30--11:37:45 |
20 | Tonka, Desanić | S-B-F | 10:10:00--12:23:33--12:23:56 |
43 | Frane, Muslim | S-1-B-F | 10:15:00--10:50:16--12:19:03--12:19:27 |
25 | Josipa, Vincetić | S-4-1-B-F | 10:15:00--11:36:06--11:50:33--12:14:25--12:14:48 |
56 | Krunoslav, Stupic | S-1-4-2-B-F | 10:15:00--10:47:55--11:11:10--11:41:36--12:30:34--12:30:58 |
99 | Ivan, Sambol | S-B-F | 10:20:00--11:58:15--11:58:37 |
69 | Ivan, Živčić | S-3-2-4-1-B-F | 10:20:00--10:57:01--11:28:15--12:03:48--12:17:46--12:37:15--12:37:31 |
32 | Stanko, Čufer | S-1*4-2-3-5-B-F | 10:20:00--10:48:55--11:04:42--11:37:27--11:58:38--12:19:35--12:33:36--12:33:52 |
23 | Roko, Listeš | S-1-B-F | 10:25:00--11:25:17--11:47:36--11:47:58 |
40 | Vanesa, Eškinja | S | 10:25:00 |
97 | Lea, Bertoša | S-1-4-2-5-B-F | 10:25:00--10:58:40--11:14:59--11:40:40--12:09:52--12:34:17--12:34:29 |
39 | Mark, Remec | S-3-5-4-1-B-F | 10:30:00--10:56:21--11:14:19--11:36:30--11:46:34--12:09:31--12:09:49 |
45 | Rolando, Milin | S*5-B-F | 10:30:00--11:23:23--12:14:14--12:14:42 |
92 | Mateo, Stanić | S-1-B-F | 10:35:00--11:27:13--12:23:02--12:23:12 |
33 | Mihael, Hrastov | S | 10:40:00 |
30 | Ivan, Nožina | S-1-B-F | 10:45:00--11:29:42--12:23:38--12:24:06 |
Explanation: after * located fox will not be rated
Sorted by sequence of score
StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
Category KAD |
49 | Toni, Kožar | S-3-5-2-B-F | 30+26+15+37+01 | 0--29'48--55'47--70'32-108'00-108'37 |
27 | Ana, Fajdetić | S*1-B-F | 53+81+00 | 0--52'46-134'11-134'32 |
52 | Andro, Katić | S-B-F | 197+00 | 0-197'19-197'43 |
Category MJUN |
37 | Matej, Bratož | S-1-4-5-3-B-F | 30+15+19+17+06+00 | 0--30'09--44'52--64'15--81'27--87'30--87'45 |
39 | Mark, Remec | S-3-5-4-1-B-F | 26+18+22+10+23+00 | 0--26'21--44'19--66'30--76'34--99'31--99'49 +12:04 114% |
23 | Roko, Listeš | S-1-B-F | 60+22+00 | 0--60'17--82'36--82'58 |
30 | Ivan, Nožina | S-1-B-F | 45+54+00 | 0--44'42--98'38--99'06 |
92 | Mateo, Stanić | S-1-B-F | 52+56+00 | 0--52'13-108'02-108'12 |
43 | Frane, Muslim | S-1-B-F | 35+89+00 | 0--35'16-124'03-124'27 |
94 | Luka, Kokeza | S-1-B-F | 46+92+00 | 0--46'12-138'21-138'39 |
93 | Pjero, Pivalica | S-1-B-F | 50+93+00 | 0--50'04-143'25-143'41 |
99 | Ivan, Sambol | S-B-F | 98+00 | 0--98'15--98'37 |
33 | Mihael, Hrastov | S | | 0 |
Category ŽJUN |
20 | Tonka, Desanić | S-B-F | 134+00 | 0-133'33-133'56 |
95 | Melanie, Križanović | S-B-F | 139+00 | 0-139'14-139'41 |
40 | Vanesa, Eškinja | S | | 0 |
Category MSEN |
31 | Andrea, Drndić | S-2-4-1-5-3-B-F | 51+15+10+23+16+07+00 | 0--50'56--66'01--76'28--99'24-115'03-122'00-122'27 |
69 | Ivan, Živčić | S-3-2-4-1-B-F | 37+31+36+14+19+00 | 0--37'01--68'15-103'48-117'46-137'15-137'31 |
Category ŽSEN |
97 | Lea, Bertoša | S-1-4-2-5-B-F | 34+16+26+29+24+00 | 0--33'40--49'59--75'40-104'52-129'17-129'29 |
25 | Josipa, Vincetić | S-4-1-B-F | 81+14+24+00 | 0--81'06--95'33-119'25-119'48 |
Category MSTS |
56 | Krunoslav, Stupic | S-1-4-2-B-F | 33+23+30+49+00 | 0--32'55--56'10--86'36-135'34-135'58 |
45 | Rolando, Milin | S*5-B-F | 53+51+00 | 0--53'23-104'14-104'42 |
Category MVET |
32 | Stanko, Čufer | S-1*4-2-3-5-B-F | 29+16+33+21+21+14+00 | 0--28'55--44'42--77'27--98'38-119'35-133'36-133'52 |
Category ŽVET |
50 | Darja, Čufer | S-3-5-4-B-F | 59+17+20+31+01 | 0--59'05--75'36--95'44-127'00-127'30 |
Explanation: after * located fox will not be rated