Sorted by sequence of starting
| StNo | Name | Sequence | Start-Fox-Finish time of arrival |
| 92 | Katić, Andro | S-2-4-1-B-F | 15:00:00--15:28:04--15:40:13--15:59:21--16:39:13--16:39:34 |
| 93 | Turk, Noa | S-3-1-5-B-F | 15:00:00--16:14:01--16:21:07--16:57:35--17:07:27--17:07:38 |
| 97 | Belaj, Željko | S-3-1-5-B-F | 15:00:00--16:08:52--16:23:29--16:57:42--17:09:55--17:10:11 |
| 45 | Hrastov, Mihael | S-1-4*2-B-F | 15:05:00--15:50:52--16:30:43--16:42:17--16:52:50--16:53:00 |
| 33 | Kopjar, Marina | S | 15:05:00 |
| 31 | Gudelj, Zvonko | S*4-1-B-F | 15:05:00--15:27:28--15:50:59--17:09:36--17:09:57 |
| 30 | Kožar, Toni | S-2-4-1-B-F | 15:10:00--15:27:56--15:39:53--15:58:53--16:38:34--16:38:56 |
| 89 | Muslim, Frane | S-4-1-3-B-F | 15:10:00--15:26:04--15:51:09--16:10:37--17:11:00--17:11:14 |
| 32 | Heidelberg, Tihomir | S-4-1-3-B-F | 15:10:00--16:03:40--16:38:40--16:44:33--17:15:40--17:15:52 |
| 40 | Pivalica, Pjero | S-4-1-3-B-F | 15:15:00--16:04:02--16:22:22--16:29:49--17:05:41--17:05:53 |
| 23 | Stupić, Krunoslav | S-1-3-4-2-B-F | 15:15:00--15:55:31--16:15:55--16:41:37--16:59:41--17:17:33--17:17:55 |
| 49 | Vinko, Ana | S-1-5-B-F | 15:15:00--16:20:55--16:57:06--17:10:22--17:10:41 |
| 25 | Kos, Anđelko | S-1-3-B-F | 15:20:00--16:51:53--17:02:23--17:53:36--17:53:50 |
| 50 | Filipašić, Ivan | S-4-1-3-2-B-F | 15:20:00--16:03:57--16:20:39--16:26:22--16:44:32--16:52:33--16:52:43 |
| 56 | Vinko, Vladimir | S-3-1-5-B-F | 15:20:00--16:13:21--16:20:37--16:56:54--17:12:59--17:13:18 |
Explanation: after * located fox will not be rated
Sorted by sequence of score
| StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
| Category KAD |
| 30 | Kožar, Toni | S-2-4-1-B-F | 18+12+19+40+00 | 0--17'56--29'53--48'53--88'34--88'56 |
| 92 | Katić, Andro | S-2-4-1-B-F | 28+12+19+40+00 | 0--28'04--40'13--59'21--99'13--99'34 +10:38 112% |
| Category M_JUN |
| 40 | Pivalica, Pjero | S-4-1-3-B-F | 49+18+07+36+00 | 0--49'02--67'22--74'49-110'41-110'53 |
| 89 | Muslim, Frane | S-4-1-3-B-F | 16+25+19+60+00 | 0--16'04--41'09--60'37-121'00-121'14 |
| 93 | Turk, Noa | S-3-1-5-B-F | 74+07+36+10+00 | 0--74'01--81'07-117'35-127'27-127'38 |
| 45 | Hrastov, Mihael | S-1-4*2-B-F | 46+40+12+11+00 | 0--45'52--85'43--97'17-107'50-108'00 |
| Category M_SEN |
| 25 | Kos, Anđelko | S-1-3-B-F | 92+11+51+00 | 0--91'53-102'23-153'36-153'50 |
| Category M_STS |
| 50 | Filipašić, Ivan | S-4-1-3-2-B-F | 44+17+06+18+08+00 | 0--43'57--60'39--66'22--84'32--92'33--92'43 |
| 23 | Stupić, Krunoslav | S-1-3-4-2-B-F | 41+20+26+18+18+00 | 0--40'31--60'55--86'37-104'41-122'33-122'55 +30:12 133% |
| 32 | Heidelberg, Tihomir | S-4-1-3-B-F | 54+35+06+31+00 | 0--53'40--88'40--94'33-125'40-125'52 |
| Category Ž_STS |
| 33 | Kopjar, Marina | S | | 0 |
| Category M_VET |
| 56 | Vinko, Vladimir | S-3-1-5-B-F | 53+07+36+16+00 | 0--53'21--60'37--96'54-112'59-113'18 |
| 97 | Belaj, Željko | S-3-1-5-B-F | 69+15+34+12+00 | 0--68'52--83'29-117'42-129'55-130'11 |
| 31 | Gudelj, Zvonko | S*4-1-B-F | 22+24+79+00 | 0--22'28--45'59-124'36-124'57 |
| Category Ž_VET |
| 49 | Vinko, Ana | S-1-5-B-F | 66+36+13+00 | 0--65'55-102'06-115'22-115'41 |
Explanation: after * located fox will not be rated