Sorted by sequence of starting
StNo | Name | Sequence | Start-Fox-Finish time of arrival |
30 | Kožar, Toni | S-1-4-2-B-F | 10:00:00--10:32:27--10:37:52--11:11:57--11:33:53--11:34:08 |
32 | Heidelberg, Tihomir | S-4-1-3-2-B-F | 10:00:00--10:24:07--10:31:08--11:22:34--11:28:27--11:53:22--11:53:34 |
31 | Gudelj, Zvonko | S-1-B-F | 10:00:00--10:56:46--11:58:25--11:58:42 |
49 | Vinko, Ana | S-4-1-5*2-B-F | 10:00:00--10:32:50--10:41:03--11:10:09--11:31:47--11:46:27--11:46:42 |
40 | Pivalica, Pjero | S-1-4-5-B-F | 10:05:00--10:56:00--10:59:55--11:29:42--12:20:11--12:20:24 |
25 | Kos, Anđelko | S-4-1-5-3-B-F | 10:05:00--10:39:52--11:01:17--11:28:11--11:55:17--12:15:08--12:15:17 |
56 | Vinko, Vladimir | S*4-1-5-3-2-B-F | 10:05:00--10:32:40--10:40:49--11:08:27--11:25:39--11:31:40--11:46:31--11:46:45 |
92 | Katić, Andro | S-2-4-B-F | 10:10:00--10:51:41--12:00:43--12:31:00--12:31:22 |
37 | Vincetić, Josipa | S-5-3-2-B-F | 10:10:00--10:45:28--11:56:19--12:05:08--12:17:45--12:17:58 |
33 | Kopjar, Marina | S-5-1-4-B-F | 10:10:00--10:41:52--11:51:22--12:04:35--12:37:18--12:37:40 |
89 | Muslim, Frane | S-4-1-5-B-F | 10:15:00--10:49:39--10:55:48--11:29:38--12:20:15--12:20:28 |
23 | Stupić, Krunoslav | S-1-4-3-2-B-F | 10:15:00--11:00:46--11:06:59--11:54:37--12:07:29--12:20:34--12:20:53 |
97 | Belaj, Željko | S-1-5-3-2-B-F | 10:15:00--10:56:48--11:27:35--11:48:09--12:00:46--12:13:16--12:13:30 |
93 | Turk, Noa | S-4-1-B-F | 10:20:00--11:05:11--11:12:04--12:25:39--12:26:02 |
20 | Živčić, Ivan | S-4-1-5-B-F | 10:20:00--11:05:26--11:11:59--11:59:56--12:21:20--12:21:45 |
45 | Hrastov, Mihael | S-4-1-B-F | 10:25:00--11:09:40--11:15:53--12:24:20--12:24:33 |
50 | Filipašić, Ivan | S-4-1*5-3-2-B-F | 10:25:00--10:49:23--10:56:41--11:20:15--11:31:01--11:38:11--11:45:12--11:45:22 |
Explanation: after * located fox will not be rated
Sorted by sequence of score
StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
Category KAD |
30 | Kožar, Toni | S-1-4-2-B-F | 32+05+34+22+00 | 0--32'27--37'52--71'57--93'53--94'08 |
92 | Katić, Andro | S-2-4-B-F | 42+69+30+00 | 0--41'41-110'43-141'00-141'22 |
Category M_JUN |
89 | Muslim, Frane | S-4-1-5-B-F | 35+06+34+51+00 | 0--34'39--40'48--74'38-125'15-125'28 |
40 | Pivalica, Pjero | S-1-4-5-B-F | 51+04+30+50+00 | 0--51'00--54'55--84'42-135'11-135'24 |
45 | Hrastov, Mihael | S-4-1-B-F | 45+06+68+00 | 0--44'40--50'53-119'20-119'33 |
93 | Turk, Noa | S-4-1-B-F | 45+07+74+00 | 0--45'11--52'04-125'39-126'02 |
Category M_SEN |
25 | Kos, Anđelko | S-4-1-5-3-B-F | 35+21+27+27+20+00 | 0--34'52--56'17--83'11-110'17-130'08-130'17 |
20 | Živčić, Ivan | S-4-1-5-B-F | 45+07+48+21+00 | 0--45'26--51'59--99'56-121'20-121'45 |
Category Ž_SEN |
37 | Vincetić, Josipa | S-5-3-2-B-F | 35+71+09+13+00 | 0--35'28-106'19-115'08-127'45-127'58 |
Category M_STS |
50 | Filipašić, Ivan | S-4-1*5-3-2-B-F | 24+07+24+11+07+07+00 | 0--24'23--31'41--55'15--66'01--73'11--80'12--80'22 |
32 | Heidelberg, Tihomir | S-4-1-3-2-B-F | 24+07+51+06+25+00 | 0--24'07--31'08--82'34--88'27-113'22-113'34 +33:12 141% |
23 | Stupić, Krunoslav | S-1-4-3-2-B-F | 46+06+48+13+13+00 | 0--45'46--51'59--99'37-112'29-125'34-125'53 +45:31 157% |
Category Ž_STS |
33 | Kopjar, Marina | S-5-1-4-B-F | 32+70+13+33+00 | 0--31'52-101'22-114'35-147'18-147'40 |
Category M_VET |
56 | Vinko, Vladimir | S*4-1-5-3-2-B-F | 28+08+28+17+06+15+00 | 0--27'40--35'49--63'27--80'39--86'40-101'31-101'45 |
97 | Belaj, Željko | S-1-5-3-2-B-F | 42+31+21+13+13+00 | 0--41'48--72'35--93'09-105'46-118'16-118'30 +16:45 116% |
31 | Gudelj, Zvonko | S-1-B-F | 57+62+00 | 0--56'46-118'25-118'42 |
Category Ž_VET |
49 | Vinko, Ana | S-4-1-5*2-B-F | 33+08+29+22+15+00 | 0--32'50--41'03--70'09--91'47-106'27-106'42 |
Explanation: after * located fox will not be rated