| |||||||
---|---|---|---|---|---|---|---|
Competition: | 9.11.2024 from 10.00 | ||||||
Band/Limit: | 80-m-band / 140 min | ||||||
Competitors: | M_JUN | M_SEN | M_STS | M_VET | Ž_VET | Com | +Hlp |
2 | 1 | 2 | 3 | 1 | =9 | =9 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
---|---|---|---|---|---|---|
M_JUN | S-1-5-3-4-B-F | 3870 m | S | +501 | +117 m | |
M_SEN | S-2-1-5-3-4-B-F | 4430 m | 1 | +678 | -765 m | |
M_STS | S-2-1-3-4-B-F | 4350 m | 2 | +1168 | -478 m | |
M_VET | S-2-1-5-3-B-F | 4000 m | 3 | -526 | -133 m | |
Ž_VET | S-1-5-4-B-F | 3700 m | 4 | -243 | +509 m | |
5 | -196 | -563 m | ||||
B | +506 | +195 m | ||||
F | +510 | +210 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 1 | 899 m | 2 | (20) 50'47 | 53'28 | 56'10 | S - 2 | 893 m | 2 | (97) 28'19 | 28'21 | 28'24 | |
S - 4 | 840 m | 3 | (49) 14'24 | 20'47 | 27'57 | S - 5 | 973 m | 1 | (32) 31'14 | 31'14 | 31'14 | |
1 - 2 | 567 m | 3 | (49) 16'28 | 21'09 | 24'45 | 1 - 5 | 897 m | 4 | (40) 28'42 | 28'56 | 29'18 | |
1 - B | 975 m | 1 | (33) 10'44 | 10'44 | 10'44 | 2 - 1 | 567 m | 2 | (97) 32'50 | 32'59 | 33'09 | |
2 - B | 944 m | 3 | (50) 5'24 | 7'01 | 9'53 | 3 - 1 | 1359 m | 2 | (50) 17'43 | 33'46 | 49'49 | |
3 - 5 | 542 m | 2 | (49) 13'31 | 13'40 | 13'50 | 4 - 3 | 701 m | 3 | (50) 5'03 | 7'35 | 9'07 | |
5 - 1 | 897 m | 2 | (33) 18'25 | 18'29 | 18'34 | 5 - 3 | 542 m | 1 | (32) 16'13 | 16'13 | 16'13 | |
5 - B | 1033 m | 4 | (40) 22'55 | 25'20 | 27'27 | B - F | 15 m | 8 | (49) 0'09 | 0'13 | 0'23 | |
Category M_JUN | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 899 m | 2 | (20) 50'47 | 53'28 | 56'10 | 1 - 5 | 897 m | 2 | (40) 28'42 | 28'50 | 28'59 | |
5 - B | 1033 m | 2 | (40) 22'55 | 23'15 | 23'36 | B - F | 15 m | 2 | (40) 0'10 | 0'11 | 0'12 | |
Category M_SEN | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
Category M_STS | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 893 m | 1 | (97) 28'19 | 28'19 | 28'19 | S - 4 | 840 m | 1 | (50) 27'57 | 27'57 | 27'57 | |
1 - 2 | 567 m | 1 | (50) 22'14 | 22'14 | 22'14 | 1 - 5 | 897 m | 1 | (97) 29'18 | 29'18 | 29'18 | |
2 - 1 | 567 m | 1 | (97) 32'50 | 32'50 | 32'50 | 2 - B | 944 m | 1 | (50) 5'24 | 5'24 | 5'24 | |
3 - 1 | 1359 m | 1 | (50) 17'43 | 17'43 | 17'43 | 4 - 3 | 701 m | 1 | (50) 5'03 | 5'03 | 5'03 | |
5 - B | 1033 m | 1 | (97) 27'23 | 27'23 | 27'23 | B - F | 15 m | 2 | (50) 0'10 | 0'16 | 0'22 | |
Category M_VET | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 893 m | 1 | (31) 28'24 | 28'24 | 28'24 | S - 4 | 840 m | 1 | (49) 14'24 | 14'24 | 14'24 | |
S - 5 | 973 m | 1 | (32) 31'14 | 31'14 | 31'14 | 1 - 2 | 567 m | 2 | (49) 16'28 | 20'36 | 24'45 | |
1 - 5 | 897 m | 1 | (31) 28'46 | 28'46 | 28'46 | 2 - 1 | 567 m | 1 | (31) 33'09 | 33'09 | 33'09 | |
2 - B | 944 m | 2 | (49) 5'46 | 7'49 | 9'53 | 3 - 1 | 1359 m | 1 | (32) 49'49 | 49'49 | 49'49 | |
3 - 5 | 542 m | 1 | (49) 13'31 | 13'31 | 13'31 | 4 - 3 | 701 m | 1 | (49) 9'07 | 9'07 | 9'07 | |
5 - 1 | 897 m | 1 | (49) 18'34 | 18'34 | 18'34 | 5 - 3 | 542 m | 1 | (32) 16'13 | 16'13 | 16'13 | |
5 - B | 1033 m | 1 | (31) 27'27 | 27'27 | 27'27 | B - F | 15 m | 3 | (49) 0'09 | 0'15 | 0'23 | |
Category Ž_VET | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 4 | 840 m | 1 | (33) 20'01 | 20'01 | 20'01 | 1 - B | 975 m | 1 | (33) 10'44 | 10'44 | 10'44 | |
3 - 5 | 542 m | 1 | (33) 13'50 | 13'50 | 13'50 | 4 - 3 | 701 m | 1 | (33) 8'36 | 8'36 | 8'36 | |
5 - 1 | 897 m | 1 | (33) 18'25 | 18'25 | 18'25 | B - F | 15 m | 1 | (33) 0'16 | 0'16 | 0'16 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 4 | 2 | 1 | 1 | ||||||
2 | 5 | 2 | 1 | 2 | |||||||
3 | 4 | 1 | 1 | 2 | |||||||
4 | 3 | 1 | 1 | 1 | |||||||
5 | 7 | 2 | 1 | 2 | 2 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 10:00 | :10 | :20 | :30 | :40 | :50 | 11:00 | :10 | :20 | :30 | :40 | :50 | 12:00 | :10 | :20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 8 | 5 | 3 | |||||||||||||
1 | 8 | 7 | 1 | |||||||||||||
2 | 5 | 2 | 1 | 1 | 1 | |||||||||||
3 | 4 | 2 | 1 | 1 | ||||||||||||
4 | 3 | 1 | 1 | 1 | ||||||||||||
5 | 7 | 3 | 2 | 2 | ||||||||||||
B | 8 | 1 | 2 | 4 | 1 | |||||||||||
F | 8 | 1 | 2 | 4 | 1 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 30 sec by >= 3 time of arrivals) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | M_STS | Milin, Rolando | KAŠT | S | 2 | 1 | 5 | B | F | 10:00 | 10:28:19 | 11:01:09 | 11:30:27 | 11:57:50 | 11:58:12 | ||||
31 | M_VET | Frua, Neven | MAR | S | 2 | 1 | 5 | B | 10:00 | 10:28:24 | 11:01:33 | 11:30:19 | 11:57:46 | ||||||
33 | Ž_VET | Vinko, Ana | MEĐ | S | 4 | 3 | 5 | 1 | B | F | 10:00 | 10:20:01 | 10:28:37 | 10:42:27 | 11:00:52 | 11:11:36 | 11:11:52 | ||
49 | M_VET | Vinko, Vladimir | MEĐ | 3 | 5 | 1 | 10:28:31 | 10:42:02 | 11:00:36 |