| |||||||
---|---|---|---|---|---|---|---|
Competition: | 9.11.2024 from 15.08 | ||||||
Band/Limit: | 80-m-band / 90 min | ||||||
Competitors: | M_JUN | M_SEN | M_STS | M_VET | Ž_VET | Com | +Hlp |
2 | 1 | 2 | 2 | 1 | =8 | =8 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
---|---|---|---|---|---|---|
M_JUN | S-5-3-4-1-2-B-F | 3820 m | S | +501 | -24 m | |
M_SEN | S-5-3-4-1-2-B-F | 3820 m | 1 | -198 | +155 m | |
M_STS | S-5-3-4-1-2-B-F | 3820 m | 2 | -270 | +530 m | |
M_VET | S-5-3-4-1-2-B-F | 3820 m | 3 | +870 | -592 m | |
Ž_VET | S-5-3-4-1-2-B-F | 3820 m | 4 | +248 | -41 m | |
5 | +1168 | -623 m | ||||
B | +506 | +53 m | ||||
F | +510 | +69 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 1 | 721 m | 1 | (40) 40'29 | 40'29 | 40'29 | S - 2 | 949 m | 4 | (50) 8'57 | 10'22 | 12'50 | |
S - 4 | 253 m | 3 | (97) 24'46 | 33'40 | 39'17 | 1 - 2 | 381 m | 3 | (31) 7'36 | 7'43 | 7'58 | |
1 - 4 | 487 m | 4 | (50) 3'50 | 11'19 | 14'20 | 2 - 1 | 381 m | 4 | (50) 2'41 | 3'41 | 4'12 | |
2 - 3 | 1599 m | 1 | (43) 20'25 | 20'25 | 20'25 | 2 - 4 | 770 m | 1 | (40) 12'19 | 12'19 | 12'19 | |
2 - B | 910 m | 1 | (31) 28'17 | 28'17 | 28'17 | 3 - 5 | 299 m | 4 | (50) 3'21 | 6'19 | 7'29 | |
3 - B | 740 m | 2 | (43) 8'09 | 10'07 | 12'05 | 4 - 1 | 487 m | 2 | (31) 13'44 | 13'50 | 13'57 | |
4 - 3 | 830 m | 5 | (40) 8'08 | 9'54 | 11'57 | 4 - B | 274 m | 1 | (97) 6'53 | 6'53 | 6'53 | |
5 - B | 946 m | 4 | (50) 4'41 | 8'46 | 10'43 | B - F | 16 m | 8 | (40) 0'08 | 0'14 | 0'25 | |
Category M_JUN | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 721 m | 1 | (40) 40'29 | 40'29 | 40'29 | S - 2 | 949 m | 1 | (20) 8'59 | 8'59 | 8'59 | |
1 - 2 | 381 m | 1 | (40) 7'58 | 7'58 | 7'58 | 1 - 4 | 487 m | 1 | (20) 13'58 | 13'58 | 13'58 | |
2 - 1 | 381 m | 1 | (20) 3'52 | 3'52 | 3'52 | 2 - 4 | 770 m | 1 | (40) 12'19 | 12'19 | 12'19 | |
3 - 5 | 299 m | 1 | (20) 7'29 | 7'29 | 7'29 | 3 - B | 740 m | 1 | (40) 12'05 | 12'05 | 12'05 | |
4 - 3 | 830 m | 2 | (40) 8'08 | 8'53 | 9'38 | 5 - B | 946 m | 1 | (20) 9'06 | 9'06 | 9'06 | |
B - F | 16 m | 2 | (40) 0'08 | 0'08 | 0'09 | |||||||
Category M_SEN | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 4 | 253 m | 1 | (43) 36'57 | 36'57 | 36'57 | 1 - 2 | 381 m | 1 | (43) 7'37 | 7'37 | 7'37 | |
2 - 3 | 1599 m | 1 | (43) 20'25 | 20'25 | 20'25 | 3 - B | 740 m | 1 | (43) 8'09 | 8'09 | 8'09 | |
4 - 1 | 487 m | 1 | (43) 13'57 | 13'57 | 13'57 | B - F | 16 m | 1 | (43) 0'25 | 0'25 | 0'25 | |
Category M_STS | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 949 m | 1 | (50) 8'57 | 8'57 | 8'57 | S - 4 | 253 m | 1 | (97) 24'46 | 24'46 | 24'46 | |
1 - 4 | 487 m | 1 | (50) 3'50 | 3'50 | 3'50 | 2 - 1 | 381 m | 1 | (50) 2'41 | 2'41 | 2'41 | |
3 - 5 | 299 m | 1 | (50) 3'21 | 3'21 | 3'21 | 4 - 3 | 830 m | 1 | (50) 9'29 | 9'29 | 9'29 | |
4 - B | 274 m | 1 | (97) 6'53 | 6'53 | 6'53 | 5 - B | 946 m | 1 | (50) 4'41 | 4'41 | 4'41 | |
B - F | 16 m | 2 | (50) 0'10 | 0'17 | 0'25 | |||||||
Category M_VET | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 949 m | 1 | (49) 10'45 | 10'45 | 10'45 | S - 4 | 253 m | 1 | (31) 39'17 | 39'17 | 39'17 | |
1 - 2 | 381 m | 1 | (31) 7'36 | 7'36 | 7'36 | 1 - 4 | 487 m | 1 | (49) 13'10 | 13'10 | 13'10 | |
2 - 1 | 381 m | 1 | (49) 4'00 | 4'00 | 4'00 | 2 - B | 910 m | 1 | (31) 28'17 | 28'17 | 28'17 | |
3 - 5 | 299 m | 1 | (49) 7'10 | 7'10 | 7'10 | 4 - 1 | 487 m | 1 | (31) 13'44 | 13'44 | 13'44 | |
4 - 3 | 830 m | 1 | (49) 11'57 | 11'57 | 11'57 | 5 - B | 946 m | 1 | (49) 10'43 | 10'43 | 10'43 | |
B - F | 16 m | 2 | (31) 0'14 | 0'15 | 0'17 | |||||||
Category Ž_VET | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 949 m | 1 | (33) 12'50 | 12'50 | 12'50 | 1 - 4 | 487 m | 1 | (33) 14'20 | 14'20 | 14'20 | |
2 - 1 | 381 m | 1 | (33) 4'12 | 4'12 | 4'12 | 3 - 5 | 299 m | 1 | (33) 7'19 | 7'19 | 7'19 | |
4 - 3 | 830 m | 1 | (33) 10'24 | 10'24 | 10'24 | 5 - B | 946 m | 1 | (33) 10'35 | 10'35 | 10'35 | |
B - F | 16 m | 1 | (33) 0'16 | 0'16 | 0'16 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 1 | 1 | 1 | 2 | 1 | 1 | ||||
2 | 7 | 1 | 1 | 2 | 3 | ||||||
3 | 6 | 1 | 1 | 4 | |||||||
4 | 8 | 1 | 3 | 1 | 1 | 2 | |||||
5 | 4 | 3 | 1 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 15:00 | :10 | :20 | :30 | :40 | :50 | 16:00 | :10 | :20 | :30 | :40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 8 | 1 | 5 | 2 | ||||||||
1 | 7 | 4 | 3 | |||||||||
2 | 7 | 4 | 3 | |||||||||
3 | 6 | 1 | 3 | 2 | ||||||||
4 | 8 | 1 | 6 | 1 | ||||||||
5 | 4 | 1 | 1 | 2 | ||||||||
B | 8 | 2 | 1 | 2 | 2 | 1 | ||||||
F | 8 | 2 | 1 | 2 | 2 | 1 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 30 sec by >= 3 time of arrivals) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | M_VET | Frua, Neven | MAR | S | 4 | 1 | 2 | B | F | 15:08 | 15:47:17 | 16:01:01 | 16:08:37 | 16:36:54 | 16:37:08 | ||||
43 | M_SEN | Prolić, Josip | MAR | 4 | 1 | 2 | 15:46:57 | 16:00:54 | 16:08:31 | ||||||||||
33 | Ž_VET | Vinko, Ana | MEĐ | S | 2 | 1 | 4 | 3 | 5 | B | F | 15:12 | 15:24:50 | 15:29:02 | 15:43:22 | 15:53:46 | 16:01:05 | 16:11:40 | 16:11:56 |
49 | M_VET | Vinko, Vladimir | MEĐ | 3 | 5 | B | 15:53:52 | 16:01:02 | 16:11:45 |