|
Competition: | 9.06.2024 from 10.50 |
Band/Limit: | 80-m-band / 140 min |
Competitors: | KAD | MJUN | MSTS | MVET | Com | +Hlp |
| 1 | 2 | 1 | 1 | =5 | =5 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | | Locations: X/Y |
KAD | S-5-2-3-B-F | 3230 m | S | +1121 | +611 m |
MJUN | S-4-5-1-3-B-F | 3790 m | 1 | +76 | -911 m |
MSTS | S-4-1-2-3-B-F | 3620 m | 2 | -130 | -265 m |
MVET | S-1-2-3-B-F | 3600 m | 3 | -386 | +136 m |
| 4 | +587 | -344 m |
| 5 | +681 | -585 m |
| B | -113 | +641 m |
| F | -83 | +641 m |
Sorted by sequence of starting
StNo | Name | Sequence | Start-Fox-Finish time of arrival |
31 | Novosel, Matija | S*1-2-3-B-F | 10:50:00--11:46:08--11:51:42--12:06:36--12:09:32--12:09:45 |
40 | Belaj, Željko | S-1-2-3-B-F | 10:50:00--11:10:02--11:20:09--11:33:26--11:39:01--11:39:05 |
39 | Muslim, Frane | S-F | 10:55:00--14:00:00 |
33 | Pivalica, Pjero | S-B-F | 11:00:00--12:47:55--12:47:58 |
37 | Milin, Rolando | S-4-B-F | 11:05:00--11:28:52--12:47:12--12:47:28 |
Explanation: after * located fox will not be rated
Sorted by sequence of score
StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
Category KAD |
31 | Novosel, Matija | S*1-2-3-B-F | 56+06+15+03+00 | 0--56'08--61'42--76'36--79'32--79'45 |
Category MJUN |
33 | Pivalica, Pjero | S-B-F | 108+00 | 0-107'55-107'58 |
39 | Muslim, Frane | S-F | 185 | 0-185'00 |
Category MSTS |
37 | Milin, Rolando | S-4-B-F | 24+78+00 | 0--23'52-102'12-102'28 |
Category MVET |
40 | Belaj, Željko | S-1-2-3-B-F | 20+10+13+06+00 | 0--20'02--30'09--43'26--49'01--49'05 |
Explanation: after * located fox will not be rated
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | | Fo-Fo | Distance | Com | (StNo) Min | Average | Max |
S - 1 | 1846 m | 2 | (40) 20'02 | 38'05 | 56'08 | | S - 4 | 1094 m | 1 | (37) 23'52 | 23'52 | 23'52 |
S - B | 1234 m | 1 | (33) 107'55 | 107'55 | 107'55 | | S - F | 1204 m | 1 | (39) 185'00 | 185'00 | 185'00 |
1 - 2 | 678 m | 2 | (31) 5'34 | 7'50 | 10'07 | | 2 - 3 | 475 m | 2 | (40) 13'17 | 14'05 | 14'54 |
3 - B | 574 m | 2 | (31) 2'56 | 4'15 | 5'35 | | 4 - B | 1208 m | 1 | (37) 78'20 | 78'20 | 78'20 |
B - F | 30 m | 4 | (33) 0'03 | 0'08 | 0'16 | | |
|
Category KAD |
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | | Fo-Fo | Distance | Com | (StNo) Min | Average | Max |
S - 1 | 1846 m | 1 | (31) 56'08 | 56'08 | 56'08 | | 1 - 2 | 678 m | 1 | (31) 5'34 | 5'34 | 5'34 |
2 - 3 | 475 m | 1 | (31) 14'54 | 14'54 | 14'54 | | 3 - B | 574 m | 1 | (31) 2'56 | 2'56 | 2'56 |
B - F | 30 m | 1 | (31) 0'13 | 0'13 | 0'13 | | |
|
Category MJUN |
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | | Fo-Fo | Distance | Com | (StNo) Min | Average | Max |
S - B | 1234 m | 1 | (33) 107'55 | 107'55 | 107'55 | | S - F | 1204 m | 1 | (39) 185'00 | 185'00 | 185'00 |
B - F | 30 m | 1 | (33) 0'03 | 0'03 | 0'03 | | |
|
Category MSTS |
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | | Fo-Fo | Distance | Com | (StNo) Min | Average | Max |
S - 4 | 1094 m | 1 | (37) 23'52 | 23'52 | 23'52 | | 4 - B | 1208 m | 1 | (37) 78'20 | 78'20 | 78'20 |
B - F | 30 m | 1 | (37) 0'16 | 0'16 | 0'16 | | |
|
Category MVET |
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | | Fo-Fo | Distance | Com | (StNo) Min | Average | Max |
S - 1 | 1846 m | 1 | (40) 20'02 | 20'02 | 20'02 | | 1 - 2 | 678 m | 1 | (40) 10'07 | 10'07 | 10'07 |
2 - 3 | 475 m | 1 | (40) 13'17 | 13'17 | 13'17 | | 3 - B | 574 m | 1 | (40) 5'35 | 5'35 | 5'35 |
B - F | 30 m | 1 | (40) 0'04 | 0'04 | 0'04 | | |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
1 | 2 | 1 | | 1 | | | | | | | |
2 | 2 | 1 | | | 1 | | | | | | |
3 | 2 | | | | 1 | | | 1 | | | |
4 | 1 | | | | | | | | 1 | | |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 10:50 | :00 | :10 | :20 | :30 | :40 | 11:50 | :00 | :10 | :20 | :30 | :40 | 12:50 | :00 | :10 | :20 | :30 | :40 | 13:50 | :00 |
S | 5 | 3 | 2 | | | | | | | | | | | | | | | | | | |
1 | 2 | | | 1 | | | 1 | | | | | | | | | | | | | | |
2 | 2 | | | | 1 | | | 1 | | | | | | | | | | | | | |
3 | 2 | | | | | 1 | | | 1 | | | | | | | | | | | | |
4 | 1 | | | | 1 | | | | | | | | | | | | | | | | |
5 | | | | | | | | | | | | | | | | | | | | | |
B | 4 | | | | | 1 | | | 1 | | | | 2 | | | | | | | | |
F | 5 | | | | | 1 | | | 1 | | | | 2 | | | | | | | | 1 |
??? Cooperation ???
StNo | Cat | Name | Club | Sequence | Times (difference <= 30 sec by >= 3 time of arrivals) |