Sorted by sequence of starting
| StNo | Name | Sequence | Start-Fox-Finish time of arrival |
| 39 | Toni, Kožar | S-2-5-3-B-F | 10:00:00--10:18:15--10:30:17--10:58:28--11:17:54--11:18:11 |
| 44 | Pjero, Pivalica | S-1#B-F | 10:00:00--11:08:15--12:33:25--12:33:59 |
| 27 | Darja, Čufer | S-4-5-3-B-F | 10:00:00--10:39:21--10:49:56--11:01:01--11:20:29--11:20:42 |
| 49 | Melanie, Križanović | S | 10:00:00 |
| 38 | Andro, Katić | S-2*4-5-3-B-F | 10:05:00--10:20:36--10:46:09--10:53:53--11:32:09--12:00:50--12:01:05 |
| 50 | Tonka, Desanić | S-B-F | 10:05:00--11:55:53--11:56:27 |
| 29 | Frane, Muslim | S-1-3-B-F | 10:10:00--11:07:24--11:50:04--12:33:31--12:33:57 |
| 45 | Ivan, Živčić | S-1-2-4-5-3-B-F | 10:10:00--10:23:12--10:32:03--10:43:59--10:52:29--11:12:22--11:33:17--11:33:40 |
| 31 | Stanko, Čufer | S-1-2*4-5-3-B-F | 10:10:00--10:21:26--10:33:57--10:43:52--10:50:00--11:01:30--11:15:53--11:16:10 |
| 11 | Matic, Kerševan | S*1-2-3-B-F | 10:15:00--10:35:38--10:49:08--11:15:08--12:32:06--12:32:20 |
| 46 | Mihael, Hrastov | S-4-5-3*2-1-B-F | 10:15:00--10:45:19--10:51:09--11:11:45--11:26:52--11:45:05--11:54:23--11:54:37 |
| 26 | Rolando, Milin | S-1-2-B-F | 10:15:00--10:47:51--11:03:58--11:44:40--11:45:19 |
| 24 | Matija, Kerševan | S-2-3-B-F | 10:20:00--10:53:04--11:14:14--12:32:17--12:32:33 |
| 43 | Noa, Turk | S-1-4-5-3-B-F | 10:20:00--10:35:32--10:53:53--11:05:38--11:23:10--11:50:41--11:50:57 |
| 36 | Anđelko, Kos | S-1-2-4-5-3-B-F | 10:20:00--10:35:34--10:48:17--10:59:17--11:07:47--11:23:23--11:53:27--11:53:41 |
| 47 | Josipa, Vincetić | S-1-2-4-5*3-B-F | 10:20:00--10:46:22--10:59:20--11:15:52--11:25:05--11:50:59--12:15:07--12:15:26 |
| 42 | Stipe, Predanić | S-3-4*5-2-1-B-F | 10:20:00--10:38:51--10:45:41--10:51:23--11:02:28--11:07:34--11:16:47--11:17:03 |
| 48 | Branko, Plazanić | S-1-2-5-3-B-F | 10:20:00--10:36:19--10:47:55--11:05:46--11:23:48--11:53:55--11:54:23 |
Explanation: after * located fox will not be rated
Sorted by sequence of score
| StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
| Category KAD |
| 39 | Toni, Kožar | S-2-5-3-B-F | 18+12+28+19+00 | 0--18'15--30'17--58'28--77'54--78'11 |
| 38 | Andro, Katić | S-2*4-5-3-B-F | 16+26+08+38+29+00 | 0--15'36--41'09--48'53--87'09-115'50-116'05 +37:54 148% |
| 24 | Matija, Kerševan | S-2-3-B-F | 33+21+78+00 | 0--33'04--54'14-132'17-132'33 |
| 11 | Matic, Kerševan | S*1-2-3-B-F | 21+14+26+77+00 | 0--20'38--34'08--60'08-137'06-137'20 |
| Category MJUN |
| 43 | Noa, Turk | S-1-4-5-3-B-F | 16+18+12+18+28+00 | 0--15'32--33'53--45'38--63'10--90'41--90'57 |
| 46 | Mihael, Hrastov | S-4-5-3*2-1-B-F | 30+06+21+15+18+09+00 | 0--30'19--36'09--56'45--71'52--90'05--99'23--99'37 +08:40 110% |
| 29 | Frane, Muslim | S-1-3-B-F | 57+43+43+00 | 0--57'24-100'04-143'31-143'57 |
| 44 | Pjero, Pivalica | S-1#B-F | 68+85+01 | 0--68'15-153'25-153'59 |
| Category ŽJUN |
| 50 | Tonka, Desanić | S-B-F | 111+01 | 0-110'53-111'27 |
| Category MSEN |
| 45 | Ivan, Živčić | S-1-2-4-5-3-B-F | 13+09+12+09+20+21+00 | 0--13'12--22'03--33'59--42'29--62'22--83'17--83'40 |
| 36 | Anđelko, Kos | S-1-2-4-5-3-B-F | 16+13+11+09+16+30+00 | 0--15'34--28'17--39'17--47'47--63'23--93'27--93'41 +10:01 112% |
| Category ŽSEN |
| 47 | Josipa, Vincetić | S-1-2-4-5*3-B-F | 26+13+17+09+26+24+00 | 0--26'22--39'20--55'52--65'05--90'59-115'07-115'26 |
| Category MSTS |
| 42 | Stipe, Predanić | S-3-4*5-2-1-B-F | 19+07+06+11+05+09+00 | 0--18'51--25'41--31'23--42'28--47'34--56'47--57'03 |
| 26 | Rolando, Milin | S-1-2-B-F | 33+16+41+01 | 0--32'51--48'58--89'40--90'19 |
| Category MVET |
| 31 | Stanko, Čufer | S-1-2*4-5-3-B-F | 11+13+10+06+12+14+00 | 0--11'26--23'57--33'52--40'00--51'30--65'53--66'10 |
| 48 | Branko, Plazanić | S-1-2-5-3-B-F | 16+12+18+18+30+00 | 0--16'19--27'55--45'46--63'48--93'55--94'23 +28:13 143% |
| Category ŽVET |
| 27 | Darja, Čufer | S-4-5-3-B-F | 39+11+11+19+00 | 0--39'21--49'56--61'01--80'29--80'42 |
| Category ŽKAD |
| 49 | Melanie, Križanović | S | | 0 |
Explanation: after * located fox will not be rated