Sorted by sequence of starting
| StNo | Name | Sequence | Start-Fox-Finish time of arrival |
| 43 | Noa, Turk | S-12-11-5-4-2-3-1-B-F | 15:00:00--15:08:17--15:13:16--15:28:28--15:31:37--15:35:45--15:39:32--15:49:28--15:59:10--15:59:24 |
| 36 | Anđelko, Kos | S-1-2-3-4-5-11-12-B-F | 15:02:00--15:12:09--15:24:04--15:29:08--15:38:47--15:42:43--15:52:41--15:58:47--16:08:13--16:08:29 |
| 47 | Josipa, Vincetić | S-1-2-3-4-5-11-12-B-F | 15:04:00--15:15:51--15:29:15--15:33:58--15:44:28--15:49:10--16:00:02--16:07:01--16:17:29--16:17:50 |
| 27 | Darja, Čufer | S-12-11-5-4-2-3-1-B-F | 15:06:00--15:14:15--15:19:27--15:27:05--15:30:02--15:34:40--15:39:48--15:48:52--15:58:14--15:58:30 |
| 39 | Toni, Kožar | S-12-11-5-4-2-3-1-B-F | 15:08:00--15:15:22--15:19:13--15:26:40--15:29:40--15:33:19--15:37:01--15:45:34--15:57:12--16:01:14 |
| 44 | Pjero, Pivalica | S-12-11-5-4-2-3-1-B-F | 15:10:00--15:21:16--15:27:32--15:34:35--15:38:54--15:46:06--15:50:02--16:09:19--16:18:43--16:18:56 |
| 50 | Tonka, Desanić | S-12-5-4-2-3-1-B-F | 15:12:00--15:25:03--16:00:44--16:04:02--16:13:15--16:20:24--16:57:43--17:06:37--17:06:52 |
| 38 | Andro, Katić | S-12-11-5-4-2-3-1-B-F | 15:14:00--15:21:02--15:27:27--15:34:31--15:38:50--15:46:04--15:49:59--16:09:17--16:18:51--16:19:08 |
| 29 | Frane, Muslim | S-12-5-4-2-3-1-B-F | 15:16:00--15:25:01--16:00:43--16:03:59--16:13:17--16:20:21--16:57:40--17:06:35--17:06:54 |
| 31 | Stanko, Čufer | S-12-11-5-4-2-3-1-B-F | 15:18:00--15:25:21--15:29:12--15:35:44--15:38:26--15:41:52--15:45:01--15:53:11--16:01:54--16:02:12 |
| 45 | Ivan, Živčić | S-12-11-5-4-2-3-1-B-F | 15:20:00--15:30:38--15:35:57--15:45:29--15:48:32--15:53:35--15:58:41--16:09:13--16:18:58--16:19:25 |
| 11 | Matic, Kerševan | S-1-2-3-4-5-11-12-B-F | 15:22:00--15:29:00--15:41:30--15:43:52--15:49:44--15:54:20--16:03:58--16:07:14--16:13:00--16:13:14 |
| 46 | Mihael, Hrastov | S-1-2-3-4-5-11-12-B-F | 15:24:00--15:33:06--15:41:27--15:44:26--15:52:08--15:55:13--16:03:57--16:08:15--16:15:25--16:15:47 |
| 24 | Matija, Kerševan | S-1-2-3-4-5-11-12-B-F | 15:26:00--15:32:55--15:41:38--15:44:33--15:51:30--15:56:24--16:04:00--16:07:59--16:14:45--16:14:58 |
| 42 | Stipe, Predanić | S-1-3-2-4-5-11-12-B-F | 15:28:00--15:34:58--15:46:57--15:50:18--15:54:22--15:57:34--16:03:36--16:08:09--16:14:39--16:14:55 |
| 48 | Leonardo, Pavina | S-1-2-3-4-5-11-12-B-F | 15:30:00--15:34:54--15:41:25--15:43:42--15:48:58--15:54:58--16:00:14--16:03:09--16:07:51--16:08:06 |
Sorted by sequence of score
| StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
| Category KAD |
| 24 | Matija, Kerševan | S-1-2-3-4-5-11-12-B-F | 07+09+03+07+05+08+04+07+00 | 0---6'55--15'38--18'33--25'30--30'24--38'00--41'59--48'45--48'58 |
| 11 | Matic, Kerševan | S-1-2-3-4-5-11-12-B-F | 07+13+02+06+05+10+03+06+00 | 0---7'00--19'30--21'52--27'44--32'20--41'58--45'14--51'00--51'14 +02:16 105% |
| 39 | Toni, Kožar | S-12-11-5-4-2-3-1-B-F | 07+04+07+03+04+04+09+12+04 | 0---7'22--11'13--18'40--21'40--25'19--29'01--37'34--49'12--53'14 +04:16 109% |
| 38 | Andro, Katić | S-12-11-5-4-2-3-1-B-F | 07+06+07+04+07+04+19+10+00 | 0---7'02--13'27--20'31--24'50--32'04--35'59--55'17--64'51--65'08 +16:10 133% |
| Category MJUN |
| 46 | Mihael, Hrastov | S-1-2-3-4-5-11-12-B-F | 09+08+03+08+03+09+04+07+00 | 0---9'06--17'27--20'26--28'08--31'13--39'57--44'15--51'25--51'47 |
| 43 | Noa, Turk | S-12-11-5-4-2-3-1-B-F | 08+05+15+03+04+04+10+10+00 | 0---8'17--13'16--28'28--31'37--35'45--39'32--49'28--59'10--59'24 +07:37 115% |
| 44 | Pjero, Pivalica | S-12-11-5-4-2-3-1-B-F | 11+06+07+04+07+04+19+09+00 | 0--11'16--17'32--24'35--28'54--36'06--40'02--59'19--68'43--68'56 +17:09 133% |
| 29 | Frane, Muslim | S-12-5-4-2-3-1-B-F | 09+36+03+09+07+37+09+00 | 0---9'01--44'43--47'59--57'17--64'21-101'40-110'35-110'54 |
| Category ŽJUN |
| 50 | Tonka, Desanić | S-12-5-4-2-3-1-B-F | 13+36+03+09+07+37+09+00 | 0--13'03--48'44--52'02--61'15--68'24-105'43-114'37-114'52 |
| Category MSEN |
| 48 | Leonardo, Pavina | S-1-2-3-4-5-11-12-B-F | 05+07+02+05+06+05+03+05+00 | 0---4'54--11'25--13'42--18'58--24'58--30'14--33'09--37'51--38'06 |
| 45 | Ivan, Živčić | S-12-11-5-4-2-3-1-B-F | 11+05+10+03+05+05+11+10+00 | 0--10'38--15'57--25'29--28'32--33'35--38'41--49'13--58'58--59'25 +21:19 156% |
| 36 | Anđelko, Kos | S-1-2-3-4-5-11-12-B-F | 10+12+05+10+04+10+06+09+00 | 0--10'09--22'04--27'08--36'47--40'43--50'41--56'47--66'13--66'29 +28:23 174% |
| Category ŽSEN |
| 47 | Josipa, Vincetić | S-1-2-3-4-5-11-12-B-F | 12+13+05+11+05+11+07+10+00 | 0--11'51--25'15--29'58--40'28--45'10--56'02--63'01--73'29--73'50 |
| Category MSTS |
| 42 | Stipe, Predanić | S-1-3-2-4-5-11-12-B-F | 07+12+03+04+03+06+05+07+00 | 0---6'58--18'57--22'18--26'22--29'34--35'36--40'09--46'39--46'55 |
| Category ŽVET |
| 27 | Darja, Čufer | S-12-11-5-4-2-3-1-B-F | 08+05+08+03+05+05+09+09+00 | 0---8'15--13'27--21'05--24'02--28'40--33'48--42'52--52'14--52'30 |
| Category MVET |
| 31 | Stanko, Čufer | S-12-11-5-4-2-3-1-B-F | 07+04+07+03+03+03+08+09+00 | 0---7'21--11'12--17'44--20'26--23'52--27'01--35'11--43'54--44'12 |