Lov na degeniju 2m
|
Competition: | 1.09.2024 from 10.00 |
Band/Limit: | 2-m-band / 140 min |
Competitors: | KAD | MJUN | MSEN | Com | +Hlp |
| 2 | 1 | 2 | =5 | =5 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Sorted by sequence of starting
StNo | Name | Sequence | Start-Fox-Finish time of arrival |
39 | Toni, Kožar | S | 10:00:00 |
29 | Frane, Muslim | S-3-4-1-B-F | 10:00:00--10:12:52--10:36:02--11:26:42--11:40:31--11:40:56 |
38 | Andro, Katić | S | 10:05:00 |
43 | Roko, Listeš | S | 10:05:00 |
46 | Mihael, Hrastov | S-1-2-3-4-B-F | 10:10:00--10:21:16--10:35:06--10:42:33--10:53:51--11:23:13--11:23:31 |
Sorted by sequence of score
StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
Category KAD |
39 | Toni, Kožar | S | | 0 |
38 | Andro, Katić | S | | 0 |
Category MJUN |
29 | Frane, Muslim | S-3-4-1-B-F | 13+23+51+14+00 | 0--12'52--36'02--86'42-100'31-100'56 |
Category MSEN |
46 | Mihael, Hrastov | S-1-2-3-4-B-F | 11+14+07+11+29+00 | 0--11'16--25'06--32'33--43'51--73'13--73'31 |
43 | Roko, Listeš | S | | 0 |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | | Fo-Fo | Distance | Com | (StNo) Min | Average | Max |
S - 1 | m | 1 | (46) 11'16 | 11'16 | 11'16 | | S - 3 | m | 1 | (29) 12'52 | 12'52 | 12'52 |
1 - 2 | m | 1 | (46) 13'50 | 13'50 | 13'50 | | 1 - B | m | 1 | (29) 13'49 | 13'49 | 13'49 |
2 - 3 | m | 1 | (46) 7'27 | 7'27 | 7'27 | | 3 - 4 | m | 2 | (46) 11'18 | 17'14 | 23'10 |
4 - 1 | m | 1 | (29) 50'40 | 50'40 | 50'40 | | 4 - B | m | 1 | (46) 29'22 | 29'22 | 29'22 |
B - F | m | 2 | (46) 0'18 | 0'21 | 0'25 | | |
|
Category KAD |
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | | Fo-Fo | Distance | Com | (StNo) Min | Average | Max |
|
Category MJUN |
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | | Fo-Fo | Distance | Com | (StNo) Min | Average | Max |
S - 3 | m | 1 | (29) 12'52 | 12'52 | 12'52 | | 1 - B | m | 1 | (29) 13'49 | 13'49 | 13'49 |
3 - 4 | m | 1 | (29) 23'10 | 23'10 | 23'10 | | 4 - 1 | m | 1 | (29) 50'40 | 50'40 | 50'40 |
B - F | m | 1 | (29) 0'25 | 0'25 | 0'25 | | |
|
Category MSEN |
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | | Fo-Fo | Distance | Com | (StNo) Min | Average | Max |
S - 1 | m | 1 | (46) 11'16 | 11'16 | 11'16 | | 1 - 2 | m | 1 | (46) 13'50 | 13'50 | 13'50 |
2 - 3 | m | 1 | (46) 7'27 | 7'27 | 7'27 | | 3 - 4 | m | 1 | (46) 11'18 | 11'18 | 11'18 |
4 - B | m | 1 | (46) 29'22 | 29'22 | 29'22 | | B - F | m | 1 | (46) 0'18 | 0'18 | 0'18 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
1 | 2 | | | 1 | 1 | | | | | | |
2 | 1 | 1 | | | | | | | | | |
3 | 2 | | | | | | 2 | | | | |
4 | 2 | | | 1 | | | | | 1 | | |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 10:00 | :10 | :20 | :30 | :40 | :50 | 11:00 | :10 | :20 | :30 | :40 |
S | 5 | 4 | 1 | | | | | | | | | |
1 | 2 | | | 1 | | | | | | 1 | | |
2 | 1 | | | | 1 | | | | | | | |
3 | 2 | | 1 | | | 1 | | | | | | |
4 | 2 | | | | 1 | | 1 | | | | | |
5 | | | | | | | | | | | | |
B | 2 | | | | | | | | | 1 | | 1 |
F | 2 | | | | | | | | | 1 | | 1 |
??? Cooperation ???
StNo | Cat | Name | Club | Sequence | Times (difference <= 30 sec by >= 3 time of arrivals) |