Sorted by sequence of starting
| StNo | Name | Sequence | Start-Fox-Finish time of arrival |
| 43 | Katić, Andro | S-4-2-B-F | 10:00:00--10:22:06--10:54:09--11:48:53--11:49:39 |
| 33 | Bertoša, Martin | S-3-1-B-F | 10:00:00--11:30:41--12:11:42--12:14:52--12:15:31 |
| 99 | Predanić, Stipe | S-4-3-2-1-B-F | 10:00:00--10:14:17--10:22:37--10:53:17--11:11:11--11:14:08--11:14:51 |
| 29 | Gudelj, Zvonko | S-3-B-F | 10:00:00--10:56:19--11:26:30--11:27:48 |
| 31 | Kožar, Toni | S-1-2-B-F | 10:05:00--11:47:59--12:00:54--12:20:17--12:20:52 |
| 50 | Kokeza, Luka | S-3-B-F | 10:05:00--10:57:19--11:19:43--11:20:50 |
| 49 | Predanić, Oto | S-B-F | 10:05:00--11:42:55--11:45:28 |
| 46 | Vinko, Ana | S-1-B-F | 10:05:00--11:47:54--11:52:22--11:53:52 |
| 24 | Burazer, Toni | S-1-2-B-F | 10:10:00--11:47:57--12:00:48--12:21:08--12:22:01 |
| 94 | Stupić, Krunoslav | S-3-4-2-1-B-F | 10:10:00--10:35:25--10:56:50--11:27:33--11:43:51--11:48:50--11:49:37 |
| 91 | MAKOVEC, Zvonimir | S-1-B-F | 10:10:00--10:48:21--11:20:24--11:23:07 |
| 95 | Nožina, Ivan | S-3-B-F | 10:15:00--10:57:24--11:22:45--11:24:14 |
| 32 | Živčić, Ivan | S-3-4-5-2-1-B-F | 10:15:00--10:34:25--10:49:25--11:05:11--11:13:52--11:42:57--11:47:08--11:47:52 |
| 90 | Plazanić, Branko | S-3-5-2-1-B-F | 10:15:00--10:35:51--11:05:01--11:13:47--11:47:43--11:52:20--11:53:51 |
| 20 | Pivalica, Pjero | S-3-1-B-F | 10:20:00--10:34:36--12:17:19--12:20:12--12:20:50 |
| 28 | Pavina, Leonardo | S-3-4-5-2-1-B-F | 10:20:00--10:33:15--10:49:08--11:00:26--11:07:53--11:25:27--11:27:40--11:28:12 |
| 97 | Vinko, Vladimir | S-3-5-2-1-B-F | 10:20:00--10:34:49--11:00:45--11:07:44--11:25:24--11:28:54--11:30:13 |
| 52 | Turk, Noa | S-3-4-5-2-1-B-F | 10:25:00--10:52:44--11:03:30--11:18:12--11:26:03--11:50:04--11:56:00--11:56:35 |
| 26 | Vincetić, Josipa | S-3-4-5-2-B-F | 10:25:00--10:53:51--11:18:31--11:38:27--11:50:19--12:19:31--12:20:25 |
| 41 | Heidelberg, Tihomir | S-3-4-2-1-B-F | 10:25:00--10:40:07--10:59:46--11:23:40--11:40:47--11:52:36--11:53:18 |
Sorted by sequence of score
| StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
| Category KAD |
| 43 | Katić, Andro | S-4-2-B-F | 22+32+55+01 | 0--22'06--54'09-108'53-109'39 |
| 31 | Kožar, Toni | S-1-2-B-F | 103+13+19+01 | 0-102'59-115'54-135'17-135'52 |
| Category MJUN |
| 20 | Pivalica, Pjero | S-3-1-B-F | 15+103+03+01 | 0--14'36-117'19-120'12-120'50 |
| 95 | Nožina, Ivan | S-3-B-F | 42+25+01 | 0--42'24--67'45--69'14 |
| Category MSEN |
| 28 | Pavina, Leonardo | S-3-4-5-2-1-B-F | 13+16+11+07+18+02+01 | 0--13'15--29'08--40'26--47'53--65'27--67'40--68'12 |
| 52 | Turk, Noa | S-3-4-5-2-1-B-F | 28+11+15+08+24+06+01 | 0--27'44--38'30--53'12--61'03--85'04--91'00--91'35 +23:23 134% |
| 32 | Živčić, Ivan | S-3-4-5-2-1-B-F | 19+15+16+09+29+04+01 | 0--19'25--34'25--50'11--58'52--87'57--92'08--92'52 +24:40 136% |
| 24 | Burazer, Toni | S-1-2-B-F | 98+13+20+01 | 0--97'57-110'48-131'08-132'01 |
| 33 | Bertoša, Martin | S-3-1-B-F | 91+41+03+01 | 0--90'41-131'42-134'52-135'31 |
| 50 | Kokeza, Luka | S-3-B-F | 52+22+01 | 0--52'19--74'43--75'50 |
| Category ŽSEN |
| 26 | Vincetić, Josipa | S-3-4-5-2-B-F | 29+25+20+12+29+01 | 0--28'51--53'31--73'27--85'19-114'31-115'25 |
| Category MSTS |
| 99 | Predanić, Stipe | S-4-3-2-1-B-F | 14+08+31+18+03+01 | 0--14'17--22'37--53'17--71'11--74'08--74'51 |
| 41 | Heidelberg, Tihomir | S-3-4-2-1-B-F | 15+20+24+17+12+01 | 0--15'07--34'46--58'40--75'47--87'36--88'18 +13:27 118% |
| 94 | Stupić, Krunoslav | S-3-4-2-1-B-F | 25+21+31+16+05+01 | 0--25'25--46'50--77'33--93'51--98'50--99'37 +24:46 133% |
| Category MVET |
| 97 | Vinko, Vladimir | S-3-5-2-1-B-F | 15+26+07+18+04+01 | 0--14'49--40'45--47'44--65'24--68'54--70'13 |
| 90 | Plazanić, Branko | S-3-5-2-1-B-F | 21+29+09+34+05+02 | 0--20'51--50'01--58'47--92'43--97'20--98'51 +28:38 141% |
| 91 | MAKOVEC, Zvonimir | S-1-B-F | 38+32+03 | 0--38'21--70'24--73'07 |
| 29 | Gudelj, Zvonko | S-3-B-F | 56+30+01 | 0--56'19--86'30--87'48 |
| 49 | Predanić, Oto | S-B-F | 98+03 | 0--97'55-100'28 |
| Category ŽVET |
| 46 | Vinko, Ana | S-1-B-F | 103+04+02 | 0-102'54-107'22-108'52 |