|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 8.06.2025 from 10.00 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽSEN | ŽSTS | Com | +Hlp |
| 3 | 2 | 1 | 1 | 2 | 1 | 1 | =11 | =11 | |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
| Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
|---|---|---|---|---|---|---|
| KAD | S-2-3-5-B-F | 5180 m | 1 | +308 | -120 m | |
| MJUN | S-1-3-4-5-B-F | 5310 m | 2 | -77 | -622 m | |
| MSEN | S-1-2-3-4-5-B-F | 5340 m | 3 | -575 | -864 m | |
| MSTS | S-2-3-4-1-B-F | 4650 m | 4 | -88 | -96 m | |
| MVET | S-2-3-1-5-B-F | 5190 m | 5 | +950 | +736 m | |
| ŽSEN | S-1-2-4-5-B-F | 4400 m | B | +1476 | +111 m | |
| ŽSTS | S-2-3-4-5-B-F | 5210 m | ||||
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S - 2 | 1504 m | 9 | (12) 18'53 | 30'54 | 45'38 | S - 3 | 2057 m | 1 | (14) 111'51 | 111'51 | 111'51 | |
| S - 4 | 1398 m | 1 | (13) 56'36 | 56'36 | 56'36 | 1 - 5 | 1070 m | 2 | (6) 23'38 | 27'30 | 31'22 | |
| 1 - B | 1190 m | 1 | (5) 16'38 | 16'38 | 16'38 | 2 - 3 | 553 m | 6 | (12) 14'51 | 35'23 | 77'58 | |
| 2 - 4 | 526 m | 1 | (8) 13'17 | 13'17 | 13'17 | 2 - B | 1717 m | 2 | (1) 41'00 | 58'03 | 75'06 | |
| 3 - 4 | 909 m | 3 | (12) 13'37 | 16'36 | 21'00 | 3 - B | 2270 m | 5 | (14) 12'03 | 25'34 | 44'28 | |
| 4 - 1 | 396 m | 3 | (6) 8'07 | 9'05 | 10'15 | 4 - 3 | 909 m | 1 | (13) 48'13 | 48'13 | 48'13 | |
| 4 - 5 | 1330 m | 1 | (8) 35'44 | 35'44 | 35'44 | 5 - B | 816 m | 3 | (8) 8'05 | 9'28 | 11'26 | |
| B - F | 90 m | 11 | (5) 0'13 | 0'26 | 0'42 | |||||||
| Category KAD | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 2 | 1504 m | 2 | (4) 21'59 | 24'30 | 27'01 | S - 3 | 2057 m | 1 | (14) 111'51 | 111'51 | 111'51 | |
| 2 - 3 | 553 m | 2 | (4) 37'03 | 37'12 | 37'22 | 3 - B | 2270 m | 3 | (14) 12'03 | 33'30 | 44'28 | |
| B - F | 90 m | 3 | (14) 0'18 | 0'31 | 0'40 | |||||||
| Category MJUN | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 2 | 1504 m | 1 | (5) 34'20 | 34'20 | 34'20 | S - 4 | 1398 m | 1 | (13) 56'36 | 56'36 | 56'36 | |
| 1 - B | 1190 m | 1 | (5) 16'38 | 16'38 | 16'38 | 2 - 3 | 553 m | 1 | (5) 20'17 | 20'17 | 20'17 | |
| 3 - 4 | 909 m | 1 | (5) 21'00 | 21'00 | 21'00 | 3 - B | 2270 m | 1 | (13) 14'06 | 14'06 | 14'06 | |
| 4 - 1 | 396 m | 1 | (5) 10'15 | 10'15 | 10'15 | 4 - 3 | 909 m | 1 | (13) 48'13 | 48'13 | 48'13 | |
| B - F | 90 m | 2 | (5) 0'13 | 0'19 | 0'25 | |||||||
| Category MSEN | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 2 | 1504 m | 1 | (6) 28'28 | 28'28 | 28'28 | 1 - 5 | 1070 m | 1 | (6) 23'38 | 23'38 | 23'38 | |
| 2 - 3 | 553 m | 1 | (6) 24'54 | 24'54 | 24'54 | 3 - 4 | 909 m | 1 | (6) 15'12 | 15'12 | 15'12 | |
| 4 - 1 | 396 m | 1 | (6) 8'07 | 8'07 | 8'07 | 5 - B | 816 m | 1 | (6) 11'26 | 11'26 | 11'26 | |
| B - F | 90 m | 1 | (6) 0'35 | 0'35 | 0'35 | |||||||
| Category MSTS | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 2 | 1504 m | 1 | (12) 18'53 | 18'53 | 18'53 | 1 - 5 | 1070 m | 1 | (12) 31'22 | 31'22 | 31'22 | |
| 2 - 3 | 553 m | 1 | (12) 14'51 | 14'51 | 14'51 | 3 - 4 | 909 m | 1 | (12) 13'37 | 13'37 | 13'37 | |
| 4 - 1 | 396 m | 1 | (12) 8'53 | 8'53 | 8'53 | 5 - B | 816 m | 1 | (12) 8'54 | 8'54 | 8'54 | |
| B - F | 90 m | 1 | (12) 0'18 | 0'18 | 0'18 | |||||||
| Category MVET | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 2 | 1504 m | 2 | (18) 43'40 | 44'39 | 45'38 | 2 - 3 | 553 m | 1 | (18) 77'58 | 77'58 | 77'58 | |
| 2 - B | 1717 m | 1 | (17) 75'06 | 75'06 | 75'06 | 3 - B | 2270 m | 1 | (18) 13'17 | 13'17 | 13'17 | |
| B - F | 90 m | 2 | (18) 0'27 | 0'34 | 0'42 | |||||||
| Category ŽSEN | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 2 | 1504 m | 1 | (1) 37'51 | 37'51 | 37'51 | 2 - B | 1717 m | 1 | (1) 41'00 | 41'00 | 41'00 | |
| B - F | 90 m | 1 | (1) 0'35 | 0'35 | 0'35 | |||||||
| Category ŽSTS | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 2 | 1504 m | 1 | (8) 20'32 | 20'32 | 20'32 | 2 - 4 | 526 m | 1 | (8) 13'17 | 13'17 | 13'17 | |
| 4 - 5 | 1330 m | 1 | (8) 35'44 | 35'44 | 35'44 | 5 - B | 816 m | 1 | (8) 8'05 | 8'05 | 8'05 | |
| B - F | 90 m | 1 | (8) 0'19 | 0'19 | 0'19 | |||||||
Spread over time of arrival by 5-min-transmitting cycle
| Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 1 | |||||||
| 2 | 9 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | |||
| 3 | 8 | 2 | 1 | 1 | 2 | 2 | |||||
| 4 | 5 | 1 | 1 | 1 | 2 | ||||||
| 5 | 3 | 1 | 1 | 1 |
Spread over time of arrival by 10-min-cycle
| Fox | Competitors | 10:00 | :10 | :20 | :30 | :40 | :50 | 11:00 | :10 | :20 | :30 | :40 | :50 | 12:00 | :10 | :20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 1 | ||||||||||||
| 2 | 9 | 2 | 4 | 2 | 1 | |||||||||||
| 3 | 8 | 1 | 1 | 3 | 3 | |||||||||||
| 4 | 5 | 1 | 1 | 2 | 1 | |||||||||||
| 5 | 3 | 1 | 1 | 1 | ||||||||||||
| B | 11 | 1 | 1 | 2 | 2 | 5 |
| StNo | Cat | Name | Club | Sequence | Times (difference <= 30 sec by >= 3 time of arrivals) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | KAD | KATIĆ, ANDRO | OZ | S | 2 | 3 | B | F | 10:10 | 10:37:01 | 11:14:23 | 11:58:25 | 11:59:05 | ||
| 4 | KAD | KOŽAR, TONI | OZ | 2 | 3 | B | 10:36:59 | 11:14:02 | 11:58:30 | ||||||