Sorted by sequence of starting
| StNo | Name | Sequence | Start-Fox-Finish time of arrival |
| 6 | ŽIVČIĆ, IVAN | S-2-1-3-4-5-B-F | 10:00:00--10:26:57--10:37:38--10:54:32--11:06:33--11:19:42--11:31:15--11:31:36 |
| 12 | Predanić, Stipe | S-2-1-3-4-B-F | 10:00:00--10:17:23--10:25:23--10:38:34--10:45:35--11:02:03--11:02:21 |
| 9 | Plazanić, Branko | S-5-2-1-3-B-F | 10:00:00--10:11:46--10:26:53--10:46:56--11:04:16--11:33:08--11:33:38 |
| 1 | Vincetić, Josipa | S-5-2-1-4-B-F | 10:00:00--10:12:11--10:32:38--10:51:11--11:25:56--11:48:42--11:49:03 |
| 5 | HRASTOV, MIHAEL | S-5-1*2-3-4-B-F | 10:05:00--10:11:41--10:31:13--10:42:01--10:50:53--10:58:38--11:09:40--11:09:55 |
| 16 | Burazer, Toni | S-4-3-2-5-B-F | 10:05:00--10:29:15--10:38:42--10:52:24--11:10:13--11:18:33--11:19:00 |
| 2 | Heidelberg, Tihomir | S-2-1-3-4-B-F | 10:05:00--10:26:59--10:46:04--10:58:09--11:03:40--11:20:51--11:21:08 |
| 17 | Milin, Rolando | S-5-2-3-B-F | 10:05:00--10:26:35--10:57:35--11:13:44--11:56:07--11:56:44 |
| 3 | KATIĆ, ANDRO | S-5-3-B-F | 10:10:00--10:37:17--10:58:32--11:46:43--11:47:04 |
| 14 | Kokeza, Luka | S-5-3-B-F | 10:10:00--10:37:28--11:01:52--12:20:44--12:21:04 |
| 18 | Frua, Neven | S-5-2-3-B-F | 10:10:00--10:26:30--10:57:24--11:13:32--11:58:01--11:58:46 |
| 10 | Vinko, Ana | S-5-4-B-F | 10:10:00--10:25:38--10:45:49--11:08:12--11:09:15 |
| 15 | Pivalica, Pjero | S-5-3-4-B-F | 10:15:00--10:37:21--10:58:36--11:04:30--11:24:25--11:24:41 |
| 11 | Vinko, Vladimir | S-5-2-1-3*4-B-F | 10:15:00--10:25:05--10:36:58--10:46:51--11:01:56--11:09:01--11:23:03--11:23:23 |
| 8 | KOŽAR, RENATA | S-2-3-4-5-B-F | 10:15:00--10:32:26--10:52:46--10:58:52--11:09:59--11:17:03--11:17:23 |
| 4 | KOŽAR, TONI | S*4-3-2-5-B-F | 10:20:00--10:29:29--10:38:29--10:52:18--11:09:53--11:16:31--11:16:51 |
| 13 | Nožina, Ivan | S-5-3-B-F | 10:20:00--10:32:04--11:02:19--12:20:54--12:21:12 |
| 20 | Predanić, Oto | S-5-B-F | 10:20:00--10:31:45--11:15:03--11:15:42 |
Explanation: after * located fox will not be rated
Sorted by sequence of score
| StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
| Category KAD |
| 4 | KOŽAR, TONI | S*4-3-2-5-B-F | 09+09+14+18+07+00 | 0---9'29--18'29--32'18--49'53--56'31--56'51 |
| 3 | KATIĆ, ANDRO | S-5-3-B-F | 27+21+48+00 | 0--27'17--48'32--96'43--97'04 |
| Category MJUN |
| 5 | HRASTOV, MIHAEL | S-5-1*2-3-4-B-F | 07+20+11+09+08+11+00 | 0---6'41--26'13--37'01--45'53--53'38--64'40--64'55 |
| 15 | Pivalica, Pjero | S-5-3-4-B-F | 22+21+06+20+00 | 0--22'21--43'36--49'30--69'25--69'41 |
| 13 | Nožina, Ivan | S-5-3-B-F | 12+30+79+00 | 0--12'04--42'19-120'54-121'12 |
| Category MSEN |
| 6 | ŽIVČIĆ, IVAN | S-2-1-3-4-5-B-F | 27+11+17+12+13+12+00 | 0--26'57--37'38--54'32--66'33--79'42--91'15--91'36 |
| 16 | Burazer, Toni | S-4-3-2-5-B-F | 24+09+14+18+08+00 | 0--24'15--33'42--47'24--65'13--73'33--74'00 |
| 14 | Kokeza, Luka | S-5-3-B-F | 27+24+79+00 | 0--27'28--51'52-130'44-131'04 |
| Category MSTS |
| 12 | Predanić, Stipe | S-2-1-3-4-B-F | 17+08+13+07+16+00 | 0--17'23--25'23--38'34--45'35--62'03--62'21 |
| 2 | Heidelberg, Tihomir | S-2-1-3-4-B-F | 22+19+12+06+17+00 | 0--21'59--41'04--53'09--58'40--75'51--76'08 +13:47 122% |
| Category MVET |
| 11 | Vinko, Vladimir | S-5-2-1-3*4-B-F | 10+12+10+15+07+14+00 | 0--10'05--21'58--31'51--46'56--54'01--68'03--68'23 |
| 9 | Plazanić, Branko | S-5-2-1-3-B-F | 12+15+20+17+29+01 | 0--11'46--26'53--46'56--64'16--93'08--93'38 +25:15 137% |
| 18 | Frua, Neven | S-5-2-3-B-F | 17+31+16+44+01 | 0--16'30--47'24--63'32-108'01-108'46 |
| 17 | Milin, Rolando | S-5-2-3-B-F | 22+31+16+42+01 | 0--21'35--52'35--68'44-111'07-111'44 |
| 20 | Predanić, Oto | S-5-B-F | 12+43+01 | 0--11'45--55'03--55'42 |
| Category ŽSEN |
| 1 | Vincetić, Josipa | S-5-2-1-4-B-F | 12+20+19+35+23+00 | 0--12'11--32'38--51'11--85'56-108'42-109'03 |
| Category ŽSTS |
| 8 | KOŽAR, RENATA | S-2-3-4-5-B-F | 17+20+06+11+07+00 | 0--17'26--37'46--43'52--54'59--62'03--62'23 |
| Category ŽVET |
| 10 | Vinko, Ana | S-5-4-B-F | 16+20+22+01 | 0--15'38--35'49--58'12--59'15 |
Explanation: after * located fox will not be rated