Sorted by sequence of starting
StNo | Name | Sequence | Start-Fox-Finish time of arrival |
18 | Frua, Neven | S-2-3-8-1-B-F | 15:00:00--15:40:34--15:54:47--16:19:58--16:29:28--16:41:09--16:41:42 |
16 | Burazer, Toni | S-3-4-5-1-B-F | 15:02:00--15:41:24--15:48:35--16:09:16--16:31:42--16:44:45--16:45:19 |
20 | Predanić, Oto | S | 15:02:00 |
3 | KATIĆ, ANDRO | S-1-2-3-4-5-B-F | 15:04:00--15:09:32--15:22:43--15:41:36--15:48:31--16:09:14--16:40:56--16:41:29 |
13 | Nožina, Ivan | S | 15:06:00 |
6 | ŽIVČIĆ, IVAN | S-3-6-7-5-4-2-8-1-B-F | 15:08:00--15:23:44--15:33:39--15:38:44--15:49:36--15:59:59--16:20:52--16:30:59--16:41:14--16:49:31--16:50:04 |
14 | Kokeza, Luka | S | 15:10:00 |
4 | KOŽAR, TONI | S-1-2-3-4-5-6-7-8-B-F | 15:12:00--15:15:03--15:21:27--15:25:15--15:28:55--15:49:44--15:55:17--15:59:15--16:20:16--16:37:35--16:38:12 |
15 | Pivalica, Pjero | S-2-3-4-5-1-B-F | 15:14:00--15:32:21--15:41:40--15:48:28--16:09:13--16:31:45--16:41:00--16:41:32 |
12 | Predanić, Stipe | S-3-2-4-5-6-7-8-1-B-F | 15:16:00--15:35:52--15:40:18--15:47:34--15:55:16--15:58:09--16:00:46--16:15:29--16:24:03--16:29:24--16:29:41 |
17 | Milin, Rolando | S-2-1-B-F | 15:18:00--15:40:12--15:57:42--16:16:11--16:16:50 |
5 | HRASTOV, MIHAEL | S-2-3-4-5-6-7-8-1-B-F | 15:20:00--15:32:18--15:39:50--15:45:05--15:51:09--15:55:10--15:59:39--16:20:05--16:29:15--16:36:29--16:36:52 |
1 | Vincetić, Josipa | S-1-8-4-5-3-2-B-F | 15:22:00--15:27:15--15:42:39--15:51:42--16:09:18--16:24:08--16:35:33--17:00:48--17:01:26 |
2 | Heidelberg, Tihomir | S-3-2-4-5-6-7-8-1-B-F | 15:24:00--15:38:19--15:42:14--15:48:55--15:55:23--15:58:05--16:00:23--16:12:22--16:18:26--16:22:51--16:23:06 |
Sorted by sequence of score
StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
Category KAD |
4 | KOŽAR, TONI | S-1-2-3-4-5-6-7-8-B-F | 03+06+04+04+21+06+04+21+17+01 | 0---3'03---9'27--13'15--16'55--37'44--43'17--47'15--68'16--85'35--86'12 |
3 | KATIĆ, ANDRO | S-1-2-3-4-5-B-F | 06+13+19+07+21+32+01 | 0---5'32--18'43--37'36--44'31--65'14--96'56--97'29 |
Category MJUN |
5 | HRASTOV, MIHAEL | S-2-3-4-5-6-7-8-1-B-F | 12+08+05+06+04+04+20+09+07+00 | 0--12'18--19'50--25'05--31'09--35'10--39'39--60'05--69'15--76'29--76'52 |
15 | Pivalica, Pjero | S-2-3-4-5-1-B-F | 18+09+07+21+23+09+01 | 0--18'21--27'40--34'28--55'13--77'45--87'00--87'32 |
13 | Nožina, Ivan | S | | 0 |
Category MSEN |
6 | ŽIVČIĆ, IVAN | S-3-6-7-5-4-2-8-1-B-F | 16+10+05+11+10+21+10+10+08+01 | 0--15'44--25'39--30'44--41'36--51'59--72'52--82'59--93'14-101'31-102'04 |
16 | Burazer, Toni | S-3-4-5-1-B-F | 39+07+21+22+13+01 | 0--39'24--46'35--67'16--89'42-102'45-103'19 |
14 | Kokeza, Luka | S | | 0 |
Category ŽSEN |
1 | Vincetić, Josipa | S-1-8-4-5-3-2-B-F | 05+15+09+18+15+11+25+01 | 0---5'15--20'39--29'42--47'18--62'08--73'33--98'48--99'26 |
Category MVET |
18 | Frua, Neven | S-2-3-8-1-B-F | 41+14+25+10+12+01 | 0--40'34--54'47--79'58--89'28-101'09-101'42 |
17 | Milin, Rolando | S-2-1-B-F | 22+18+18+01 | 0--22'12--39'42--58'11--58'50 |
20 | Predanić, Oto | S | | 0 |
Category MSTS |
2 | Heidelberg, Tihomir | S-3-2-4-5-6-7-8-1-B-F | 14+04+07+06+03+02+12+06+04+00 | 0--14'19--18'14--24'55--31'23--34'05--36'23--48'22--54'26--58'51--59'06 |
12 | Predanić, Stipe | S-3-2-4-5-6-7-8-1-B-F | 20+04+07+08+03+03+15+09+05+00 | 0--19'52--24'18--31'34--39'16--42'09--44'46--59'29--68'03--73'24--73'41 +14:35 125% |