| ||||||
---|---|---|---|---|---|---|
Competition: | 23.03.2025 from 10.00 | |||||
Band/Limit: | 2-m-band / 140 min | |||||
Competitors: | MJUN | MSEN | ŽSEN | ŽSTS | Com | +Hlp |
4 | 3 | 1 | 1 | =9 | =9 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
---|---|---|---|---|---|---|
MJUN | S-1-3-5-4-B-F | 4930 m | S | -364 | -1315 m | |
MSEN | S-1-3-5-2-4-B-F | 5390 m | 1 | +904 | -956 m | |
ŽSEN | S-1-5-2-4-B-F | 5130 m | 2 | -224 | +221 m | |
ŽSTS | S-4-3-5-2-B-F | 4640 m | 3 | +852 | +205 m | |
4 | +104 | -660 m | ||||
5 | +333 | +379 m | ||||
B | -387 | -1289 m | ||||
F | -395 | -1333 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 2 | 1542 m | 1 | (26) 65'08 | 65'08 | 65'08 | S - 4 | 805 m | 6 | (90) 14'05 | 20'40 | 31'10 | |
S - 5 | 1831 m | 1 | (49) 65'08 | 65'08 | 65'08 | S - B | 34 m | 1 | (69) 54'40 | 54'40 | 54'40 | |
1 - B | 1333 m | 4 | (47) 12'46 | 18'28 | 24'46 | 2 - 5 | 578 m | 2 | (33) 15'48 | 23'55 | 32'03 | |
3 - 1 | 1162 m | 1 | (49) 21'29 | 21'29 | 21'29 | 3 - B | 1940 m | 1 | (33) 42'39 | 42'39 | 42'39 | |
4 - 2 | 940 m | 1 | (33) 26'06 | 26'06 | 26'06 | 4 - 5 | 1063 m | 3 | (46) 28'19 | 39'32 | 57'00 | |
4 - B | 797 m | 2 | (97) 71'22 | 72'06 | 72'50 | 5 - 1 | 1451 m | 3 | (46) 33'29 | 50'49 | 76'54 | |
5 - 3 | 547 m | 2 | (49) 13'19 | 16'11 | 19'03 | 5 - B | 1816 m | 1 | (26) 37'07 | 37'07 | 37'07 | |
B - F | 44 m | 9 | (47) 0'08 | 0'11 | 0'20 | |||||||
Category MJUN | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 4 | 805 m | 4 | (90) 14'05 | 18'51 | 23'58 | 1 - B | 1333 m | 3 | (47) 12'46 | 16'22 | 23'16 | |
4 - 5 | 1063 m | 3 | (46) 28'19 | 39'32 | 57'00 | 4 - B | 797 m | 1 | (91) 72'50 | 72'50 | 72'50 | |
5 - 1 | 1451 m | 3 | (46) 33'29 | 50'49 | 76'54 | B - F | 44 m | 4 | (47) 0'08 | 0'12 | 0'16 | |
Category MSEN | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 1542 m | 1 | (26) 65'08 | 65'08 | 65'08 | S - 5 | 1831 m | 1 | (49) 65'08 | 65'08 | 65'08 | |
S - B | 34 m | 1 | (69) 54'40 | 54'40 | 54'40 | 1 - B | 1333 m | 1 | (49) 24'46 | 24'46 | 24'46 | |
2 - 5 | 578 m | 1 | (26) 32'03 | 32'03 | 32'03 | 3 - 1 | 1162 m | 1 | (49) 21'29 | 21'29 | 21'29 | |
5 - 3 | 547 m | 1 | (49) 13'19 | 13'19 | 13'19 | 5 - B | 1816 m | 1 | (26) 37'07 | 37'07 | 37'07 | |
B - F | 44 m | 3 | (49) 0'09 | 0'14 | 0'20 | |||||||
Category ŽSEN | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 4 | 805 m | 1 | (97) 31'10 | 31'10 | 31'10 | 4 - B | 797 m | 1 | (97) 71'22 | 71'22 | 71'22 | |
B - F | 44 m | 1 | (97) 0'15 | 0'15 | 0'15 | |||||||
Category ŽSTS | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 4 | 805 m | 1 | (33) 17'33 | 17'33 | 17'33 | 2 - 5 | 578 m | 1 | (33) 15'48 | 15'48 | 15'48 | |
3 - B | 1940 m | 1 | (33) 42'39 | 42'39 | 42'39 | 4 - 2 | 940 m | 1 | (33) 26'06 | 26'06 | 26'06 | |
5 - 3 | 547 m | 1 | (33) 19'03 | 19'03 | 19'03 | B - F | 44 m | 1 | (33) 0'16 | 0'16 | 0'16 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1 | 2 | 1 | |||||||
2 | 2 | 1 | 1 | ||||||||
3 | 2 | 1 | 1 | ||||||||
4 | 6 | 1 | 1 | 1 | 1 | 2 | |||||
5 | 6 | 1 | 1 | 1 | 2 | 1 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 10:00 | :10 | :20 | :30 | :40 | :50 | 11:00 | :10 | :20 | :30 | :40 | :50 | 12:00 | :10 | :20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 9 | 4 | 4 | 1 | ||||||||||||
1 | 4 | 1 | 1 | 2 | ||||||||||||
2 | 2 | 1 | 1 | |||||||||||||
3 | 2 | 2 | ||||||||||||||
4 | 6 | 3 | 3 | |||||||||||||
5 | 6 | 2 | 1 | 1 | 1 | 1 | ||||||||||
B | 9 | 1 | 3 | 1 | 1 | 3 | ||||||||||
F | 9 | 1 | 3 | 1 | 1 | 3 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 30 sec by >= 3 time of arrivals) |
---|