Sorted by sequence of starting
StNo | Name | Sequence | Start-Fox-Finish time of arrival |
95 | KATIĆ, ANDRO | S-2-3-B-F | 10:00:00--10:41:49--11:21:27--11:38:05--11:38:18 |
50 | Jedrejčić, Mihael | S-3-B-F | 10:00:00--10:16:15--10:29:52--10:30:03 |
29 | Heidelberg, Tihomir | S-2-3-1-B-F | 10:00:00--10:32:19--11:03:11--11:54:03--12:05:56--12:06:09 |
47 | Štrbac, Luka | S-3-B-F | 10:05:00--11:44:22--12:21:19--12:21:45 |
94 | Karačić, Leon Kresina | S-3-2-B-F | 10:05:00--10:33:50--11:16:08--12:07:21--12:07:31 |
28 | Plazanić, Branko | S-3-2-B-F | 10:05:00--10:33:47--10:52:21--12:12:59--12:13:21 |
32 | Bitić, Erik Blažević | S-3-2-B-F | 10:10:00--11:54:44--12:25:28--12:45:10--12:45:25 |
90 | Pivalica, Pjero | S-3-B-F | 10:10:00--11:54:27--12:09:30--12:09:40 |
69 | Prolić, Josip | S-3-B-F | 10:10:00--11:56:26--12:19:23--12:20:00 |
24 | KOŽAR, TONI | S-3-B-F | 10:15:00--11:53:33--12:05:14--12:05:26 |
41 | Burazer, Toni | S-3-B-F | 10:15:00--11:54:50--12:14:59--12:15:19 |
49 | Bertoša, Martin | S-3-2-B-F | 10:15:00--11:02:52--11:28:03--12:20:30--12:20:41 |
91 | Kokeza, Luka | S-3-B-F | 10:20:00--11:56:30--12:18:33--12:18:51 |
52 | Frua, Neven | S-3-B-F | 10:20:00--11:57:30--12:21:22--12:21:49 |
27 | Karačić, Iva Kresina | S-3-2-5-4-B-F | 10:20:00--10:58:56--11:12:52--11:27:27--11:31:13--11:56:29--11:56:43 |
51 | Nožina, Ivan | S-5-4-1-B-F | 10:25:00--11:19:46--11:30:21--12:02:07--12:30:12--12:30:33 |
20 | Jurman, Mirko | S-4-B-F | 10:25:00--11:39:54--12:20:05--12:20:19 |
99 | STUPIĆ, KRUNOSLAV | S-4-2-B-F | 10:25:00--11:39:27--12:18:47--12:46:54--12:47:14 |
46 | Muslim, Frane | S-5-4-1-B-F | 10:30:00--11:19:38--11:30:14--12:00:50--12:21:34--12:21:54 |
33 | Bertoša, Lea | S-3-2-5-4-B-F | 10:30:00--11:00:34--11:12:11--11:25:59--11:31:49--11:59:29--11:59:39 |
97 | Udovičić, Marina | S*3-2-B-F | 10:35:00--11:10:56--11:34:06--12:15:12--12:15:31 |
36 | Milin, Rolando | S | 10:35:00 |
26 | Anđelini, Dominik | S-4-5-2-B-F | 10:40:00--11:38:50--11:44:23--11:54:27--12:51:58--12:52:16 |
40 | Čubrić, Tomislav | S-3-2-B-F | 10:45:00--11:11:08--11:34:03--12:20:56--12:22:43 |
Explanation: after * located fox will not be rated
Sorted by sequence of score
StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
Category KAD |
95 | KATIĆ, ANDRO | S-2-3-B-F | 42+40+17+00 | 0--41'49--81'27--98'05--98'18 |
24 | KOŽAR, TONI | S-3-B-F | 99+12+00 | 0--98'33-110'14-110'26 |
32 | Bitić, Erik Blažević | S-3-2-B-F | 105+31+20+00 | 0-104'44-135'28-155'10-155'25 |
Category MJUN |
46 | Muslim, Frane | S-5-4-1-B-F | 50+11+31+21+00 | 0--49'38--60'14--90'50-111'34-111'54 |
51 | Nožina, Ivan | S-5-4-1-B-F | 55+11+32+28+00 | 0--54'46--65'21--97'07-125'12-125'33 |
50 | Jedrejčić, Mihael | S-3-B-F | 16+14+00 | 0--16'15--29'52--30'03 |
91 | Kokeza, Luka | S-3-B-F | 97+22+00 | 0--96'30-118'33-118'51 |
90 | Pivalica, Pjero | S-3-B-F | 104+15+00 | 0-104'27-119'30-119'40 |
41 | Burazer, Toni | S-3-B-F | 100+20+00 | 0--99'50-119'59-120'19 |
47 | Štrbac, Luka | S-3-B-F | 99+37+00 | 0--99'22-136'19-136'45 |
Category MSEN |
26 | Anđelini, Dominik | S-4-5-2-B-F | 59+06+10+58+00 | 0--58'50--64'23--74'27-131'58-132'16 |
94 | Karačić, Leon Kresina | S-3-2-B-F | 29+42+51+00 | 0--28'50--71'08-122'21-122'31 |
49 | Bertoša, Martin | S-3-2-B-F | 48+25+52+00 | 0--47'52--73'03-125'30-125'41 |
20 | Jurman, Mirko | S-4-B-F | 75+40+00 | 0--74'54-115'05-115'19 |
69 | Prolić, Josip | S-3-B-F | 106+23+01 | 0-106'26-129'23-130'00 |
Category ŽSEN |
97 | Udovičić, Marina | S*3-2-B-F | 36+23+41+00 | 0--35'56--59'06-100'12-100'31 |
Category MSTS |
29 | Heidelberg, Tihomir | S-2-3-1-B-F | 32+31+51+12+00 | 0--32'19--63'11-114'03-125'56-126'09 |
99 | STUPIĆ, KRUNOSLAV | S-4-2-B-F | 74+39+28+00 | 0--74'27-113'47-141'54-142'14 |
40 | Čubrić, Tomislav | S-3-2-B-F | 26+23+47+02 | 0--26'08--49'03--95'56--97'43 |
36 | Milin, Rolando | S | | 0 |
Category MVET |
28 | Plazanić, Branko | S-3-2-B-F | 29+19+81+00 | 0--28'47--47'21-127'59-128'21 |
52 | Frua, Neven | S-3-B-F | 98+24+00 | 0--97'30-121'22-121'49 |
Category ŽSTS |
33 | Bertoša, Lea | S-3-2-5-4-B-F | 31+12+14+06+28+00 | 0--30'34--42'11--55'59--61'49--89'29--89'39 |
27 | Karačić, Iva Kresina | S-3-2-5-4-B-F | 39+14+15+04+25+00 | 0--38'56--52'52--67'27--71'13--96'29--96'43 +07:04 108% |
Explanation: after * located fox will not be rated