Sorted by sequence of starting
StNo | Name | Sequence | Start-Fox-Finish time of arrival |
47 | Štrbac, Luka | S-5-4*2-3-B-F | 15:00:00--15:07:06--15:37:28--15:47:35--16:29:51--16:40:54--16:41:15 |
91 | Kokeza, Luka | S-3-5-B-F | 15:02:00--15:08:32--15:19:57--15:38:44--15:39:02 |
49 | Bertoša, Martin | S-5-3-2-4-B-F | 15:02:00--15:06:57--15:11:20--15:30:59--15:41:34--15:56:17--15:56:28 |
95 | KATIĆ, ANDRO | S-3-2-B-F | 15:04:00--15:08:34--15:41:41--16:18:17--16:18:40 |
90 | Pivalica, Pjero | S-3-5-B-F | 15:04:00--15:08:37--16:15:04--16:25:07--16:25:26 |
50 | Jedrejčić, Mihael | S*2-5-B-F | 15:06:00--15:28:21--16:15:08--16:25:05--16:25:27 |
29 | Heidelberg, Tihomir | S*5-4-2-3-B-F | 15:06:00--15:12:38--15:32:31--15:57:12--16:27:44--16:33:05--16:33:25 |
24 | KOŽAR, TONI | S-2-3-5-B-F | 15:08:00--15:27:46--15:56:49--16:02:06--16:06:34--16:06:47 |
51 | Nožina, Ivan | S-3-B-F | 15:08:00--15:25:18--15:50:18--15:50:45 |
32 | Bitić, Erik Blažević | S-3-2-B-F | 15:10:00--15:35:32--16:15:53--17:08:26--17:08:37 |
99 | STUPIĆ, KRUNOSLAV | S-3-2-4*5-B-F | 15:10:00--15:35:14--16:15:50--16:31:45--16:54:27--17:03:09--17:03:28 |
41 | Burazer, Toni | S-3-5-4-1-B-F | 15:12:00--15:25:03--15:36:56--16:07:43--16:38:23--16:55:45--16:55:59 |
26 | Anđelini, Dominik | S-5-3-2-4-1-B-F | 15:12:00--15:19:13--15:24:44--15:47:27--15:58:02--16:23:11--16:36:16--16:36:35 |
69 | Prolić, Josip | S-5-3-4-2-B-F | 15:14:00--15:20:12--15:24:30--16:30:11--16:38:05--17:05:54--17:06:16 |
33 | Bertoša, Lea | S-3-2-4-5-B-F | 15:14:00--15:20:06--15:43:26--15:53:21--16:13:32--16:21:41--16:22:00 |
46 | Muslim, Frane | S-3-5-4-1-B-F | 15:16:00--15:24:46--15:36:53--16:07:40--16:38:22--16:55:52--16:56:11 |
52 | Frua, Neven | S-3-B-F | 15:16:00--15:25:00--17:14:01--17:14:23 |
Explanation: after * located fox will not be rated
Sorted by sequence of score
StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
Category KAD |
24 | KOŽAR, TONI | S-2-3-5-B-F | 20+29+05+04+00 | 0--19'46--48'49--54'06--58'34--58'47 |
95 | KATIĆ, ANDRO | S-3-2-B-F | 05+33+37+00 | 0---4'34--37'41--74'17--74'40 |
32 | Bitić, Erik Blažević | S-3-2-B-F | 26+40+53+00 | 0--25'32--65'53-118'26-118'37 |
Category MJUN |
46 | Muslim, Frane | S-3-5-4-1-B-F | 09+12+31+31+18+00 | 0---8'46--20'53--51'40--82'22--99'52-100'11 |
41 | Burazer, Toni | S-3-5-4-1-B-F | 13+12+31+31+17+00 | 0--13'03--24'56--55'43--86'23-103'45-103'59 +03:48 104% |
47 | Štrbac, Luka | S-5-4*2-3-B-F | 07+30+10+42+11+00 | 0---7'06--37'28--47'35--89'51-100'54-101'15 |
91 | Kokeza, Luka | S-3-5-B-F | 07+11+19+00 | 0---6'32--17'57--36'44--37'02 |
90 | Pivalica, Pjero | S-3-5-B-F | 05+66+10+00 | 0---4'37--71'04--81'07--81'26 |
51 | Nožina, Ivan | S-3-B-F | 17+25+00 | 0--17'18--42'18--42'45 |
50 | Jedrejčić, Mihael | S*2-5-B-F | 22+47+10+00 | 0--22'21--69'08--79'05--79'27 |
Category MSEN |
26 | Anđelini, Dominik | S-5-3-2-4-1-B-F | 07+06+23+11+25+13+00 | 0---7'13--12'44--35'27--46'02--71'11--84'16--84'35 |
49 | Bertoša, Martin | S-5-3-2-4-B-F | 05+04+20+11+15+00 | 0---4'57---9'20--28'59--39'34--54'17--54'28 |
69 | Prolić, Josip | S-5-3-4-2-B-F | 06+04+66+08+28+00 | 0---6'12--10'30--76'11--84'05-111'54-112'16 |
Category MSTS |
29 | Heidelberg, Tihomir | S*5-4-2-3-B-F | 07+20+25+31+05+00 | 0---6'38--26'31--51'12--81'44--87'05--87'25 |
99 | STUPIĆ, KRUNOSLAV | S-3-2-4*5-B-F | 25+41+16+23+09+00 | 0--25'14--65'50--81'45-104'27-113'09-113'28 |
Category MVET |
52 | Frua, Neven | S-3-B-F | 09+109+00 | 0---9'00-118'01-118'23 |
Category ŽSTS |
33 | Bertoša, Lea | S-3-2-4-5-B-F | 06+23+10+20+08+00 | 0---6'06--29'26--39'21--59'32--67'41--68'00 |
Explanation: after * located fox will not be rated