Sorted by sequence of starting
| StNo | Name | Sequence | Start-Fox-Finish time of arrival |
| 42 | Remec, Mark | S-3-1-5-4-B-F | 14:00:00--14:23:01--15:01:31--15:24:50--15:46:47--16:02:59--16:03:16 |
| 28 | Kokeza, Luka | S-3-B-F | 14:00:00--14:49:17--15:25:56--15:26:27 |
| 36 | Vincetić, Josipa | S-2-1-4-5-B-F | 14:00:00--14:36:41--15:05:39--15:30:17--15:47:05--15:58:55--15:59:20 |
| 30 | Belaj, Željko | S-3-2-1-5-B-F | 14:00:00--14:22:40--14:31:52--15:03:12--15:32:08--15:43:57--15:44:28 |
| 41 | Nožina, Ivan | S-3*2-1-5-B-F | 14:05:00--14:43:54--14:56:17--15:16:59--15:50:35--16:04:18--16:04:33 |
| 52 | STUPIĆ, KRUNOSLAV | S-4-1-2-3-B-F | 14:05:00--14:31:51--15:01:34--15:22:42--15:38:12--15:56:56--15:57:20 |
| 32 | Frua, Neven | S-3-2-1-5-B-F | 14:05:00--14:44:06--14:56:18--15:18:41--15:52:24--16:06:00--16:06:38 |
| 92 | Sokolović, Alida | S-3-4-5-B-F | 14:05:00--14:30:05--14:56:26--15:31:57--15:44:31--15:45:03 |
| 47 | KATIĆ, ANDRO | S-5-2-3-B-F | 14:10:00--14:53:34--15:22:23--15:40:40--15:56:42--15:57:02 |
| 40 | Sokolović, Slobodan | S-4-2-3-B-F | 14:10:00--15:09:51--15:23:09--15:47:06--16:02:36--16:03:00 |
| 51 | Kete, Ivo | S-3-2-1*4-5-B-F | 14:10:00--14:33:23--14:43:19--15:06:50--15:20:22--15:35:08--15:43:34--15:43:55 |
| 50 | Vinko, Ana | S*1-3-4-B-F | 14:10:00--15:05:33--15:23:18--15:47:01--16:05:17--16:05:52 |
| 29 | Štrbac, Luka | S-4-3-1-5-B-F | 14:15:00--14:44:54--15:03:55--15:28:57--16:03:26--16:18:09--16:18:42 |
| 48 | Bončina, Igor | S-4-2-3-1*5-B-F | 14:15:00--14:44:26--15:02:07--15:09:20--15:22:16--15:38:13--15:47:50--15:48:22 |
| 26 | Milin, Rolando | S-3-2-B-F | 14:15:00--14:52:53--15:23:48--16:00:12--16:00:51 |
| 39 | Muslim, Frane | S-4-3-1-5-B-F | 14:20:00--14:43:59--15:02:53--15:22:19--15:50:29--16:04:22--16:04:38 |
| 43 | KOŽAR, TONI | S#2-3-5-B-F | 14:20:00--14:45:14--15:22:56--16:00:19--16:07:52--16:08:08 |
| 44 | Čufer, Stanko | S*4-3-2-1-5-B-F | 14:20:00--14:44:05--14:53:12--14:57:34--15:16:37--15:31:23--15:43:39--15:44:00 |
| 99 | HRASTOV, MIHAEL | S-3-1-4-5-B-F | 14:25:00--14:52:52--15:16:42--15:29:24--16:00:27--16:08:07--16:08:21 |
| 94 | Burazer, Toni | S-4-3-1-2-B-F | 14:25:00--14:44:56--15:03:17--15:28:49--15:46:41--16:04:27--16:04:43 |
| 38 | Čufer, Darja | S-4-3-5-B-F | 14:25:00--14:44:24--14:53:09--15:24:59--15:33:56--15:34:10 |
| 31 | ŽIVČIĆ, IVAN | S-4-2-1-3-5-B-F | 14:30:00--14:55:25--15:07:04--15:21:06--15:37:45--16:00:23--16:12:18--16:12:39 |
| 95 | Vinko, Vladimir | S-3-2-1-5-B-F | 14:30:00--14:48:10--14:55:33--15:09:31--15:32:28--15:41:25--15:41:44 |
Explanation: after * located fox will not be rated
Sorted by sequence of score
| StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
| Category MJUN |
| 99 | HRASTOV, MIHAEL | S-3-1-4-5-B-F | 28+24+13+31+08+00 | 0--27'52--51'42--64'24--95'27-103'07-103'21 |
| 39 | Muslim, Frane | S-4-3-1-5-B-F | 24+19+19+28+14+00 | 0--23'59--42'53--62'19--90'29-104'22-104'38 +01:17 101% |
| 42 | Remec, Mark | S-3-1-5-4-B-F | 23+39+23+22+16+00 | 0--23'01--61'31--84'50-106'47-122'59-123'16 +19:55 119% |
| 29 | Štrbac, Luka | S-4-3-1-5-B-F | 30+19+25+34+15+01 | 0--29'54--48'55--73'57-108'26-123'09-123'42 +20:21 120% |
| 41 | Nožina, Ivan | S-3*2-1-5-B-F | 39+12+21+34+14+00 | 0--38'54--51'17--71'59-105'35-119'18-119'33 |
| Category MSEN |
| 31 | ŽIVČIĆ, IVAN | S-4-2-1-3-5-B-F | 25+12+14+17+23+12+00 | 0--25'25--37'04--51'06--67'45--90'23-102'18-102'39 |
| 94 | Burazer, Toni | S-4-3-1-2-B-F | 20+18+26+18+18+00 | 0--19'56--38'17--63'49--81'41--99'27--99'43 |
| 28 | Kokeza, Luka | S-3-B-F | 49+37+01 | 0--49'17--85'56--86'27 |
| Category ŽSEN |
| 36 | Vincetić, Josipa | S-2-1-4-5-B-F | 37+29+25+17+12+00 | 0--36'41--65'39--90'17-107'05-118'55-119'20 |
| Category KAD |
| 47 | KATIĆ, ANDRO | S-5-2-3-B-F | 44+29+18+16+00 | 0--43'34--72'23--90'40-106'42-107'02 |
| 43 | KOŽAR, TONI | S#2-3-5-B-F | 25+38+37+08+00 | 0--25'14--62'56-100'19-107'52-108'08 +01:06 101% |
| Category MSTS |
| 48 | Bončina, Igor | S-4-2-3-1*5-B-F | 29+18+07+13+16+10+01 | 0--29'26--47'07--54'20--67'16--83'13--92'50--93'22 |
| 52 | STUPIĆ, KRUNOSLAV | S-4-1-2-3-B-F | 27+30+21+16+19+00 | 0--26'51--56'34--77'42--93'12-111'56-112'20 +18:58 120% |
| 40 | Sokolović, Slobodan | S-4-2-3-B-F | 60+13+24+16+00 | 0--59'51--73'09--97'06-112'36-113'00 |
| Category MVET |
| 95 | Vinko, Vladimir | S-3-2-1-5-B-F | 18+07+14+23+09+00 | 0--18'10--25'33--39'31--62'28--71'25--71'44 |
| 44 | Čufer, Stanko | S*4-3-2-1-5-B-F | 24+09+04+19+15+12+00 | 0--24'05--33'12--37'34--56'37--71'23--83'39--84'00 +12:16 117% |
| 51 | Kete, Ivo | S-3-2-1*4-5-B-F | 23+10+24+14+15+08+00 | 0--23'23--33'19--56'50--70'22--85'08--93'34--93'55 +22:11 131% |
| 30 | Belaj, Željko | S-3-2-1-5-B-F | 23+09+31+29+12+01 | 0--22'40--31'52--63'12--92'08-103'57-104'28 +32:44 146% |
| 32 | Frua, Neven | S-3-2-1-5-B-F | 39+12+22+34+14+01 | 0--39'06--51'18--73'41-107'24-121'00-121'38 +49:54 170% |
| 26 | Milin, Rolando | S-3-2-B-F | 38+31+36+01 | 0--37'53--68'48-105'12-105'51 |
| Category ŽVET |
| 38 | Čufer, Darja | S-4-3-5-B-F | 19+09+32+09+00 | 0--19'24--28'09--59'59--68'56--69'10 |
| 92 | Sokolović, Alida | S-3-4-5-B-F | 25+26+36+13+01 | 0--25'05--51'26--86'57--99'31-100'03 +30:53 145% |
| 50 | Vinko, Ana | S*1-3-4-B-F | 56+18+24+18+01 | 0--55'33--73'18--97'01-115'17-115'52 |
Explanation: after * located fox will not be rated