Sorted by sequence of starting
| StNo | Name | Sequence | Start-Fox-Finish time of arrival |
| 91 | Muslim, Stipe | S-2-3-5-B-F | 11:00:00--11:55:31--12:26:23--12:36:04--12:50:02--12:50:22 |
| 29 | Štrbac, Luka | S-4-3-5-1-B-F | 11:00:00--11:19:42--11:44:05--11:58:56--12:09:23--12:23:20--12:23:38 |
| 31 | ŽIVČIĆ, IVAN | S-4-2-3-5-1-B-F | 11:00:00--11:12:36--11:28:40--11:46:56--11:59:31--12:07:49--12:20:14--12:20:34 |
| 40 | Sokolović, Slobodan | S-4-B-F | 11:00:00--11:24:27--11:38:35--11:39:08 |
| 99 | HRASTOV, MIHAEL | S-4*2-3-5-1-B-F | 11:05:00--11:19:29--11:41:41--11:54:25--12:10:30--12:26:47--12:36:21--12:36:37 |
| 26 | Milin, Rolando | S-2-5-1-B-F | 11:05:00--12:02:32--12:31:28--12:57:24--13:23:30--13:24:07 |
| 96 | Boncina, Abigael Vanessa | S-2-4-5-3-B-F | 11:05:00--11:55:13--12:07:51--12:15:10--12:23:10--12:37:37--12:37:51 |
| 50 | Vinko, Ana | S-4-3-5-B-F | 11:05:00--11:28:08--11:48:53--12:11:00--12:29:16--12:29:57 |
| 41 | Nožina, Ivan | S-4-5-B-F | 11:10:00--11:45:43--12:00:54--13:38:00--13:38:14 |
| 48 | Bončina, Igor | S-4-2-3-1-B-F | 11:10:00--11:24:02--11:41:59--11:58:26--12:10:07--12:21:55--12:22:17 |
| 95 | Vinko, Vladimir | S-1-5-3-2-B-F | 11:10:00--11:25:42--11:32:43--11:43:40--11:57:35--12:11:57--12:12:14 |
| 92 | Sokolović, Alida | S-4-3-5-B-F | 11:10:00--11:27:43--11:49:18--12:10:57--12:29:15--12:29:53 |
| 24 | Smoljić, Matej | S-2-3-5-B-F | 11:15:00--11:55:19--12:25:44--12:35:59--12:50:05--12:50:26 |
| 42 | Remec, Mark | S-4-3-1-5-B-F | 11:15:00--11:23:40--11:38:35--11:46:30--12:05:49--12:13:19--12:13:33 |
| 52 | STUPIĆ, KRUNOSLAV | S-4-2-3-1-B-F | 11:15:00--11:36:43--11:47:58--12:09:10--12:28:25--12:41:18--12:41:40 |
| 30 | Belaj, Željko | S-2-3-5-1-B-F | 11:15:00--11:42:14--11:58:42--12:10:44--12:25:54--12:40:41--12:41:04 |
| 43 | KOŽAR, TONI | S-2-3-5-B-F | 11:20:00--11:42:07--11:54:59--12:11:05--12:17:12--12:17:27 |
| 28 | Kokeza, Luka | S-4-5-1-B-F | 11:20:00--11:56:47--12:45:40--13:07:36--13:20:10--13:20:40 |
| 44 | Čufer, Stanko | S*4-2-3-1-5-B-F | 11:20:00--11:29:39--11:43:28--11:58:22--12:06:03--12:14:57--12:24:27--12:24:45 |
| 36 | Vincetić, Josipa | S-4-2*3-5-1-B-F | 11:20:00--11:39:22--11:57:15--12:26:31--12:41:28--12:56:34--13:13:23--13:13:48 |
| 39 | Muslim, Frane | S-4-3-5-1-B-F | 11:25:00--11:57:02--12:23:19--12:35:21--13:07:01--13:19:25--13:19:48 |
| 32 | Frua, Neven | S-5-B-F | 11:25:00--12:01:09--13:41:01--13:41:34 |
| 38 | Čufer, Darja | S-4-3-5-B-F | 11:25:00--11:36:09--11:52:15--11:59:26--12:08:02--12:08:15 |
| 47 | KATIĆ, ANDRO | S-5-3-2-B-F | 11:30:00--11:50:38--11:58:49--12:16:31--12:30:42--12:30:58 |
| 94 | Burazer, Toni | S-4-3-5-2-B-F | 11:30:00--11:57:04--12:23:14--12:35:23--12:52:49--13:06:05--13:06:24 |
| 51 | Kete, Ivo | S-2*4-5-3-1-B-F | 11:30:00--11:54:56--12:09:28--12:15:07--12:23:06--12:33:05--12:41:43--12:41:59 |
Explanation: after * located fox will not be rated
Sorted by sequence of score
| StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
| Category KAD |
| 43 | KOŽAR, TONI | S-2-3-5-B-F | 22+13+16+06+00 | 0--22'07--34'59--51'05--57'12--57'27 |
| 47 | KATIĆ, ANDRO | S-5-3-2-B-F | 21+08+18+14+00 | 0--20'38--28'49--46'31--60'42--60'58 +03:31 106% |
| 24 | Smoljić, Matej | S-2-3-5-B-F | 40+30+10+14+00 | 0--40'19--70'44--80'59--95'05--95'26 +37:59 166% |
| 91 | Muslim, Stipe | S-2-3-5-B-F | 56+31+10+14+00 | 0--55'31--86'23--96'04-110'02-110'22 +52:55 192% |
| Category MJUN |
| 42 | Remec, Mark | S-4-3-1-5-B-F | 09+15+08+19+08+00 | 0---8'40--23'35--31'30--50'49--58'19--58'33 |
| 29 | Štrbac, Luka | S-4-3-5-1-B-F | 20+24+15+10+14+00 | 0--19'42--44'05--58'56--69'23--83'20--83'38 +25:05 143% |
| 99 | HRASTOV, MIHAEL | S-4*2-3-5-1-B-F | 14+22+13+16+16+10+00 | 0--14'29--36'41--49'25--65'30--81'47--91'21--91'37 +33:04 156% |
| 39 | Muslim, Frane | S-4-3-5-1-B-F | 32+26+12+32+12+00 | 0--32'02--58'19--70'21-102'01-114'25-114'48 +56:15 196% |
| 41 | Nožina, Ivan | S-4-5-B-F | 36+15+97+00 | 0--35'43--50'54-148'00-148'14 |
| Category MSEN |
| 31 | ŽIVČIĆ, IVAN | S-4-2-3-5-1-B-F | 13+16+18+13+08+12+00 | 0--12'36--28'40--46'56--59'31--67'49--80'14--80'34 |
| 94 | Burazer, Toni | S-4-3-5-2-B-F | 27+26+12+17+13+00 | 0--27'04--53'14--65'23--82'49--96'05--96'24 |
| 28 | Kokeza, Luka | S-4-5-1-B-F | 37+49+22+13+01 | 0--36'47--85'40-107'36-120'10-120'40 |
| Category MSTS |
| 48 | Bončina, Igor | S-4-2-3-1-B-F | 14+18+16+12+12+00 | 0--14'02--31'59--48'26--60'07--71'55--72'17 |
| 52 | STUPIĆ, KRUNOSLAV | S-4-2-3-1-B-F | 22+11+21+19+13+00 | 0--21'43--32'58--54'10--73'25--86'18--86'40 +14:23 120% |
| 40 | Sokolović, Slobodan | S-4-B-F | 24+14+01 | 0--24'27--38'35--39'08 |
| Category MVET |
| 95 | Vinko, Vladimir | S-1-5-3-2-B-F | 16+07+11+14+14+00 | 0--15'42--22'43--33'40--47'35--61'57--62'14 |
| 44 | Čufer, Stanko | S*4-2-3-1-5-B-F | 10+14+15+08+09+10+00 | 0---9'39--23'28--38'22--46'03--54'57--64'27--64'45 +02:31 104% |
| 51 | Kete, Ivo | S-2*4-5-3-1-B-F | 25+15+06+08+10+09+00 | 0--24'56--39'28--45'07--53'06--63'05--71'43--71'59 +09:45 116% |
| 30 | Belaj, Željko | S-2-3-5-1-B-F | 27+16+12+15+15+00 | 0--27'14--43'42--55'44--70'54--85'41--86'04 +23:50 138% |
| 26 | Milin, Rolando | S-2-5-1-B-F | 58+29+26+26+01 | 0--57'32--86'28-112'24-138'30-139'07 |
| 32 | Frua, Neven | S-5-B-F | 36+100+01 | 0--36'09-136'01-136'34 |
| Category ŽSEN |
| 36 | Vincetić, Josipa | S-4-2*3-5-1-B-F | 19+18+29+15+15+17+00 | 0--19'22--37'15--66'31--81'28--96'34-113'23-113'48 |
| Category ŽSTS |
| 96 | Boncina, Abigael Vanessa | S-2-4-5-3-B-F | 50+13+07+08+14+00 | 0--50'13--62'51--70'10--78'10--92'37--92'51 |
| Category ŽVET |
| 38 | Čufer, Darja | S-4-3-5-B-F | 11+16+07+09+00 | 0--11'09--27'15--34'26--43'02--43'15 |
| 92 | Sokolović, Alida | S-4-3-5-B-F | 18+22+22+18+01 | 0--17'43--39'18--60'57--79'15--79'53 +36:38 185% |
| 50 | Vinko, Ana | S-4-3-5-B-F | 23+21+22+18+01 | 0--23'08--43'53--66'00--84'16--84'57 +41:42 196% |
Explanation: after * located fox will not be rated