Sorted by sequence of starting
| StNo | Name | Sequence | Start-Fox-Finish time of arrival |
| 91 | Marinić, Helena | S-5-F | 10:00--10:34--11:27 |
| 90 | Udovičić, Marina | S-5-4-B-F | 10:00--10:34--11:06--12:07--12:07 |
| 36 | Jugović, Aleksandar | S-2*5-3-B-F | 10:00--10:56--11:10--11:42--12:02--12:03 |
| 97 | MAKOVEC, Zvonimir | S-2-5-3-B-F | 10:00--10:39--10:51--11:13--11:30--11:31 |
| 94 | Mance, Teo | S-5-3-B-F | 10:05--11:13--11:56--12:14--12:15 |
| 47 | Botica, Mate | S-2-4-3-B-F | 10:05--10:44--11:49--11:56--12:07--12:07 |
| 52 | Marini, Sandra Ledinšča | S-2-5-3-B-F | 10:05--10:56--11:21--11:56--12:14--12:15 |
| 29 | Plazanić, Branko | S-2-5-3-B-F | 10:05--10:39--10:51--11:11--11:24--11:24 |
| 41 | Kožar, Toni | S-2-5-3-B-F | 10:10--10:42--10:52--11:13--11:19--11:20 |
| 95 | Heidelberg, Tihomir | S-2*5-4-3-B-F | 10:10--10:42--10:47--10:58--11:13--11:20--11:20 |
| 46 | Mance, Ines | S-5-4-3-B-F | 10:10--11:13--11:49--12:04--12:19--12:19 |
| 20 | Vinko, Ana | S-5-4-3-B-F | 10:10--10:33--11:49--12:04--12:19--12:19 |
| 28 | Bertoša, Martin | S-5-2-4-3-B-F | 10:15--10:31--11:10--11:49--11:59--12:06--12:07 |
| 31 | Stupić, Krunoslav | S-2-4-3-B-F | 10:15--10:44--11:50--11:55--12:05--12:06 |
| 33 | Sorić, Marija | S-B-F | 10:15--12:49--12:50 |
| 43 | Vinko, Vladimir | S-5-2-3-B-F | 10:15--10:32--11:16--11:35--11:44--11:44 |
| 49 | Živčić, Ivan | S-2-5-4-3-B-F | 10:20--10:42--10:52--11:15--11:22--11:32--11:33 |
| 24 | Tuksar, Jelena | S-2-5-4-3-B-F | 10:20--10:44--11:13--11:49--11:57--12:08--12:08 |
| 26 | Turk, Noa | S-2-B-F | 10:25--11:16--11:37--11:38 |
| 50 | Vincetić, Josipa | S-2-5-B-F | 10:25--11:16--11:30--12:25--12:26 |
Explanation: after * located fox will not be rated
Sorted by sequence of score
| StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
| Category KAD |
| 41 | Kožar, Toni | S-2-5-3-B-F | 32+10+21+06+00 | 0--32'14--42'36--63'36--69'51--70'09 |
| 91 | Marinić, Helena | S-5-F | 34+53 | 0--34'21--87'12 |
| Category MJUN |
| 94 | Mance, Teo | S-5-3-B-F | 68+43+18+01 | 0--68'09-111'32-129'54-130'32 |
| Category MSEN |
| 49 | Živčić, Ivan | S-2-5-4-3-B-F | 22+11+23+07+10+00 | 0--22'07--32'37--55'46--62'57--72'54--73'16 |
| 28 | Bertoša, Martin | S-5-2-4-3-B-F | 17+39+39+10+07+00 | 0--16'50--55'52--94'26-104'55-111'49-112'12 |
| 26 | Turk, Noa | S-2-B-F | 52+21+01 | 0--51'43--72'41--73'12 |
| Category ŽSEN |
| 50 | Vincetić, Josipa | S-2-5-B-F | 52+14+55+01 | 0--51'39--65'19-120'29-121'18 |
| 90 | Udovičić, Marina | S-5-4-B-F | 34+32+61+01 | 0--34'07--66'22-127'01-127'35 |
| Category MSTS |
| 95 | Heidelberg, Tihomir | S-2*5-4-3-B-F | 32+05+11+15+06+00 | 0--32'23--37'42--48'31--63'44--70'03--70'27 |
| 31 | Stupić, Krunoslav | S-2-4-3-B-F | 30+65+05+11+01 | 0--29'50--95'13-100'09-110'55-111'27 |
| 47 | Botica, Mate | S-2-4-3-B-F | 39+66+07+10+01 | 0--39'29-104'59-111'57-122'25-122'57 |
| 36 | Jugović, Aleksandar | S-2*5-3-B-F | 57+14+32+19+02 | 0--56'59--70'50-102'53-122'08-123'39 |
| Category ŽSTS |
| 24 | Tuksar, Jelena | S-2-5-4-3-B-F | 24+29+36+07+11+00 | 0--24'13--53'23--89'50--97'12-108'26-108'52 |
| 46 | Mance, Ines | S-5-4-3-B-F | 63+37+15+15+01 | 0--63'14--99'56-114'26-129'14-129'57 |
| 52 | Marini, Sandra Ledinšča | S-2-5-3-B-F | 52+25+35+18+01 | 0--51'53--76'27-111'36-129'58-130'35 |
| 33 | Sorić, Marija | S-B-F | 154+01 | 0-154'18-155'10 |
| Category MVET |
| 29 | Plazanić, Branko | S-2-5-3-B-F | 34+12+20+12+01 | 0--34'16--46'32--66'48--79'03--79'41 |
| 43 | Vinko, Vladimir | S-5-2-3-B-F | 17+44+19+09+01 | 0--17'16--61'25--80'10--89'20--89'51 |
| 97 | MAKOVEC, Zvonimir | S-2-5-3-B-F | 39+13+22+17+01 | 0--39'05--51'39--73'31--90'53--91'44 |
| Category ŽVET |
| 20 | Vinko, Ana | S-5-4-3-B-F | 24+76+14+15+01 | 0--23'59--99'47-114'08-129'16-129'58 |
Explanation: after * located fox will not be rated