|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 24.05.2026 from 10.00 | |||||||||
| Band/Limit: | 2-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | MVET | WVET | WSTS | Com | +Hlp |
| 5 | 2 | 2 | 1 | 1 | 5 | 2 | 1 | =19 | =19 | |
H e l e n a M a r i n i ć NTBJ
Place 5 with a run time of 105'10 min and 3 foxes
in the KAD category
![]() | Sequence | S-2-3-B-F | ||
|---|---|---|---|---|
| Run times | 41+08+56+00 min | |||
| Run route | > 3010 m | |||
| min. distance | > 4200 m | S-5-3-2-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:05:00 | 0'00 | ||
| Fox 2 | 10:45:59 | -0'01 | 40'59 | |
| Fox 3 | 10:54:17 | +1'17 | 49'17 | |
| Beacon | 11:49:49 | -0'11 | 104'49 | |
| Finish | 11:50:10 | 105'10 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Marinić, Helena |
|---|---|---|---|---|---|---|
| S >> 2 | 1104 m | 5 | (52) 11'20 | 24'48 | 40'59 | 40'59 |
| 2 >> 3 | 547 m | 5 | (29) 8'18 | 10'38 | 14'34 | 8'18 |
| 3 >> B | 1280 m | 1 | (29) 55'32 | 55'32 | 55'32 | 55'32 |
| B >> F | 83 m | 5 | (42) 0'16 | 0'20 | 0'28 | 0'21 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Smoljić, Matej | KAŠT | 54'41 | +0:00 100% | 4 | S-2-3-5-B-F | 11+09+09+25+00 | >4360m | |
| 2. | Katić, Andro | OZ | 59'23 | +4:42 109% | 4 | S-2-3-5-B-F | 21+11+07+20+00 | >4360m | |
| 3. | Brlić, Leon | KAŠT | 82'47 | +28:06 151% | 4 | S-2-3-5-B-F | 16+15+23+29+00 | >4360m | |
| 4. | Muslim, Stipe | KAŠT | 138'34 | +83:53 253% | 4 | S-2-3-5-B-F | 34+10+25+69+00 | >4360m | |
| 5. | Marinić, Helena | NTBJ | 105'10 | 3 | S-2-3-B-F | 41+08+56+00 | >3010m |
Organizer: RK Nikola Tesla, Bjelovar