|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 24.05.2026 from 10.00 | |||||||||
| Band/Limit: | 2-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | MVET | WVET | WSTS | Com | +Hlp |
| 5 | 2 | 2 | 1 | 1 | 5 | 2 | 1 | =19 | =19 | |
F r a n e M u s l i m 9A3CJY
Place 2 with a run time of 104'05 min and 5 foxes
in the MJUN category
![]() | Sequence | S-1-3-4-5-B-F | ||
|---|---|---|---|---|
| Run times | 35+18+14+07+29+00 min | |||
| Run route | > 4850 m | |||
| min. distance | > 4490 m | S-5-4-3-1-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:00 | 0'00 | ||
| Fox 1 | 10:45:27 | x | 35'27 | |
| Fox 3 | 11:03:17 | +0'17 | 53'17 | |
| Fox 4 | 11:17:40 | -0'20 | 67'40 | |
| Fox 5 | 11:24:34 | x | 74'34 | |
| Beacon | 11:53:44 | +2'44 | 103'44 | |
| Finish | 11:54:05 | 104'05 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Muslim, Frane |
|---|---|---|---|---|---|---|
| S >> 1 | 1059 m | 2 | (30) 35'27 | 37'48 | 40'09 | 35'27 |
| 1 >> 3 | 745 m | 2 | (56) 17'14 | 17'32 | 17'50 | 17'50 |
| 3 >> 4 | 752 m | 2 | (56) 13'38 | 14'00 | 14'23 | 14'23 |
| 4 >> 5 | 456 m | 2 | (56) 4'05 | 5'29 | 6'54 | 6'54 |
| 5 >> B | 1756 m | 2 | (56) 17'05 | 23'07 | 29'10 | 29'10 |
| B >> F | 83 m | 2 | (56) 0'13 | 0'17 | 0'21 | 0'21 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Hrastov, Mihael | OZ | 9A8MH | 92'24 | +0:00 100% | 5 | S-1-3-4-5-B-F | 40+17+14+04+17+00 | >4850m |
| 2. | Muslim, Frane | KAŠT | 9A3CJY | 104'05 | +11:41 113% | 5 | S-1-3-4-5-B-F | 35+18+14+07+29+00 | >4850m |
Organizer: RK Nikola Tesla, Bjelovar