|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 24.05.2026 from 10.00 | |||||||||
| Band/Limit: | 2-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | MVET | WVET | WSTS | Com | +Hlp |
| 5 | 2 | 2 | 1 | 1 | 5 | 2 | 1 | =19 | =19 | |
K r u n o s l a v S t u p i ć 9A3SK
Place 1 with a run time of 79'48 min and 5 foxes
in the MSTS category
![]() | Sequence | S-4-3-2-1-B-F | ||
|---|---|---|---|---|
| Run times | 40+13+09+08+08+01 min | |||
| Run route | > 4560 m | |||
| min. distance | > 4360 m | S-2-4-3-1-B-F (MSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:15:00 | 0'00 | ||
| Fox 4 | 10:55:10 | +1'10 | 40'10 | |
| Fox 3 | 11:08:37 | +0'37 | 53'37 | |
| Fox 2 | 11:17:56 | +0'56 | 62'56 | |
| Fox 1 | 11:25:50 | x | 70'50 | |
| Beacon | 11:34:11 | -0'49 | 79'11 | |
| Finish | 11:34:48 | 79'48 | ||
Fox-to-Fox run times in the MSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Stupić, Krunoslav |
|---|---|---|---|---|---|---|
| S >> 4 | 2147 m | 1 | (69) 40'10 | 40'10 | 40'10 | 40'10 |
| 4 >> 3 | 752 m | 1 | (69) 13'27 | 13'27 | 13'27 | 13'27 |
| 3 >> 2 | 547 m | 1 | (69) 9'19 | 9'19 | 9'19 | 9'19 |
| 2 >> 1 | 456 m | 1 | (69) 7'54 | 7'54 | 7'54 | 7'54 |
| 1 >> B | 578 m | 1 | (69) 8'21 | 8'21 | 8'21 | 8'21 |
| B >> F | 83 m | 1 | (69) 0'37 | 0'37 | 0'37 | 0'37 |
The results in the MSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Stupić, Krunoslav | OZ | 9A3SK | 79'48 | +0:00 100% | 5 | S-4-3-2-1-B-F | 40+13+09+08+08+01 | >4560m |
Organizer: RK Nikola Tesla, Bjelovar