|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 23.05.2026 from 14.30 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | MVET | WVET | WSTS | Com | +Hlp |
| 5 | 2 | 1 | 1 | 1 | 4 | 2 | 1 | =17 | =17 | |
L e o n B r l i ć KAŠT
Place 2 with a run time of 59'29 min and 4 foxes
in the KAD category
![]() | Sequence | S-5-3-2-B-F | ||
|---|---|---|---|---|
| Run times | 12+22+10+15+00 min | |||
| Run route | > 3210 m | |||
| min. distance | > 3210 m | S-5-3-2-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:30:00 | 0'00 | ||
| Fox 5 | 14:41:43 | +1'43 | 11'43 | |
| Fox 3 | 15:03:41 | +0'41 | 33'41 | |
| Fox 2 | 15:13:51 | +1'51 | 43'51 | |
| Beacon | 15:29:12 | -0'48 | 59'12 | |
| Finish | 15:29:29 | 59'29 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Brlić, Leon |
|---|---|---|---|---|---|---|
| S >> 5 | 786 m | 4 | (43) 5'46 | 9'19 | 11'43 | 11'43 |
| 5 >> 3 | 933 m | 1 | (42) 21'58 | 21'58 | 21'58 | 21'58 |
| 3 >> 2 | 903 m | 1 | (42) 10'10 | 10'10 | 10'10 | 10'10 |
| 2 >> B | 497 m | 1 | (42) 15'21 | 15'21 | 15'21 | 15'21 |
| B >> F | 86 m | 4 | (42) 0'17 | 0'20 | 0'29 | 0'17 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Katić, Andro | OZ | 25'45 | +0:00 100% | 4 | S-5-2-3-B-F | 06+02+07+10+00 | >3600m | |
| 2. | Brlić, Leon | KAŠT | 59'29 | +33:44 231% | 4 | S-5-3-2-B-F | 12+22+10+15+00 | >3210m | |
| 3. | Muslim, Stipe | KAŠT | 68'28 | +42:43 266% | 4 | S-5-2-3-B-F | 11+06+28+23+00 | >3600m | |
| 4. | Smoljić, Matej | KAŠT | 98'44 | 2 | S-5-B-F | 09+90+00 | >1650m | ||
| DSQ | Marinić, Helena | NTBJ | -880'00 | S | > m |
Organizer: RK Nikola Tesla, Bjelovar