|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 23.05.2026 from 14.30 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | MVET | WVET | WSTS | Com | +Hlp |
| 5 | 2 | 1 | 1 | 1 | 4 | 2 | 1 | =17 | =17 | |
J o s i p a V i n c e t i ć 9A3GVJ
Place 1 with a run time of 63'30 min and 5 foxes
in the WSEN category
![]() | Sequence | S-5-4-1*3-2-B-F | ||
|---|---|---|---|---|
| Run times | 11+09+07+13+14+09+00 min | |||
| Run route | > 3380 m | |||
| min. distance | > 2720 m | S-5-4-1-2-B-F (WSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:40:00 | 0'00 | ||
| Fox 5 | 14:50:59 | +0'59 | 10'59 | |
| Fox 4 | 14:59:36 | +0'36 | 19'36 | |
| Fox 1 | 15:06:47 | +0'47 | 26'47 | |
| Fox 3 | 15:19:26 | +1'26 | 39'26 | |
| Fox 2 | 15:33:41 | +1'41 | 53'41 | |
| Beacon | 15:43:04 | +2'04 | 63'04 | |
| Finish | 15:43:30 | 63'30 | ||
Fox-to-Fox run times in the WSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vincetić, Josipa |
|---|---|---|---|---|---|---|
| S >> 5 | 786 m | 1 | (91) 10'59 | 10'59 | 10'59 | 10'59 |
| 5 >> 4 | 456 m | 1 | (91) 8'37 | 8'37 | 8'37 | 8'37 |
| 4 >> 1 | 298 m | 1 | (91) 7'11 | 7'11 | 7'11 | 7'11 |
| 1 >> 3 | 351 m | 1 | (91) 12'39 | 12'39 | 12'39 | 12'39 |
| 3 >> 2 | 903 m | 1 | (91) 14'15 | 14'15 | 14'15 | 14'15 |
| 2 >> B | 497 m | 1 | (91) 9'23 | 9'23 | 9'23 | 9'23 |
| B >> F | 86 m | 1 | (91) 0'26 | 0'26 | 0'26 | 0'26 |
The results in the WSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vincetić, Josipa | OZ | 9A3GVJ | 63'30 | +0:00 100% | 5 | S-5-4-1*3-2-B-F | 11+09+07+13+14+09+00 | >3380m |
Organizer: RK Nikola Tesla, Bjelovar