Sorted by sequence of starting
| StNo | Name | Sequence | Start-Fox-Finish time of arrival |
| 42 | Brlić, Leon | S-5-3-2-B-F | 14:30:00--14:41:43--15:03:41--15:13:51--15:29:12--15:29:29 |
| 69 | Stupić, Krunoslav | S-3-1-4-2-B-F | 14:30:00--14:57:16--15:01:04--15:06:07--15:24:16--15:33:39--15:34:16 |
| 47 | Vinko, Ana | S-5-4-3-B-F | 14:30:00--14:45:31--14:54:50--15:04:01--15:31:50--15:32:34 |
| 96 | Marinić, Sandra | S | 14:30:00 |
| 94 | Muslim, Stipe | S-5-2-3-B-F | 14:35:00--14:46:17--14:52:06--15:19:55--15:43:08--15:43:28 |
| 36 | Živčić, Ivan | S-5-3-1-4-2-B-F | 14:35:00--14:41:09--14:53:26--14:56:37--14:59:38--15:08:24--15:14:03--15:14:27 |
| 99 | MAKOVEC, Zvonimir | S-5-2-3-1-B-F | 14:35:00--14:48:46--14:53:29--15:06:41--15:12:29--15:38:15--15:39:01 |
| 51 | Sokolović, Alida | S-5-4-3-B-F | 14:35:00--14:46:02--14:54:46--15:04:31--15:32:04--15:32:48 |
| 29 | Marinić, Helena | S | 14:40:00 |
| 30 | Muslim, Frane | S-5-4-1-3-B-F | 14:40:00--14:47:57--14:54:27--14:59:15--15:03:54--15:19:51--15:20:25 |
| 91 | Vincetić, Josipa | S-5-4-1*3-2-B-F | 14:40:00--14:50:59--14:59:36--15:06:47--15:19:26--15:33:41--15:43:04--15:43:30 |
| 32 | Vinko, Vladimir | S-5-2*4-3-1-B-F | 14:40:00--14:48:09--14:51:12--14:54:22--15:03:18--15:06:24--15:18:25--15:18:42 |
| 52 | Smoljić, Matej | S-5-B-F | 14:45:00--14:53:32--16:23:15--16:23:44 |
| 56 | Hrastov, Mihael | S-5-3-1-4-B-F | 14:45:00--14:50:35--15:06:02--15:11:17--15:14:17--15:23:16--15:23:33 |
| 48 | Frua, Neven | S-5-2-1-3-B-F | 14:45:00--14:54:56--15:05:42--15:15:59--15:31:44--15:58:31--15:59:04 |
| 43 | Katić, Andro | S-5-2-3-B-F | 14:50:00--14:55:46--14:57:48--15:04:59--15:15:27--15:15:45 |
| 89 | Milin, Rolando | S-5*4-3-1-2-B-F | 14:50:00--15:03:38--15:16:25--15:28:24--15:34:17--15:48:13--16:00:21--16:00:58 |
Explanation: after * located fox will not be rated
Sorted by sequence of score
| StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
| Category KAD |
| 43 | Katić, Andro | S-5-2-3-B-F | 06+02+07+10+00 | 0---5'46---7'48--14'59--25'27--25'45 +00:00 100% |
| 42 | Brlić, Leon | S-5-3-2-B-F | 12+22+10+15+00 | 0--11'43--33'41--43'51--59'12--59'29 +33:44 231% |
| 94 | Muslim, Stipe | S-5-2-3-B-F | 11+06+28+23+00 | 0--11'17--17'06--44'55--68'08--68'28 +42:43 266% |
| 52 | Smoljić, Matej | S-5-B-F | 09+90+00 | 0---8'32--98'15--98'44 |
| 29 | Marinić, Helena | S | | 0 |
| Category MJUN |
| 56 | Hrastov, Mihael | S-5-3-1-4-B-F | 06+15+05+03+09+00 | 0---5'35--21'02--26'17--29'17--38'16--38'33 +00:00 100% |
| 30 | Muslim, Frane | S-5-4-1-3-B-F | 08+07+05+05+16+01 | 0---7'57--14'27--19'15--23'54--39'51--40'25 +01:52 105% |
| Category MSEN |
| 36 | Živčić, Ivan | S-5-3-1-4-2-B-F | 06+12+03+03+09+06+00 | 0---6'09--18'26--21'37--24'38--33'24--39'03--39'27 +00:00 100% |
| Category WSEN |
| 91 | Vincetić, Josipa | S-5-4-1*3-2-B-F | 11+09+07+13+14+09+00 | 0--10'59--19'36--26'47--39'26--53'41--63'04--63'30 +00:00 100% |
| Category MSTS |
| 69 | Stupić, Krunoslav | S-3-1-4-2-B-F | 27+04+05+18+09+01 | 0--27'16--31'04--36'07--54'16--63'39--64'16 +00:00 100% |
| Category MVET |
| 32 | Vinko, Vladimir | S-5-2*4-3-1-B-F | 08+03+03+09+03+12+00 | 0---8'09--11'12--14'22--23'18--26'24--38'25--38'42 +00:00 100% |
| 99 | MAKOVEC, Zvonimir | S-5-2-3-1-B-F | 14+05+13+06+26+01 | 0--13'46--18'29--31'41--37'29--63'15--64'01 +25:19 165% |
| 89 | Milin, Rolando | S-5*4-3-1-2-B-F | 14+13+12+06+14+12+01 | 0--13'38--26'25--38'24--44'17--58'13--70'21--70'58 +32:16 183% |
| 48 | Frua, Neven | S-5-2-1-3-B-F | 10+11+10+16+27+01 | 0---9'56--20'42--30'59--46'44--73'31--74'04 +35:22 191% |
| Category WVET |
| 51 | Sokolović, Alida | S-5-4-3-B-F | 11+09+10+28+01 | 0--11'02--19'46--29'31--57'04--57'48 +00:00 100% |
| 47 | Vinko, Ana | S-5-4-3-B-F | 16+09+09+28+01 | 0--15'31--24'50--34'01--61'50--62'34 +04:46 108% |
| Category WSTS |
| 96 | Marinić, Sandra | S | | 0 |
Explanation: after * located fox will not be rated