|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 23.05.2026 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | MVET | WSEN | MSTS | WSTS | WVET | Com | +Hlp |
| 5 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | =16 | =16 | |
I v a n Ž i v č i ć 9A2ZI
Place 1 with a run time of 19'22 min and 12 foxes
in the MSEN category
![]() | Sequence | S-2-4-1-3-5-Sp!-2F-4F-1F-3F-5F-B-F | ||
|---|---|---|---|---|
| Run times | 02+01+01+01+04+01+00+01+03+02+01+02+00 min | |||
| Run route | > 1390 m | |||
| min. distance | > 1400 m | S-2-4-1-3-5-Sp-2F-4F-3F-1F-5F-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:30:00 | 0'00 | ||
| Fox 2 | 10:31:51 | +0'27 | 1'51 | |
| Fox 4 | 10:32:28 | -0'08 | 2'28 | |
| Fox 1 | 10:33:24 | +0'12 | 3'24 | |
| Fox 3 | 10:34:33 | x | 4'33 | |
| Fox 5 | 10:38:44 | -0'04 | 8'44 | |
| Fox Sp | 10:39:38 | +0'26 | 9'38 | |
| Fox 2F | 10:40:04 | -0'08 | 10'04 | |
| Fox 4F | 10:41:01 | +0'13 | 11'01 | |
| Fox 1F | 10:44:08 | x | 14'08 | |
| Fox 3F | 10:45:58 | +0'22 | 15'58 | |
| Fox 5F | 10:47:15 | +0'15 | 17'15 | |
| Beacon | 10:49:03 | x | 19'03 | |
| Finish | 10:49:22 | 19'22 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Živčić, Ivan |
|---|---|---|---|---|---|---|
| S >> 2 | 169 m | 1 | (36) 1'51 | 1'51 | 1'51 | 1'51 |
| 2 >> 4 | 97 m | 1 | (36) 0'37 | 0'37 | 0'37 | 0'37 |
| 4 >> 1 | 100 m | 1 | (36) 0'56 | 0'56 | 0'56 | 0'56 |
| 1 >> 3 | 107 m | 1 | (36) 1'09 | 1'09 | 1'09 | 1'09 |
| 3 >> 5 | 119 m | 1 | (36) 4'11 | 4'11 | 4'11 | 4'11 |
| 5 >> Sp | 81 m | 1 | (36) 0'54 | 0'54 | 0'54 | 0'54 |
| Sp >> 2F | 67 m | 1 | (36) 0'26 | 0'26 | 0'26 | 0'26 |
| 2F >> 4F | 87 m | 1 | (36) 0'57 | 0'57 | 0'57 | 0'57 |
| 4F >> 1F | 93 m | 1 | (36) 3'07 | 3'07 | 3'07 | 3'07 |
| 1F >> 3F | 104 m | 1 | (36) 1'50 | 1'50 | 1'50 | 1'50 |
| 3F >> 5F | 113 m | 1 | (36) 1'17 | 1'17 | 1'17 | 1'17 |
| 5F >> B | 174 m | 1 | (36) 1'48 | 1'48 | 1'48 | 1'48 |
| B >> F | 82 m | 1 | (36) 0'19 | 0'19 | 0'19 | 0'19 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Živčić, Ivan | OZ | 9A2ZI | 19'22 | +0:00 100% | 12 | S-2-4-1-3-5-Sp!-2F-4F-1F-3F-5F-B-F | 02+01+01+01+04+01+00+01+03+02+01+02+00 | >1390m |
Organizer: RK Nikola Tesla, Bjelovar