|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 23.05.2026 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | MVET | WSEN | MSTS | WSTS | WVET | Com | +Hlp |
| 5 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | =16 | =16 | |
A n a V i n k o MEĐ
Place 2 with a run time of 19'58 min and 8 foxes
in the WVET category
![]() | Sequence | S-4-3-5-Sp!-4F-3F-5F-B-F | ||
|---|---|---|---|---|
| Run times | 04+01+03+01+04+02+02+04+00 min | |||
| Run route | > 1160 m | |||
| min. distance | > 1170 m | S-4-3-5-Sp-4F-3F-5F-B-F (WVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:24:00 | 0'00 | ||
| Fox 4 | 10:27:38 | x | 3'38 | |
| Fox 3 | 10:29:05 | +0'29 | 5'05 | |
| Fox 5 | 10:31:39 | -0'09 | 7'39 | |
| Fox Sp | 10:32:33 | +0'21 | 8'33 | |
| Fox 4F | 10:36:17 | +0'29 | 12'17 | |
| Fox 3F | 10:38:05 | +0'29 | 14'05 | |
| Fox 5F | 10:39:50 | x | 15'50 | |
| Beacon | 10:43:33 | +0'21 | 19'33 | |
| Finish | 10:43:58 | 19'58 | ||
Fox-to-Fox run times in the WVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vinko, Ana |
|---|---|---|---|---|---|---|
| S >> 4 | 238 m | 2 | (51) 2'52 | 3'15 | 3'38 | 3'38 |
| 4 >> 3 | 120 m | 2 | (51) 1'21 | 1'24 | 1'27 | 1'27 |
| 3 >> 5 | 119 m | 2 | (51) 1'47 | 2'10 | 2'34 | 2'34 |
| 5 >> Sp | 81 m | 2 | (47) 0'54 | 1'14 | 1'34 | 0'54 |
| Sp >> 4F | 145 m | 2 | (47) 3'44 | 3'46 | 3'48 | 3'44 |
| 4F >> 3F | 91 m | 2 | (47) 1'48 | 2'11 | 2'34 | 1'48 |
| 3F >> 5F | 113 m | 2 | (47) 1'45 | 1'46 | 1'47 | 1'45 |
| 5F >> B | 174 m | 2 | (51) 3'42 | 3'42 | 3'43 | 3'43 |
| B >> F | 82 m | 2 | (47) 0'25 | 0'25 | 0'26 | 0'25 |
The results in the WVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sokolović, Alida | NTBJ | 19'51 | +0:00 100% | 8 | S-4-3-5-Sp!-4F-3F-5F-B-F | 03+01+02+02+04+03+02+04+00 | >1160m | |
| 2. | Vinko, Ana | MEĐ | 19'58 | +0:07 101% | 8 | S-4-3-5-Sp!-4F-3F-5F-B-F | 04+01+03+01+04+02+02+04+00 | >1160m |
Organizer: RK Nikola Tesla, Bjelovar