|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 23.05.2026 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | MVET | WSEN | MSTS | WSTS | WVET | Com | +Hlp |
| 5 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | =16 | =16 | |
K r u n o s l a v S t u p i ć 9A3SK
Place 1 with a run time of 19'16 min and 7 foxes
in the MSTS category
![]() | Sequence | S-4-1*5-Sp!-2F-4F-1F*5F-B-F | ||
|---|---|---|---|---|
| Run times | 04+02+01+01+01+01+02+02+04+01 min | |||
| Run route | > 1160 m | |||
| min. distance | > 1330 m | S-2-4-1-3-Sp-2F-4F-1F-3F-B-F (MSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:22:00 | 0'00 | ||
| Fox 4 | 10:25:50 | +0'02 | 3'50 | |
| Fox 1 | 10:27:28 | +0'16 | 5'28 | |
| Fox 5 | 10:28:56 | x | 6'56 | |
| Fox Sp | 10:30:09 | x | 8'09 | |
| Fox 2F | 10:31:29 | +0'05 | 9'29 | |
| Fox 4F | 10:32:58 | +0'10 | 10'58 | |
| Fox 1F | 10:35:26 | +0'14 | 13'26 | |
| Fox 5F | 10:37:06 | +0'06 | 15'06 | |
| Beacon | 10:40:38 | +0'26 | 18'38 | |
| Finish | 10:41:16 | 19'16 | ||
Fox-to-Fox run times in the MSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Stupić, Krunoslav |
|---|---|---|---|---|---|---|
| S >> 4 | 238 m | 1 | (69) 3'50 | 3'50 | 3'50 | 3'50 |
| 4 >> 1 | 100 m | 1 | (69) 1'38 | 1'38 | 1'38 | 1'38 |
| 1 >> 5 | 125 m | 1 | (69) 1'28 | 1'28 | 1'28 | 1'28 |
| 5 >> Sp | 81 m | 1 | (69) 1'13 | 1'13 | 1'13 | 1'13 |
| Sp >> 2F | 67 m | 1 | (69) 1'20 | 1'20 | 1'20 | 1'20 |
| 2F >> 4F | 87 m | 1 | (69) 1'29 | 1'29 | 1'29 | 1'29 |
| 4F >> 1F | 93 m | 1 | (69) 2'28 | 2'28 | 2'28 | 2'28 |
| 1F >> 5F | 113 m | 1 | (69) 1'40 | 1'40 | 1'40 | 1'40 |
| 5F >> B | 174 m | 1 | (69) 3'32 | 3'32 | 3'32 | 3'32 |
| B >> F | 82 m | 1 | (69) 0'38 | 0'38 | 0'38 | 0'38 |
The results in the MSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Stupić, Krunoslav | OZ | 9A3SK | 19'16 | 7 | S-4-1*5-Sp!-2F-4F-1F*5F-B-F | 04+02+01+01+01+01+02+02+04+01 | >1160m | |
Organizer: RK Nikola Tesla, Bjelovar