Sorted by sequence of starting
| StNo | Name | Sequence | Start-Fox-Finish time of arrival |
| 42 | Brlić, Leon | S-5-3-2-Sp!-2F-5F-3F-B-F | 10:00:00--10:02:37--10:08:19--10:12:04--10:17:59--10:19:27--10:38:33--10:43:36--10:46:40--10:46:56 |
| 51 | Sokolović, Alida | S-4-3-5-Sp!-4F-3F-5F-B-F | 10:00:00--10:02:52--10:04:13--10:06:00--10:07:34--10:11:22--10:13:56--10:15:43--10:19:25--10:19:51 |
| 43 | Katić, Andro | S-3*1-5*4-Sp!-2F*4F-3F-5F-B-F | 10:18:00--10:23:59--10:26:35--10:28:37--10:29:24--10:30:59--10:31:56--10:34:10--10:38:59--10:39:40--10:42:28--10:42:43 |
| 89 | Milin, Rolando | S*4-1-3-2-5-Sp!-2F-1F-5F-B-F | 10:18:00--10:25:57--10:28:22--10:30:52--10:33:26--10:41:13--10:42:41--10:44:29--10:53:12--10:54:57--10:59:25--11:00:05 |
| 29 | Marinić, Helena | S-3-5-Sp!-2F*4F-3F-5F-5F-B-F | 10:20:00--10:29:26--10:31:44--10:32:38--10:34:29--10:36:06--10:37:47--10:39:37--10:42:22--10:48:04--10:48:39 |
| 48 | Frua, Neven | S-1-3-2-5-Sp!-2F-1F-5F-B-F | 10:20:00--10:28:25--10:30:32--10:32:56--10:41:29--10:42:33--10:44:16--10:53:36--10:54:54--11:10:26--11:10:59 |
| 94 | Muslim, Stipe | S-5F-2F-Sp!-2F-B-F | 10:22:00--10:41:19--10:45:45--10:46:21--10:46:58--10:59:21--10:59:47 |
| 69 | Stupić, Krunoslav | S-4-1*5-Sp!-2F-4F-1F*5F-B-F | 10:22:00--10:25:50--10:27:28--10:28:56--10:30:09--10:31:29--10:32:58--10:35:26--10:37:06--10:40:38--10:41:16 |
| 96 | Marinić, Sandra | S-4-3-5-Sp!-2F-4F-3F-5F-B-F | 10:24:00--10:27:01--10:29:28--10:31:46--10:32:36--10:34:32--10:36:30--10:38:02--10:39:53--10:48:14--10:48:51 |
| 47 | Vinko, Ana | S-4-3-5-Sp!-4F-3F-5F-B-F | 10:24:00--10:27:38--10:29:05--10:31:39--10:32:33--10:36:17--10:38:05--10:39:50--10:43:33--10:43:58 |
| 56 | Hrastov, Mihael | S-4-3-1-5-Sp!*2F-4F-3F-5F-1F-B-F | 10:26:00--10:27:59--10:29:00--10:30:18--10:30:50--10:31:22--10:32:51--10:35:56--10:37:43--10:39:17--10:40:24--10:42:33--10:42:46 |
| 32 | Vinko, Vladimir | S*4-3-1-5-Sp!-2F*4F-3F-5F-1F-B-F | 10:26:00--10:28:04--10:29:07--10:30:25--10:31:37--10:32:28--10:34:17--10:35:58--10:37:41--10:39:21--10:40:25--10:43:10--10:43:30 |
| 30 | Muslim, Frane | S-4-3-1-5-Sp!-4F-5F-1F-3F-B-F | 10:28:00--10:29:43--10:30:25--10:31:22--10:32:41--10:33:35--10:37:16--10:39:59--10:41:08--10:43:34--10:46:37--10:46:55 |
| 91 | Vincetić, Josipa | S-4-1-5-Sp!-2F-4F-1F-5F-B-F | 10:28:00--10:33:12--10:35:34--10:37:23--10:38:53--10:39:53--10:41:18--10:44:05--10:45:59--10:48:42--10:49:06 |
| 52 | Smoljić, Matej | S-2-5-2F-Sp!-5F-2F | 10:30:00--10:31:55--10:33:51--10:37:30--10:43:01--10:48:29--10:58:30 |
| 36 | Živčić, Ivan | S-2-4-1-3-5-Sp!-2F-4F-1F-3F-5F-B-F | 10:30:00--10:31:51--10:32:28--10:33:24--10:34:33--10:38:44--10:39:38--10:40:04--10:41:01--10:44:08--10:45:58--10:47:15--10:49:03--10:49:22 |
Explanation: after * located fox will not be rated
Sorted by sequence of score
| StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
| Category KAD |
| 42 | Brlić, Leon | S-5-3-2-Sp!-2F-5F-3F-B-F | 03+06+04+06+01+19+05+03+00 | 0---2'37---8'19--12'04--17'59--19'27--38'33--43'36--46'40--46'56 +00:00 100% |
| 43 | Katić, Andro | S-3*1-5*4-Sp!-2F*4F-3F-5F-B-F | 06+03+02+01+02+01+02+05+01+03+00 | 0---5'59---8'35--10'37--11'24--12'59--13'56--16'10--20'59--21'40--24'28--24'43 |
| 29 | Marinić, Helena | S-3-5-Sp!-2F*4F-3F-5F-5F-B-F | 09+02+01+02+02+02+02+03+06+01 | 0---9'26--11'44--12'38--14'29--16'06--17'47--19'37--22'22--28'04--28'39 |
| 94 | Muslim, Stipe | S-5F-2F-Sp!-2F-B-F | 19+04+01+01+12+00 | 0--19'19--23'45--24'21--24'58--37'21--37'47 |
| 52 | Smoljić, Matej | S-2-5-2F-Sp!-5F-2F | 02+02+04+06+05+10 | 0---1'55---3'51---7'30--13'01--18'29--28'30 |
| Category MJUN |
| 56 | Hrastov, Mihael | S-4-3-1-5-Sp!*2F-4F-3F-5F-1F-B-F | 02+01+01+01+01+01+03+02+02+01+02+00 | 0---1'59---3'00---4'18---4'50---5'22---6'51---9'56--11'43--13'17--14'24--16'33--16'46 +00:00 100% |
| 30 | Muslim, Frane | S-4-3-1-5-Sp!-4F-5F-1F-3F-B-F | 02+01+01+01+01+04+03+01+02+03+00 | 0---1'43---2'25---3'22---4'41---5'35---9'16--11'59--13'08--15'34--18'37--18'55 +02:09 113% |
| Category MSEN |
| 36 | Živčić, Ivan | S-2-4-1-3-5-Sp!-2F-4F-1F-3F-5F-B-F | 02+01+01+01+04+01+00+01+03+02+01+02+00 | 0---1'51---2'28---3'24---4'33---8'44---9'38--10'04--11'01--14'08--15'58--17'15--19'03--19'22 +00:00 100% |
| Category MVET |
| 32 | Vinko, Vladimir | S*4-3-1-5-Sp!-2F*4F-3F-5F-1F-B-F | 02+01+01+01+01+02+02+02+02+01+03+00 | 0---2'04---3'07---4'25---5'37---6'28---8'17---9'58--11'41--13'21--14'25--17'10--17'30 |
| 89 | Milin, Rolando | S*4-1-3-2-5-Sp!-2F-1F-5F-B-F | 08+02+03+03+08+01+02+09+02+04+01 | 0---7'57--10'22--12'52--15'26--23'13--24'41--26'29--35'12--36'57--41'25--42'05 |
| 48 | Frua, Neven | S-1-3-2-5-Sp!-2F-1F-5F-B-F | 08+02+02+09+01+02+09+01+16+01 | 0---8'25--10'32--12'56--21'29--22'33--24'16--33'36--34'54--50'26--50'59 |
| Category WSEN |
| 91 | Vincetić, Josipa | S-4-1-5-Sp!-2F-4F-1F-5F-B-F | 05+02+02+02+01+01+03+02+03+00 | 0---5'12---7'34---9'23--10'53--11'53--13'18--16'05--17'59--20'42--21'06 |
| Category MSTS |
| 69 | Stupić, Krunoslav | S-4-1*5-Sp!-2F-4F-1F*5F-B-F | 04+02+01+01+01+01+02+02+04+01 | 0---3'50---5'28---6'56---8'09---9'29--10'58--13'26--15'06--18'38--19'16 |
| Category WSTS |
| 96 | Marinić, Sandra | S-4-3-5-Sp!-2F-4F-3F-5F-B-F | 03+02+02+01+02+02+02+02+08+01 | 0---3'01---5'28---7'46---8'36--10'32--12'30--14'02--15'53--24'14--24'51 |
| Category WVET |
| 51 | Sokolović, Alida | S-4-3-5-Sp!-4F-3F-5F-B-F | 03+01+02+02+04+03+02+04+00 | 0---2'52---4'13---6'00---7'34--11'22--13'56--15'43--19'25--19'51 +00:00 100% |
| 47 | Vinko, Ana | S-4-3-5-Sp!-4F-3F-5F-B-F | 04+01+03+01+04+02+02+04+00 | 0---3'38---5'05---7'39---8'33--12'17--14'05--15'50--19'33--19'58 +00:07 101% |
Explanation: after * located fox will not be rated