Sorted by sequence of starting
| StNo | Name | Sequence | Start-Fox-Finish time of arrival |
| 96 | PREDANIĆ, STIPE | S-1-3-4-2-B-F | 15:00:00--15:23:35--15:51:43--16:14:28--16:22:07--16:39:38--16:39:47 |
| 47 | Belaj, Željko | S-1-B-F | 15:00:00--15:23:41--16:42:54--16:43:17 |
| 91 | Levak, Ivona | S*1-B-F | 15:00:00--15:24:59--17:15:43--17:16:06 |
| 94 | Vujević, Mihael | S-1*3-B-F | 15:05:00--15:39:53--16:16:30--16:53:21--16:53:53 |
| 44 | Turk, Noa | S-1-3-4-2-B-F | 15:05:00--15:25:46--16:08:14--16:43:50--16:59:19--17:20:16--17:20:30 |
| 99 | STUPIĆ, KRUNOSLAV | S-1-3-4-2-B-F | 15:05:00--15:23:31--15:49:16--16:31:25--16:42:29--17:12:28--17:12:53 |
| 69 | Predanić, Oto | S-F | 15:05:00--17:16:00 |
| 30 | Gudelj, Josip | S-1*3-B-F | 15:10:00--15:39:29--16:16:34--16:53:18--16:53:36 |
| 43 | KOŽAR, TONI | S-1-3-4-B-F | 15:10:00--15:35:56--16:08:24--16:49:57--17:02:00--17:02:18 |
| 51 | Frua, Neven | S-1-B-F | 15:10:00--15:41:21--16:29:00--16:29:25 |
| 56 | Vincetić, Josipa | S-3-4-B-F | 15:10:00--16:11:37--16:52:35--17:03:43--17:04:00 |
| 52 | Nožina, Ivan | S-1-3-B-F | 15:15:00--15:39:22--16:16:26--16:53:22--16:53:58 |
| 48 | ŽIVČIĆ, IVAN | S-1-B-F | 15:15:00--15:24:00--16:36:00--16:36:12 |
| 28 | Vinko, Ana | S-1-B-F | 15:15:00--15:51:10--17:16:57--17:17:29 |
| 41 | Muslim, Frane | S-1-5-4-B-F | 15:20:00--15:37:45--16:21:20--16:50:23--17:01:58--17:02:15 |
| 27 | Plazanić, Branko | S-1-B-F | 15:20:00--15:36:27--17:16:53--17:17:24 |
| 50 | Smoljić, Matej | S-F | 15:25:00--15:40:00 |
| 98 | Vinko, Vladimir | S-1-3-B-F | 15:25:00--15:45:21--16:40:21--17:16:46--17:17:07 |
| 42 | KATIĆ, ANDRO | S-1-4-B-F | 15:30:00--15:50:36--16:50:26--17:01:56--17:02:11 |
Explanation: after * located fox will not be rated
Sorted by sequence of score
| StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
| Category KAD |
| 42 | KATIĆ, ANDRO | S-1-4-B-F | 21+60+12+00 | 0--20'36--80'26--91'56--92'11 |
| 30 | Gudelj, Josip | S-1*3-B-F | 29+37+37+00 | 0--29'29--66'34-103'18-103'36 |
| 94 | Vujević, Mihael | S-1*3-B-F | 35+37+37+01 | 0--34'53--71'30-108'21-108'53 |
| 50 | Smoljić, Matej | S-F | 15 | 0--15'00 |
| Category MJUN |
| 41 | Muslim, Frane | S-1-5-4-B-F | 18+44+29+12+00 | 0--17'45--61'20--90'23-101'58-102'15 |
| 43 | KOŽAR, TONI | S-1-3-4-B-F | 26+32+42+12+00 | 0--25'56--58'24--99'57-112'00-112'18 |
| 52 | Nožina, Ivan | S-1-3-B-F | 24+37+37+01 | 0--24'22--61'26--98'22--98'58 |
| Category MSEN |
| 44 | Turk, Noa | S-1-3-4-2-B-F | 21+42+36+15+21+00 | 0--20'46--63'14--98'50-114'19-135'16-135'30 |
| 48 | ŽIVČIĆ, IVAN | S-1-B-F | 09+72+00 | 0---9'00--81'00--81'12 |
| Category MSTS |
| 96 | PREDANIĆ, STIPE | S-1-3-4-2-B-F | 24+28+23+08+18+00 | 0--23'35--51'43--74'28--82'07--99'38--99'47 +00:00 100% |
| 99 | STUPIĆ, KRUNOSLAV | S-1-3-4-2-B-F | 19+26+42+11+30+00 | 0--18'31--44'16--86'25--97'29-127'28-127'53 +28:06 128% |
| Category MVET |
| 98 | Vinko, Vladimir | S-1-3-B-F | 20+55+36+00 | 0--20'21--75'21-111'46-112'07 |
| 51 | Frua, Neven | S-1-B-F | 31+48+00 | 0--31'21--79'00--79'25 |
| 47 | Belaj, Željko | S-1-B-F | 24+79+00 | 0--23'41-102'54-103'17 |
| 27 | Plazanić, Branko | S-1-B-F | 16+100+01 | 0--16'27-116'53-117'24 |
| 69 | Predanić, Oto | S-F | 131 | 0-131'00 |
| Category WSEN |
| 56 | Vincetić, Josipa | S-3-4-B-F | 62+41+11+00 | 0--61'37-102'35-113'43-114'00 |
| 91 | Levak, Ivona | S*1-B-F | 25+111+00 | 0--24'59-135'43-136'06 |
| Category WVET |
| 28 | Vinko, Ana | S-1-B-F | 36+86+01 | 0--36'10-121'57-122'29 |
Explanation: after * located fox will not be rated