Sorted by sequence of starting
| StNo | Name | Sequence | Start-Fox-Finish time of arrival |
| 1 | Predanić, Stipe | S-1-6-7-8-3-4-B-F | 14:32:00--14:33:52--14:41:03--14:43:36--14:50:01--14:55:02--14:59:59--15:06:01--15:06:20 |
| 26 | Makovec, Zvonimir | S-1-7*6-5*2-3-4-B-F | 14:32:00--14:34:18--15:03:45--15:09:16--15:15:50--15:23:52--15:37:41--15:51:39--16:32:11--16:32:59 |
| 6 | Belaj, Željko | S-3-5-1-B-F | 14:34:00--14:43:04--15:38:41--15:48:28--15:52:13--15:52:43 |
| 30 | Turk, Petra | S-1-7-6-5-B-F | 14:36:00--14:38:19--14:46:58--14:51:07--14:56:18--15:33:00--15:33:22 |
| 18 | Frua, Neven | S-1-B-F | 14:36:00--14:51:28--14:58:28--14:58:40 |
| 13 | Nožina, Ivan | S-1-5*6*7-8-3-4-B-F | 14:38:00--14:48:25--15:00:22--15:23:20--15:28:08--15:37:46--15:58:06--16:14:17--16:31:56--16:32:35 |
| 21 | Štrbac, Luka | S-1-5-6-7-8-3*4-B-F | 14:38:00--14:48:38--15:00:10--15:23:07--15:27:42--15:37:41--15:58:04--16:14:15--16:31:53--16:32:31 |
| 9 | Mlakar, Robert | S-1-4-6-7-8-3-B-F | 14:40:00--14:42:47--14:50:44--14:57:43--15:31:17--15:39:47--15:45:10--15:56:30--15:56:51 |
| 29 | Tuksar, Jelena | S-1-2-3*4-5-6-7*8-B-F | 14:40:00--14:44:07--14:54:08--15:05:31--15:11:56--15:17:30--15:24:32--15:28:21--15:37:08--15:57:57--15:58:29 |
| 14 | Smoljić, Matej | S-1-5-6-4-2-B-F | 14:42:00--14:47:30--15:00:25--15:22:53--15:40:25--15:43:31--15:48:42--15:48:59 |
| 25 | Vinko, Ana | S-1-4-5-6-7*8-B-F | 14:42:00--14:47:50--15:02:57--15:07:33--15:21:04--15:27:52--15:37:06--15:57:55--15:58:18 |
| 17 | Brlić, Leon | S-1-2-4-5-6-B-F | 14:44:00--14:47:49--14:54:23--15:02:45--15:07:29--15:20:52--15:35:46--15:36:21 |
| 2 | Hrastov, Mihael | S-1-4-8-3-5-B-F | 14:44:00--14:47:35--15:04:43--15:13:35--15:24:39--15:32:46--15:56:02--15:56:21 |
| 22 | Vinko, Vladimir | S-1*2-3-4-5*6-7*8-B-F | 14:46:00--14:50:39--14:56:31--15:04:54--15:11:44--15:17:27--15:24:41--15:28:10--15:36:33--15:57:51--15:58:24 |
Explanation: after * located fox will not be rated
Sorted by sequence of score
| StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
| Category KAD |
| 17 | Brlić, Leon | S-1-2-4-5-6-B-F | 04+07+08+05+13+15+01 | 0---3'49--10'23--18'45--23'29--36'52--51'46--52'21 +00:00 100% |
| 14 | Smoljić, Matej | S-1-5-6-4-2-B-F | 06+13+22+18+03+05+00 | 0---5'30--18'25--40'53--58'25--61'31--66'42--66'59 +14:38 128% |
| Category MJUN |
| 2 | Hrastov, Mihael | S-1-4-8-3-5-B-F | 04+17+09+11+08+23+00 | 0---3'35--20'43--29'35--40'39--48'46--72'02--72'21 |
| 13 | Nožina, Ivan | S-1-5*6*7-8-3-4-B-F | 10+12+23+05+10+20+16+18+01 | 0--10'25--22'22--45'20--50'08--59'46--80'06--96'17-113'56-114'35 |
| Category MSEN |
| 21 | Štrbac, Luka | S-1-5-6-7-8-3*4-B-F | 11+12+23+05+10+20+16+18+01 | 0--10'38--22'10--45'07--49'42--59'41--80'04--96'15-113'53-114'31 +00:00 100% |
| Category MSTS |
| 1 | Predanić, Stipe | S-1-6-7-8-3-4-B-F | 02+07+03+06+05+05+06+00 | 0---1'52---9'03--11'36--18'01--23'02--27'59--34'01--34'20 +00:00 100% |
| 9 | Mlakar, Robert | S-1-4-6-7-8-3-B-F | 03+08+07+34+09+05+11+00 | 0---2'47--10'44--17'43--51'17--59'47--65'10--76'30--76'51 +42:31 224% |
| Category WSTS |
| 29 | Tuksar, Jelena | S-1-2-3*4-5-6-7*8-B-F | 04+10+11+06+06+07+04+09+21+01 | 0---4'07--14'08--25'31--31'56--37'30--44'32--48'21--57'08--77'57--78'29 +00:00 100% |
| 30 | Turk, Petra | S-1-7-6-5-B-F | 02+09+04+05+37+00 | 0---2'19--10'58--15'07--20'18--57'00--57'22 |
| Category MVET |
| 22 | Vinko, Vladimir | S-1*2-3-4-5*6-7*8-B-F | 05+06+08+07+06+07+03+08+21+01 | 0---4'39--10'31--18'54--25'44--31'27--38'41--42'10--50'33--71'51--72'24 +00:00 100% |
| 6 | Belaj, Željko | S-3-5-1-B-F | 09+56+10+04+01 | 0---9'04--64'41--74'28--78'13--78'43 |
| 18 | Frua, Neven | S-1-B-F | 15+07+00 | 0--15'28--22'28--22'40 |
| 26 | Makovec, Zvonimir | S-1-7*6-5*2-3-4-B-F | 02+29+06+07+08+14+14+41+01 | 0---2'18--31'45--37'16--43'50--51'52--65'41--79'39-120'11-120'59 +48:35 167% |
| Category WVET |
| 25 | Vinko, Ana | S-1-4-5-6-7*8-B-F | 06+15+05+14+07+09+21+00 | 0---5'50--20'57--25'33--39'04--45'52--55'06--75'55--76'18 +00:00 100% |
Explanation: after * located fox will not be rated