|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 11.10.2026 from 9.30 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | WVET | MVET | Com | +Hlp |
| 3 | 2 | 2 | 1 | 1 | 1 | 4 | =14 | =14 | |
S t i p e P r e d a n i ć 9A5SP
Place 1 with a run time of 81'42 min and 5 foxes
in the MSTS category
![]() | Sequence | S-5-3-2*1-4-B-F | ||
|---|---|---|---|---|
| Run times | 18+12+11+08+25+07+01 min | |||
| Run route | > 4350 m | |||
| min. distance | > 4250 m | S-5-3-2-4-B-F (MSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 5 | 10:18:23 | -0'37 | 18'23 | |
| Fox 3 | 10:30:32 | +2'32 | 30'32 | |
| Fox 2 | 10:41:21 | x | 41'21 | |
| Fox 1 | 10:49:15 | -0'45 | 49'15 | |
| Fox 4 | 11:14:34 | +0'34 | 74'34 | |
| Beacon | 11:21:12 | +0'12 | 81'12 | |
| Finish | 11:21:42 | 81'42 | ||
Fox-to-Fox run times in the MSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Predanić, Stipe |
|---|---|---|---|---|---|---|
| S >> 5 | 1085 m | 1 | (1) 18'23 | 18'23 | 18'23 | 18'23 |
| 5 >> 3 | 786 m | 1 | (1) 12'09 | 12'09 | 12'09 | 12'09 |
| 3 >> 2 | 885 m | 1 | (1) 10'49 | 10'49 | 10'49 | 10'49 |
| 2 >> 1 | 408 m | 1 | (1) 7'54 | 7'54 | 7'54 | 7'54 |
| 1 >> 4 | 481 m | 1 | (1) 25'19 | 25'19 | 25'19 | 25'19 |
| 4 >> B | 595 m | 1 | (1) 6'38 | 6'38 | 6'38 | 6'38 |
| B >> F | 114 m | 1 | (1) 0'30 | 0'30 | 0'30 | 0'30 |
The results in the MSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Predanić, Stipe | OZ | 9A5SP | 81'42 | +0:00 100% | 5 | S-5-3-2*1-4-B-F | 18+12+11+08+25+07+01 | >4350m |
Organizer: RK Međimurje