|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 11.10.2026 from 9.30 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | WVET | MVET | Com | +Hlp |
| 3 | 2 | 2 | 1 | 1 | 1 | 4 | =14 | =14 | |
S t i p e M u s l i m KAŠT
no Place with a run time of 113'25 min and 1 foxes
in the KAD category
![]() | Sequence | S-B-F | ||
|---|---|---|---|---|
| Run times | 112+01 min | |||
| Run route | > 380 m | |||
| min. distance | > 2880 m | S-2-1-4-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:15:00 | 0'00 | ||
| Beacon | 12:07:03 | +1'03 | 112'03 | |
| Finish | 12:08:25 | 113'25 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Muslim, Stipe |
|---|---|---|---|---|---|---|
| S >> B | 262 m | 1 | (10) 112'03 | 112'03 | 112'03 | 112'03 |
| B >> F | 114 m | 3 | (14) 0'28 | 0'47 | 1'22 | 1'22 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Smoljić, Matej | KAŠT | 60'47 | +0:00 100% | 4 | S-1-2-4-B-F | 31+07+14+09+00 | >3120m | |
| 2. | Brlić, Leon | KAŠT | 9A3DGF | 102'09 | +41:22 168% | 4 | S-1-2-4-B-F | 26+14+52+10+01 | >3120m |
| - | Muslim, Stipe | KAŠT | 113'25 | 1 | S-B-F | 112+01 | >380m |
Organizer: RK Međimurje