|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 11.10.2026 from 9.30 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | WVET | MVET | Com | +Hlp |
| 3 | 2 | 2 | 1 | 1 | 1 | 4 | =14 | =14 | |
I v a n N o ž i n a 9A3CEW
no Place with a run time of 147'53 min and 5 foxes
in the MJUN category
![]() | Sequence | S-5-3-2-1-B-F | ||
|---|---|---|---|---|
| Run times | 30+28+59+08+21+01 min | |||
| Run route | > 4270 m | |||
| min. distance | > 4270 m | S-5-3-2-1-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 5 | 10:30:16 | +0'16 | 30'16 | |
| Fox 3 | 10:58:20 | +0'20 | 58'20 | |
| Fox 2 | 11:57:05 | +0'05 | 117'05 | |
| Fox 1 | 12:05:26 | x | 125'26 | |
| Beacon | 12:26:45 | +0'45 | 146'45 | |
| Finish | 12:27:53 | 147'53 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nožina, Ivan |
|---|---|---|---|---|---|---|
| S >> 5 | 1085 m | 1 | (13) 30'16 | 30'16 | 30'16 | 30'16 |
| 5 >> 3 | 786 m | 1 | (13) 28'04 | 28'04 | 28'04 | 28'04 |
| 3 >> 2 | 885 m | 1 | (13) 58'45 | 58'45 | 58'45 | 58'45 |
| 2 >> 1 | 408 m | 2 | (2) 5'07 | 6'44 | 8'21 | 8'21 |
| 1 >> B | 989 m | 2 | (2) 14'25 | 17'52 | 21'19 | 21'19 |
| B >> F | 114 m | 2 | (2) 0'26 | 0'47 | 1'08 | 1'08 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Hrastov, Mihael | OZ | 9A8MH | 57'54 | 3 | S-2-1-B-F | 38+05+14+00 | >2790m | |
| OVT | Nožina, Ivan | KAŠT | 9A3CEW | 147'53 | +89:59 255% | 5 | S-5-3-2-1-B-F | 30+28+59+08+21+01 | >4270m |
Organizer: RK Međimurje