|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 11.10.2026 from 9.30 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | WVET | MVET | Com | +Hlp |
| 3 | 2 | 2 | 1 | 1 | 1 | 4 | =14 | =14 | |
L u k a Š t r b a c 9A3CHG
no Place with a run time of 147'41 min and 5 foxes
in the MSEN category
![]() | Sequence | S-5-3-2-1-B-F | ||
|---|---|---|---|---|
| Run times | 30+29+58+08+21+01 min | |||
| Run route | > 4270 m | |||
| min. distance | > 4360 m | S-5-3-2-1-4-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 5 | 10:30:04 | +0'04 | 30'04 | |
| Fox 3 | 10:58:42 | +0'42 | 58'42 | |
| Fox 2 | 11:57:09 | +0'09 | 117'09 | |
| Fox 1 | 12:05:31 | x | 125'31 | |
| Beacon | 12:26:33 | +0'33 | 146'33 | |
| Finish | 12:27:41 | 147'41 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Štrbac, Luka |
|---|---|---|---|---|---|---|
| S >> 5 | 1085 m | 2 | (34) 26'53 | 28'28 | 30'04 | 30'04 |
| 5 >> 3 | 786 m | 2 | (21) 28'38 | 29'56 | 31'14 | 28'38 |
| 3 >> 2 | 885 m | 2 | (34) 26'16 | 42'21 | 58'27 | 58'27 |
| 2 >> 1 | 408 m | 2 | (21) 8'22 | 8'56 | 9'30 | 8'22 |
| 1 >> B | 989 m | 1 | (21) 21'02 | 21'02 | 21'02 | 21'02 |
| B >> F | 114 m | 2 | (34) 0'33 | 0'50 | 1'08 | 1'08 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Smolić, Domagoj | MEĐ | 131'34 | +0:00 100% | 6 | S-5-3-2-1-4-B-F | 27+31+26+10+27+10+01 | >4350m | |
| OVT | Štrbac, Luka | MARJ | 9A3CHG | 147'41 | 5 | S-5-3-2-1-B-F | 30+29+58+08+21+01 | >4270m |
Organizer: RK Međimurje