|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 11.10.2026 from 9.30 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | WVET | MVET | Com | +Hlp |
| 3 | 2 | 2 | 1 | 1 | 1 | 4 | =14 | =14 | |
L a n a Ž n i d a r i ć MEĐ
Place 1 with a run time of 88'41 min and 2 foxes
in the WSEN category
![]() | Sequence | S-5-B-F | ||
|---|---|---|---|---|
| Run times | 22+65+02 min | |||
| Run route | > 2240 m | |||
| min. distance | > 4360 m | S-5-3-2-1-4-B-F (WSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:20:00 | 0'00 | ||
| Fox 5 | 10:41:59 | +1'59 | 21'59 | |
| Beacon | 11:47:11 | +1'11 | 87'11 | |
| Finish | 11:48:41 | 88'41 | ||
Fox-to-Fox run times in the WSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Žnidarić, Lana |
|---|---|---|---|---|---|---|
| S >> 5 | 1085 m | 1 | (33) 21'59 | 21'59 | 21'59 | 21'59 |
| 5 >> B | 1043 m | 1 | (33) 65'12 | 65'12 | 65'12 | 65'12 |
| B >> F | 114 m | 1 | (33) 1'30 | 1'30 | 1'30 | 1'30 |
The results in the WSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Žnidarić, Lana | MEĐ | 88'41 | 2 | S-5-B-F | 22+65+02 | >2240m | ||
Organizer: RK Međimurje