|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 10.10.2026 from 10.10 | |||||||
| Band/Limit: | 80-m-band / 140 min | |||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | WVET | Com | +Hlp |
| 3 | 2 | 1 | 2 | 5 | 1 | =14 | =14 | |
M a t e j S m o l j i ć KAŠT
Place 1 with a run time of 110'39 min and 4 foxes
in the KAD category
![]() | Sequence | S-5-2-1-B-F | ||
|---|---|---|---|---|
| Run times | 21+63+18+08+01 min | |||
| Run route | > 3240 m | |||
| min. distance | > 3110 m | S-2-5-1-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:25:00 | 0'00 | ||
| Fox 5 | 10:46:04 | +1'04 | 21'04 | |
| Fox 2 | 11:49:00 | +2'00 | 84'00 | |
| Fox 1 | 12:06:39 | +0'39 | 101'39 | |
| Beacon | 12:15:06 | x | 110'06 | |
| Finish | 12:15:39 | 110'39 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Smoljić, Matej |
|---|---|---|---|---|---|---|
| S >> 5 | 1448 m | 2 | (14) 21'04 | 47'18 | 73'33 | 21'04 |
| 5 >> 2 | 434 m | 2 | (10) 16'28 | 39'42 | 62'56 | 62'56 |
| 2 >> 1 | 459 m | 1 | (14) 17'39 | 17'39 | 17'39 | 17'39 |
| 1 >> B | 790 m | 1 | (14) 8'27 | 8'27 | 8'27 | 8'27 |
| B >> F | 113 m | 3 | (14) 0'33 | 0'49 | 1'15 | 0'33 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Smoljić, Matej | KAŠT | 110'39 | +0:00 100% | 4 | S-5-2-1-B-F | 21+63+18+08+01 | >3240m | |
| 2. | Muslim, Stipe | KAŠT | 111'10 | 3 | S-5-2-B-F | 74+16+20+01 | >3170m | ||
| 3. | Brlić, Leon | KAŠT | 9A3DGF | 137'25 | 3 | S-1-5-B-F | 12+30+95+01 | >3040m |
Organizer: RK Međimurje