|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 10.10.2026 from 10.10 | |||||||
| Band/Limit: | 80-m-band / 140 min | |||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | WVET | Com | +Hlp |
| 3 | 2 | 1 | 2 | 5 | 1 | =14 | =14 | |
L e o n B r l i ć 9A3DGF
Place 3 with a run time of 137'25 min and 3 foxes
in the KAD category
![]() | Sequence | S-1-5-B-F | ||
|---|---|---|---|---|
| Run times | 12+30+95+01 min | |||
| Run route | > 3040 m | |||
| min. distance | > 3110 m | S-2-5-1-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:00 | 0'00 | ||
| Fox 1 | 10:21:36 | +0'36 | 11'36 | |
| Fox 5 | 10:51:48 | +1'48 | 41'48 | |
| Beacon | 12:26:46 | +0'46 | 136'46 | |
| Finish | 12:27:25 | 137'25 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Brlić, Leon |
|---|---|---|---|---|---|---|
| S >> 1 | 799 m | 1 | (17) 11'36 | 11'36 | 11'36 | 11'36 |
| 1 >> 5 | 669 m | 1 | (17) 30'12 | 30'12 | 30'12 | 30'12 |
| 5 >> B | 1459 m | 1 | (17) 94'58 | 94'58 | 94'58 | 94'58 |
| B >> F | 113 m | 3 | (14) 0'33 | 0'49 | 1'15 | 0'39 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Smoljić, Matej | KAŠT | 110'39 | +0:00 100% | 4 | S-5-2-1-B-F | 21+63+18+08+01 | >3240m | |
| 2. | Muslim, Stipe | KAŠT | 111'10 | 3 | S-5-2-B-F | 74+16+20+01 | >3170m | ||
| 3. | Brlić, Leon | KAŠT | 9A3DGF | 137'25 | 3 | S-1-5-B-F | 12+30+95+01 | >3040m |
Organizer: RK Međimurje