|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 10.10.2026 from 10.10 | |||||||
| Band/Limit: | 80-m-band / 140 min | |||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | WVET | Com | +Hlp |
| 3 | 2 | 1 | 2 | 5 | 1 | =14 | =14 | |
L u k a Š t r b a c 9A3CHG
Place 1 with a run time of 134'21 min and 5 foxes
in the MSEN category
![]() | Sequence | S-1-3-4-5-B-F | ||
|---|---|---|---|---|
| Run times | 25+29+25+32+23+01 min | |||
| Run route | > 4390 m | |||
| min. distance | > 3920 m | S-1-2-5-4-3-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:20:00 | 0'00 | ||
| Fox 1 | 10:44:58 | -0'02 | 24'58 | |
| Fox 3 | 11:13:48 | +0'48 | 53'48 | |
| Fox 4 | 11:39:15 | +0'15 | 79'15 | |
| Fox 5 | 12:10:49 | +0'49 | 110'49 | |
| Beacon | 12:33:27 | +2'27 | 133'27 | |
| Finish | 12:34:21 | 134'21 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Štrbac, Luka |
|---|---|---|---|---|---|---|
| S >> 1 | 799 m | 1 | (21) 24'58 | 24'58 | 24'58 | 24'58 |
| 1 >> 3 | 655 m | 1 | (21) 28'50 | 28'50 | 28'50 | 28'50 |
| 3 >> 4 | 800 m | 1 | (21) 25'27 | 25'27 | 25'27 | 25'27 |
| 4 >> 5 | 566 m | 1 | (21) 31'34 | 31'34 | 31'34 | 31'34 |
| 5 >> B | 1459 m | 1 | (21) 22'38 | 22'38 | 22'38 | 22'38 |
| B >> F | 113 m | 1 | (21) 0'54 | 0'54 | 0'54 | 0'54 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Štrbac, Luka | MARJ | 9A3CHG | 134'21 | 5 | S-1-3-4-5-B-F | 25+29+25+32+23+01 | >4390m | |
Organizer: RK Međimurje