|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 10.10.2026 from 14.32 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | WSTS | MVET | WVET | Com | +Hlp |
| 2 | 2 | 1 | 2 | 2 | 4 | 1 | =14 | =14 | |
M a t e j S m o l j i ć KAŠT
Place 2 with a run time of 66'59 min and 6 foxes
in the KAD category
![]() | Sequence | S-1-5-6-4-2-B-F | ||
|---|---|---|---|---|
| Run times | 06+13+22+18+03+05+00 min | |||
| Run route | > 2150 m | |||
| min. distance | > 2160 m | S-1-5-6-4-2-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:42:00 | 0'00 | ||
| Fox 1 | 14:47:30 | +1'30 | 5'30 | |
| Fox 5 | 15:00:25 | +0'25 | 18'25 | |
| Fox 6 | 15:22:53 | +1'53 | 40'53 | |
| Fox 4 | 15:40:25 | +1'25 | 58'25 | |
| Fox 2 | 15:43:31 | +1'31 | 61'31 | |
| Beacon | 15:48:42 | x | 66'42 | |
| Finish | 15:48:59 | 66'59 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Smoljić, Matej |
|---|---|---|---|---|---|---|
| S >> 1 | 140 m | 2 | (17) 3'49 | 4'39 | 5'30 | 5'30 |
| 1 >> 5 | 616 m | 1 | (14) 12'55 | 12'55 | 12'55 | 12'55 |
| 5 >> 6 | 274 m | 2 | (17) 13'23 | 17'55 | 22'28 | 22'28 |
| 6 >> 4 | 348 m | 1 | (14) 17'32 | 17'32 | 17'32 | 17'32 |
| 4 >> 2 | 313 m | 1 | (14) 3'06 | 3'06 | 3'06 | 3'06 |
| 2 >> B | 370 m | 1 | (14) 5'11 | 5'11 | 5'11 | 5'11 |
| B >> F | 92 m | 2 | (14) 0'17 | 0'26 | 0'35 | 0'17 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Brlić, Leon | KAŠT | 9A3DGF | 52'21 | +0:00 100% | 6 | S-1-2-4-5-6-B-F | 04+07+08+05+13+15+01 | >2380m |
| 2. | Smoljić, Matej | KAŠT | 66'59 | +14:38 128% | 6 | S-1-5-6-4-2-B-F | 06+13+22+18+03+05+00 | >2150m |
Organizer: RK Međimurje