|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 10.10.2026 from 14.32 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | WSTS | MVET | WVET | Com | +Hlp |
| 2 | 2 | 1 | 2 | 2 | 4 | 1 | =14 | =14 | |
A n a V i n k o MEĐ
Place 1 with a run time of 76'18 min and 6 foxes
in the WVET category
![]() | Sequence | S-1-4-5-6-7*8-B-F | ||
|---|---|---|---|---|
| Run times | 06+15+05+14+07+09+21+00 min | |||
| Run route | > 3080 m | |||
| min. distance | > 2620 m | S-1-5-6-7-4-B-F (WVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:42:00 | 0'00 | ||
| Fox 1 | 14:47:50 | +1'50 | 5'50 | |
| Fox 4 | 15:02:57 | -0'03 | 20'57 | |
| Fox 5 | 15:07:33 | +2'33 | 25'33 | |
| Fox 6 | 15:21:04 | +0'04 | 39'04 | |
| Fox 7 | 15:27:52 | +0'52 | 45'52 | |
| Fox 8 | 15:37:06 | x | 55'06 | |
| Beacon | 15:57:55 | -0'05 | 75'55 | |
| Finish | 15:58:18 | 76'18 | ||
Fox-to-Fox run times in the WVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vinko, Ana |
|---|---|---|---|---|---|---|
| S >> 1 | 140 m | 1 | (25) 5'50 | 5'50 | 5'50 | 5'50 |
| 1 >> 4 | 565 m | 1 | (25) 15'07 | 15'07 | 15'07 | 15'07 |
| 4 >> 5 | 289 m | 1 | (25) 4'36 | 4'36 | 4'36 | 4'36 |
| 5 >> 6 | 274 m | 1 | (25) 13'31 | 13'31 | 13'31 | 13'31 |
| 6 >> 7 | 329 m | 1 | (25) 6'48 | 6'48 | 6'48 | 6'48 |
| 7 >> 8 | 302 m | 1 | (25) 9'14 | 9'14 | 9'14 | 9'14 |
| 8 >> B | 1089 m | 1 | (25) 20'49 | 20'49 | 20'49 | 20'49 |
| B >> F | 92 m | 1 | (25) 0'23 | 0'23 | 0'23 | 0'23 |
The results in the WVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vinko, Ana | MEĐ | 76'18 | +0:00 100% | 6 | S-1-4-5-6-7*8-B-F | 06+15+05+14+07+09+21+00 | >3080m | |
Organizer: RK Međimurje