Sorted by sequence of starting
| StNo | Name | Sequence | Start-Fox-Finish time of arrival |
| 41 | Nožina, Ivan | S-4-2-3-5-B-F | 10:00:00--10:20:18--10:43:01--11:02:17--11:23:48--11:47:08--11:47:36 |
| 35 | VINCETIĆ, JOSIPA | S-4-2-1-3-5-B-F | 10:00:00--10:27:54--10:53:15--11:00:45--11:13:02--11:24:18--11:49:43--11:50:02 |
| 40 | Vinko, Ana | S-4-3-5-B-F | 10:00:00--10:38:37--11:22:26--11:34:04--11:52:00--11:52:28 |
| 32 | PREDANIĆ, STIPE | S-4-2-1-3-B-F | 10:05:00--10:20:08--10:32:10--10:35:43--10:49:46--11:04:20--11:04:35 |
| 43 | Rolando, Milin | S-5-1-2-B-F | 10:05:00--10:30:29--10:54:45--11:09:20--11:54:44--11:55:22 |
| 33 | Sokolović, Alida | S-4-3-5-B-F | 10:05:00--10:38:44--11:23:01--11:34:53--11:54:10--11:54:32 |
| 16 | KATIĆ, ANDRO | S-2*1-3-5-B-F | 10:10:00--10:42:51--10:46:20--11:00:16--11:05:28--11:21:30--11:21:49 |
| 45 | Muslim, Frane | S-5-4-2-B-F | 10:10:00--10:25:36--10:49:55--11:07:19--11:52:18--11:52:46 |
| 24 | Sokolović, Slobodan | S-4-2-1-B-F | 10:10:00--10:32:18--10:53:09--10:58:08--11:36:29--11:36:45 |
| 44 | Frua, Neven | S-2-1-3-B-F | 10:10:00--10:51:41--11:01:11--11:14:07--11:56:28--11:56:47 |
| 42 | Muslim, Stipe | S-3-5-B-F | 10:15:00--11:23:21--11:34:18--12:10:08--12:10:24 |
| 26 | KOŽAR, TONI | S-4-2*1-3-5-B-F | 10:15:00--10:29:57--10:42:41--10:46:15--11:00:07--11:05:05--11:18:07--11:18:21 |
| 48 | Heidelberg, Tihomir | S-4-2-1-3-B-F | 10:15:00--10:31:34--10:47:15--10:54:03--11:00:24--11:14:59--11:15:17 |
| 46 | Predanić, Oto | S-5-B-F | 10:15:00--11:43:21--12:11:17--12:11:51 |
| 47 | Smoljić, Matej | S-5-B-F | 10:20:00--11:37:58--11:52:19--11:52:48 |
| 36 | Vinko, Vladimir | S-2-1-3-5-B-F | 10:20:00--10:56:44--11:00:55--11:15:22--11:23:32--11:37:24--11:37:42 |
| 31 | KOŽAR, RENATA | S-4-2-5-B-F | 10:20:00--10:46:04--10:58:48--11:37:29--11:50:20--11:50:36 |
| 1 | STUPIĆ, KRUNOSLAV | S-4-2-1-B-F | 10:25:00--10:46:02--11:07:40--11:17:28--11:41:12--11:41:44 |
| 50 | Ulip, Željko | S-5-1-2-3-B-F | 10:25:00--10:44:41--10:55:14--11:07:09--11:38:29--11:59:07--11:59:24 |
| 38 | HRASTOV, MIHAEL | S-4-2-5-B-F | 10:30:00--10:54:27--11:37:12--11:59:56--12:10:12--12:10:26 |
Explanation: after * located fox will not be rated
Sorted by sequence of score
| StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
| Category KAD |
| 16 | KATIĆ, ANDRO | S-2*1-3-5-B-F | 33+03+14+05+16+00 | 0--32'51--36'20--50'16--55'28--71'30--71'49 +00:00 100% |
| 42 | Muslim, Stipe | S-3-5-B-F | 68+11+36+00 | 0--68'21--79'18-115'08-115'24 |
| 47 | Smoljić, Matej | S-5-B-F | 78+14+00 | 0--77'58--92'19--92'48 |
| Category MJUN |
| 26 | KOŽAR, TONI | S-4-2*1-3-5-B-F | 15+13+04+14+05+13+00 | 0--14'57--27'41--31'15--45'07--50'05--63'07--63'21 +00:00 100% |
| 41 | Nožina, Ivan | S-4-2-3-5-B-F | 20+23+19+22+23+00 | 0--20'18--43'01--62'17--83'48-107'08-107'36 +44:15 170% |
| 38 | HRASTOV, MIHAEL | S-4-2-5-B-F | 24+43+23+10+00 | 0--24'27--67'12--89'56-100'12-100'26 |
| 45 | Muslim, Frane | S-5-4-2-B-F | 16+24+17+45+00 | 0--15'36--39'55--57'19-102'18-102'46 |
| Category MSTS |
| 32 | PREDANIĆ, STIPE | S-4-2-1-3-B-F | 15+12+04+14+15+00 | 0--15'08--27'10--30'43--44'46--59'20--59'35 +00:00 100% |
| 48 | Heidelberg, Tihomir | S-4-2-1-3-B-F | 17+16+07+06+15+00 | 0--16'34--32'15--39'03--45'24--59'59--60'17 +00:42 101% |
| 1 | STUPIĆ, KRUNOSLAV | S-4-2-1-B-F | 21+22+10+24+01 | 0--21'02--42'40--52'28--76'12--76'44 |
| 24 | Sokolović, Slobodan | S-4-2-1-B-F | 22+21+05+38+00 | 0--22'18--43'09--48'08--86'29--86'45 |
| Category MVET |
| 36 | Vinko, Vladimir | S-2-1-3-5-B-F | 37+04+14+08+14+00 | 0--36'44--40'55--55'22--63'32--77'24--77'42 +00:00 100% |
| 50 | Ulip, Željko | S-5-1-2-3-B-F | 20+11+12+31+21+00 | 0--19'41--30'14--42'09--73'29--94'07--94'24 +16:42 121% |
| 44 | Frua, Neven | S-2-1-3-B-F | 42+10+13+42+00 | 0--41'41--51'11--64'07-106'28-106'47 |
| 43 | Rolando, Milin | S-5-1-2-B-F | 25+24+15+45+01 | 0--25'29--49'45--64'20-109'44-110'22 |
| 46 | Predanić, Oto | S-5-B-F | 88+28+01 | 0--88'21-116'17-116'51 |
| Category WSEN |
| 35 | VINCETIĆ, JOSIPA | S-4-2-1-3-5-B-F | 28+25+08+12+11+25+00 | 0--27'54--53'15--60'45--73'02--84'18-109'43-110'02 +00:00 100% |
| Category WSTS |
| 31 | KOŽAR, RENATA | S-4-2-5-B-F | 26+13+39+13+00 | 0--26'04--38'48--77'29--90'20--90'36 |
| Category WVET |
| 33 | Sokolović, Alida | S-4-3-5-B-F | 34+44+12+19+00 | 0--33'44--78'01--89'53-109'10-109'32 +00:00 100% |
| 40 | Vinko, Ana | S-4-3-5-B-F | 39+44+12+18+00 | 0--38'37--82'26--94'04-112'00-112'28 +02:56 103% |
Explanation: after * located fox will not be rated