|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 7.06.2026 from 10.00 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | WSEN | WVET | Com | +Hlp |
| 3 | 2 | 1 | 1 | 3 | 1 | 1 | =12 | =12 | |
S T I P E P R E D A N I Ć 9A5SP
Place 1 with a run time of 83'28 min and 5 foxes
in the MSTS category
![]() | Sequence | S-5-3-4*2-1-B-F | ||
|---|---|---|---|---|
| Run times | 20+09+20+18+05+12+00 min | |||
| Run route | > 4570 m | |||
| min. distance | > 4360 m | S-5-4-3-1-B-F (MSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 5 | 10:20:17 | +0'17 | 20'17 | |
| Fox 3 | 10:29:02 | +1'02 | 29'02 | |
| Fox 4 | 10:48:56 | x | 48'56 | |
| Fox 2 | 11:06:47 | x | 66'47 | |
| Fox 1 | 11:11:17 | +0'17 | 71'17 | |
| Beacon | 11:23:11 | +2'11 | 83'11 | |
| Finish | 11:23:28 | 83'28 | ||
Fox-to-Fox run times in the MSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | PREDANIĆ, STIPE |
|---|---|---|---|---|---|---|
| S >> 5 | 1102 m | 1 | (32) 20'17 | 20'17 | 20'17 | 20'17 |
| 5 >> 3 | 815 m | 1 | (32) 8'45 | 8'45 | 8'45 | 8'45 |
| 3 >> 4 | 314 m | 1 | (32) 19'54 | 19'54 | 19'54 | 19'54 |
| 4 >> 2 | 738 m | 1 | (32) 17'51 | 17'51 | 17'51 | 17'51 |
| 2 >> 1 | 433 m | 1 | (32) 4'30 | 4'30 | 4'30 | 4'30 |
| 1 >> B | 1128 m | 1 | (32) 11'54 | 11'54 | 11'54 | 11'54 |
| B >> F | 35 m | 1 | (32) 0'17 | 0'17 | 0'17 | 0'17 |
The results in the MSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | PREDANIĆ, STIPE | OZ | 9A5SP | 83'28 | +0:00 100% | 5 | S-5-3-4*2-1-B-F | 20+09+20+18+05+12+00 | >4570m |
Organizer: RK Ozalj