|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 7.06.2026 from 10.00 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | WSEN | WVET | Com | +Hlp |
| 3 | 2 | 1 | 1 | 3 | 1 | 1 | =12 | =12 | |
I v a n N o ž i n a 9A3CEW
Place 2 with a run time of 111'52 min and 5 foxes
in the MJUN category
![]() | Sequence | S-5-2-3-1-B-F | ||
|---|---|---|---|---|
| Run times | 15+27+36+13+20+00 min | |||
| Run route | > 4260 m | |||
| min. distance | > 4040 m | S-5-3-2-1-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:05:00 | 0'00 | ||
| Fox 5 | 10:20:22 | +0'22 | 15'22 | |
| Fox 2 | 10:46:52 | x | 41'52 | |
| Fox 3 | 11:22:59 | x | 77'59 | |
| Fox 1 | 11:36:18 | +0'18 | 91'18 | |
| Beacon | 11:56:38 | +0'38 | 111'38 | |
| Finish | 11:56:52 | 111'52 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nožina, Ivan |
|---|---|---|---|---|---|---|
| S >> 5 | 1102 m | 1 | (41) 15'22 | 15'22 | 15'22 | 15'22 |
| 5 >> 2 | 521 m | 1 | (41) 26'30 | 26'30 | 26'30 | 26'30 |
| 2 >> 3 | 524 m | 2 | (45) 13'35 | 24'51 | 36'07 | 36'07 |
| 3 >> 1 | 946 m | 1 | (41) 13'19 | 13'19 | 13'19 | 13'19 |
| 1 >> B | 1128 m | 1 | (41) 20'20 | 20'20 | 20'20 | 20'20 |
| B >> F | 35 m | 2 | (41) 0'14 | 0'18 | 0'23 | 0'14 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Muslim, Frane | KAŠT | 9A3CJY | 104'51 | +0:00 100% | 5 | S-1-2-3-5-B-F | 16+33+14+20+22+00 | >4070m |
| 2. | Nožina, Ivan | KAŠT | 9A3CEW | 111'52 | +7:01 107% | 5 | S-5-2-3-1-B-F | 15+27+36+13+20+00 | >4260m |
Organizer: RK Ozalj