|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 7.06.2026 from 10.00 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | WSEN | WVET | Com | +Hlp |
| 3 | 2 | 1 | 1 | 3 | 1 | 1 | =12 | =12 | |
F r a n e M u s l i m 9A3CJY
Place 1 with a run time of 104'51 min and 5 foxes
in the MJUN category
![]() | Sequence | S-1-2-3-5-B-F | ||
|---|---|---|---|---|
| Run times | 16+33+14+20+22+00 min | |||
| Run route | > 4070 m | |||
| min. distance | > 4040 m | S-5-3-2-1-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:20:00 | 0'00 | ||
| Fox 1 | 10:36:14 | +0'14 | 16'14 | |
| Fox 2 | 11:09:17 | +2'17 | 49'17 | |
| Fox 3 | 11:22:52 | x | 62'52 | |
| Fox 5 | 11:42:34 | +2'34 | 82'34 | |
| Beacon | 12:04:28 | -0'32 | 104'28 | |
| Finish | 12:04:51 | 104'51 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Muslim, Frane |
|---|---|---|---|---|---|---|
| S >> 1 | 1077 m | 1 | (45) 16'14 | 16'14 | 16'14 | 16'14 |
| 1 >> 2 | 433 m | 1 | (45) 33'03 | 33'03 | 33'03 | 33'03 |
| 2 >> 3 | 524 m | 2 | (45) 13'35 | 24'51 | 36'07 | 13'35 |
| 3 >> 5 | 815 m | 1 | (45) 19'42 | 19'42 | 19'42 | 19'42 |
| 5 >> B | 1183 m | 1 | (45) 21'54 | 21'54 | 21'54 | 21'54 |
| B >> F | 35 m | 2 | (41) 0'14 | 0'18 | 0'23 | 0'23 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Muslim, Frane | KAŠT | 9A3CJY | 104'51 | +0:00 100% | 5 | S-1-2-3-5-B-F | 16+33+14+20+22+00 | >4070m |
| 2. | Nožina, Ivan | KAŠT | 9A3CEW | 111'52 | +7:01 107% | 5 | S-5-2-3-1-B-F | 15+27+36+13+20+00 | >4260m |
Organizer: RK Ozalj