|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 6.06.2026 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSTS | MVET | WSEN | WSTS | WVET | Com | +Hlp |
| 3 | 4 | 4 | 5 | 1 | 1 | 2 | =20 | =20 | |
F r a n e M u s l i m 9A3CJY
Place 4 with a run time of 102'46 min and 4 foxes
in the MJUN category
![]() | Sequence | S-5-4-2-B-F | ||
|---|---|---|---|---|
| Run times | 16+24+17+45+00 min | |||
| Run route | > 4090 m | |||
| min. distance | > 3860 m | S-4-2-3-5-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:00 | 0'00 | ||
| Fox 5 | 10:25:36 | +0'36 | 15'36 | |
| Fox 4 | 10:49:55 | +0'55 | 39'55 | |
| Fox 2 | 11:07:19 | +0'19 | 57'19 | |
| Beacon | 11:52:18 | +1'18 | 102'18 | |
| Finish | 11:52:46 | 102'46 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Muslim, Frane |
|---|---|---|---|---|---|---|
| S >> 5 | 786 m | 1 | (45) 15'36 | 15'36 | 15'36 | 15'36 |
| 5 >> 4 | 1013 m | 1 | (45) 24'19 | 24'19 | 24'19 | 24'19 |
| 4 >> 2 | 483 m | 4 | (26) 12'44 | 23'53 | 42'45 | 17'24 |
| 2 >> B | 1776 m | 1 | (45) 44'59 | 44'59 | 44'59 | 44'59 |
| B >> F | 35 m | 4 | (26) 0'14 | 0'20 | 0'28 | 0'28 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KOŽAR, TONI | OZ | 9A3CJN | 63'21 | +0:00 100% | 5 | S-4-2*1-3-5-B-F | 15+13+04+14+05+13+00 | >4000m |
| 2. | Nožina, Ivan | KAŠT | 9A3CEW | 107'36 | +44:15 170% | 5 | S-4-2-3-5-B-F | 20+23+19+22+23+00 | >3860m |
| 3. | HRASTOV, MIHAEL | OZ | 9A8MH | 100'26 | 4 | S-4-2-5-B-F | 24+43+23+10+00 | >3840m | |
| 4. | Muslim, Frane | KAŠT | 9A3CJY | 102'46 | 4 | S-5-4-2-B-F | 16+24+17+45+00 | >4090m |
Organizer: RK Ozalj