|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 6.06.2026 from 15.00 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MVET | MSTS | WVET | Com | +Hlp |
| 3 | 4 | 1 | 1 | 4 | 3 | 2 | =18 | =18 | |
A N D R O K A T I Ć OZ
Place 1 with a run time of 48'24 min and 8 foxes
in the KAD category
![]() | Sequence | S-1E-2I-10-9N-8R-6D-4R-B-F | ||
|---|---|---|---|---|
| Run times | 03+02+02+05+06+09+11+12+00 min | |||
| Run route | > 4030 m | |||
| min. distance | > 4030 m | S-1E-2I-10-9N-8R-6D-4R-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:18:00 | 0'00 | ||
| Fox 1E | 15:20:31 | x | 2'31 | |
| Fox 2I | 15:22:28 | +0'28 | 4'28 | |
| Fox 10 | 15:24:21 | x | 6'21 | |
| Fox 9N | 15:28:51 | x | 10'51 | |
| Fox 8R | 15:34:32 | +1'32 | 16'32 | |
| Fox 6D | 15:43:12 | +2'12 | 25'12 | |
| Fox 4R | 15:54:24 | +0'24 | 36'24 | |
| Beacon | 16:06:12 | x | 48'12 | |
| Finish | 16:06:24 | 48'24 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KATIĆ, ANDRO |
|---|---|---|---|---|---|---|
| S >> 1E | 413 m | 3 | (16) 2'31 | 5'01 | 8'36 | 2'31 |
| 1E >> 2I | 278 m | 3 | (16) 1'57 | 3'25 | 5'44 | 1'57 |
| 2I >> 10 | 270 m | 2 | (47) 1'51 | 1'52 | 1'53 | 1'53 |
| 10 >> 9N | 414 m | 2 | (47) 4'24 | 4'27 | 4'30 | 4'30 |
| 9N >> 8R | 483 m | 2 | (16) 5'41 | 5'44 | 5'47 | 5'41 |
| 8R >> 6D | 278 m | 2 | (47) 8'39 | 8'39 | 8'40 | 8'40 |
| 6D >> 4R | 700 m | 2 | (47) 11'05 | 11'08 | 11'12 | 11'12 |
| 4R >> B | 1158 m | 2 | (16) 11'48 | 11'49 | 11'51 | 11'48 |
| B >> F | 35 m | 3 | (47) 0'11 | 0'18 | 0'32 | 0'12 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KATIĆ, ANDRO | OZ | 48'24 | +0:00 100% | 8 | S-1E-2I-10-9N-8R-6D-4R-B-F | 03+02+02+05+06+09+11+12+00 | >4030m | |
| 2. | Smoljić, Matej | KAŠT | 50'21 | +1:57 104% | 8 | S-1E-2I-10-9N-8R-6D-4R-B-F | 04+03+02+04+06+09+11+12+00 | >4030m | |
| 3. | Muslim, Stipe | KAŠT | 24'22 | 3 | S-1E-2I-B-F | 09+06+10+01 | >1490m |
Organizer: RK Ozalj